At a glance
In Queensland in 2020–21, the standardised hospitalisation rate for all injuries was 3,808.9 per 100,000 persons. Standardised rates were:
- 3 times higher in persons 65 years and older compared to adults 40–64 years
- 73.9% higher in remote and very remote areas compared to major cities
- almost doubled in adults 65 years and older from 2002–03 to 2020–21
- compared to injury rates, standardised injury mortality rates in Queensland shows similar demographic and regional patterns, however, rates were predominantly stable over time.
Introduction
This section is focused on injury hospitalisations and deaths. Injuries treated in other settings, or not treated, are excluded. Results therefore underestimate the population-level impacts of injuries. Coding injuries is more complex than for other health conditions because injuries also include an external cause. Further, coding systems have changed over time. Technical information at the end of this section is provided to assist with interpreting results.
Hospitalisations
In 2020–21, the Queensland age-standardised hospitalisation rate (ASR or standardised rate) for all injuries was 3,808.9 per 100,000 persons (Figure 1).1
Demographic differences
Hospitalisation rates varied by demographic characteristics. In 2020–21, Queensland standardised hospitalisation rates for all injuries were 28.0% higher in males (4,277.2 per 100,000 for males compared to 3,341.9 per 100,000 for females) (Figure 1).
Differences were also evident by age group. In 2020–21, Queensland age-specific hospitalisation rates for all injuries were:
- 3.0 times higher in adults 65 years and older (9,346.4 per 100,000 persons for adults 65 and older compared to 3,148.1 per 100,000 persons for adults 40 to 64 years)
- males had higher injury rates in all age groups except for 65 years and older with rates 13.8% higher in females (9,917.2 per 100,000 compared to 8,716.3 per 100,000).
Remoteness and socioeconomic differences
Regions within Queensland can be classified by remoteness2 and the area-based index of relative socioeconomic advantage and disadvantage.3
Rates for all injuries varied by remoteness and socioeconomic status (Figure 1).
In 2020–21, the standardised hospitalisation rate was 73.9% higher in remote and very remote areas than in major cities (6,344.9 per 100,000 persons compared to 3,647.7 per 100,000 persons respectively). The standardised hospitalisation rate per 100,000 persons in 2020–21 for all injuries was 52.2% higher in disadvantaged areas compared to advantaged areas (4,756.6 compared to 3,125.9, respectively) (Figure 1).
Figure 1: Queensland injury hospitalisations for all injuries, 2020–21
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2020-21 | Persons | 3808.9 | 3792.4 | 3825.5 | ASR |
2020-21 | Males | 4277.2 | 4251.9 | 4302.6 | ASR |
2020-21 | Females | 3341.9 | 3320.5 | 3363.5 | ASR |
2020-21 | Persons 65+ | 9491.6 | 9424.7 | 9558.8 | ASR |
2020-21 | Males 65+ | 9284.9 | 9186.5 | 9384.0 | ASR |
2020-21 | Females 65+ | 9657.2 | 9565.6 | 9749.4 | ASR |
2020-21 | Persons 0 to 14yrs | 2310.9 | 2282.5 | 2342.3 | Age specific rate |
2020-21 | Persons 15 to 24yrs | 3857.9 | 3817.2 | 3912.5 | Age specific rate |
2020-21 | Persons 25 to 39yrs | 2926.3 | 2888.8 | 2953.2 | Age specific rate |
2020-21 | Persons 40 to 64yrs | 3148.1 | 3087.3 | 3142.5 | Age specific rate |
2020-21 | Persons 65yrs plus | 9346.4 | 9424.7 | 9558.8 | Age specific rate |
2020-21 | Males 0 to 14yrs | 2679.5 | 2634.4 | 2724.2 | Age specific rate |
2020-21 | Males 15 to 24yrs | 4528.3 | 4456.2 | 4600.9 | Age specific rate |
2020-21 | Males 25 to 39yrs | 3668.3 | 3611.7 | 3714.5 | Age specific rate |
2020-21 | Males 40 to 64yrs | 3648.6 | 3596.5 | 3682.3 | Age specific rate |
2020-21 | Males 65yrs plus | 8716.3 | 9186.5 | 9384.0 | Age specific rate |
2020-21 | Females 0 to 14yrs | 1922.3 | 1886.7 | 1965.0 | Age specific rate |
2020-21 | Females 15 to 24yrs | 3166.3 | 3120.8 | 3244.5 | Age specific rate |
2020-21 | Females 25 to 39yrs | 2208.7 | 2164.8 | 2243.2 | Age specific rate |
2020-21 | Females 40 to 64yrs | 2671.4 | 2579.9 | 2650.2 | Age specific rate |
2020-21 | Females 65yrs plus | 9917.2 | 9565.6 | 9749.4 | Age specific rate |
2020-21 | Major City | 3647.7 | 3627.6 | 3668.0 | ASR |
2020-21 | Inner regional | 3896.5 | 3858.3 | 3935.0 | ASR |
2020-21 | Outer regional | 4183.3 | 4136.2 | 4230.8 | ASR |
2020-21 | Remote & very remote | 6344.9 | 6186.2 | 6506.6 | ASR |
2020-21 | Most disadvantaged | 4756.6 | 4713.6 | 4799.9 | ASR |
2020-21 | Q2 | 4267.0 | 4227.0 | 4307.2 | ASR |
2020-21 | Q3 | 3645.8 | 3609.8 | 3682.0 | ASR |
2020-21 | Q4 | 3453.6 | 3418.7 | 3488.8 | ASR |
2020-21 | Most advantaged | 3125.9 | 3092.6 | 3159.6 | ASR |
Trends
Hospitalisation rates for all injuries have been steadily increasing for almost two decades overall and among older adults.
- From 2002–03 to 2020–21, injury hospitalisation rates in adults 65 years and older increased by 94.3% (112.2% in males and 86.0% in females).
- There was a notable decrease across all age groups in 2019–20—likely due to behavioural change and public safety measures related to COVID-19.
- For those under 65 years, males have higher hospitalisation rates than females for all comparative time points and age groups. However, females have higher rates of hospitalisation than males in those age 65 and over (Figure 2).
Figure 2: Trends in Queensland injury hospitalisations for all injuries
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2002-03 | Persons | 2493.0 | 2476.7 | 2509.3 | ASR |
2003-04 | Persons | 2478.2 | 2462.2 | 2494.3 | ASR |
2004-05 | Persons | 2572.6 | 2556.5 | 2588.8 | ASR |
2005-06 | Persons | 2567.7 | 2551.7 | 2583.7 | ASR |
2006-07 | Persons | 2615.9 | 2600.1 | 2631.9 | ASR |
2007-08 | Persons | 2696.6 | 2680.7 | 2712.5 | ASR |
2008-09 | Persons | 2822.5 | 2806.5 | 2838.6 | ASR |
2009-10 | Persons | 2738.6 | 2723.0 | 2754.2 | ASR |
2010-11 | Persons | 2731.2 | 2715.8 | 2746.7 | ASR |
2011-12 | Persons | 2779.1 | 2763.7 | 2794.6 | ASR |
2012-13 | Persons | 2989.0 | 2973.2 | 3004.9 | ASR |
2013-14 | Persons | 3089.6 | 3073.7 | 3105.6 | ASR |
2014-15 | Persons | 3228.4 | 3212.3 | 3244.6 | ASR |
2015-16 | Persons | 3356.7 | 3340.4 | 3373.1 | ASR |
2016-17 | Persons | 3468.4 | 3452.0 | 3484.9 | ASR |
2017-18 | Persons | 3524.9 | 3508.5 | 3541.4 | ASR |
2018-19 | Persons | 3578.3 | 3562.0 | 3594.7 | ASR |
2019-20 | Persons | 3451.6 | 3435.7 | 3467.5 | ASR |
2020-21 | Persons | 3808.9 | 3792.4 | 3825.5 | ASR |
2002-03 | Males | 3006.7 | 2981.0 | 3032.6 | ASR |
2003-04 | Males | 2980.4 | 2955.1 | 3005.9 | ASR |
2004-05 | Males | 3106.9 | 3081.2 | 3132.6 | ASR |
2005-06 | Males | 3098.4 | 3073.2 | 3123.7 | ASR |
2006-07 | Males | 3169.7 | 3144.6 | 3195.0 | ASR |
2007-08 | Males | 3259.7 | 3234.6 | 3284.9 | ASR |
2008-09 | Males | 3368.2 | 3343.0 | 3393.5 | ASR |
2009-10 | Males | 3245.6 | 3221.2 | 3270.2 | ASR |
2010-11 | Males | 3193.1 | 3169.1 | 3217.2 | ASR |
2011-12 | Males | 3211.6 | 3187.7 | 3235.6 | ASR |
2012-13 | Males | 3439.7 | 3415.3 | 3464.2 | ASR |
2013-14 | Males | 3515.6 | 3491.2 | 3540.2 | ASR |
2014-15 | Males | 3659.3 | 3634.6 | 3684.2 | ASR |
2015-16 | Males | 3784.7 | 3759.7 | 3809.8 | ASR |
2016-17 | Males | 3897.5 | 3872.4 | 3922.8 | ASR |
2017-18 | Males | 3941.7 | 3916.7 | 3966.9 | ASR |
2018-19 | Males | 4011.2 | 3986.2 | 4036.3 | ASR |
2019-20 | Males | 3881.1 | 3856.8 | 3905.5 | ASR |
2020-21 | Males | 4277.2 | 4251.9 | 4302.6 | ASR |
2002-03 | Females | 1946.9 | 1927.0 | 1967.0 | ASR |
2003-04 | Females | 1948.2 | 1928.5 | 1968.0 | ASR |
2004-05 | Females | 2023.0 | 2003.2 | 2043.0 | ASR |
2005-06 | Females | 2009.2 | 1989.7 | 2028.8 | ASR |
2006-07 | Females | 2034.1 | 2014.7 | 2053.6 | ASR |
2007-08 | Females | 2103.8 | 2084.3 | 2123.4 | ASR |
2008-09 | Females | 2246.2 | 2226.3 | 2266.2 | ASR |
2009-10 | Females | 2204.4 | 2185.0 | 2223.9 | ASR |
2010-11 | Females | 2245.1 | 2225.7 | 2264.6 | ASR |
2011-12 | Females | 2320.7 | 2301.2 | 2340.4 | ASR |
2012-13 | Females | 2516.6 | 2496.5 | 2536.8 | ASR |
2013-14 | Females | 2641.6 | 2621.2 | 2662.1 | ASR |
2014-15 | Females | 2778.0 | 2757.3 | 2798.9 | ASR |
2015-16 | Females | 2913.9 | 2892.8 | 2935.1 | ASR |
2016-17 | Females | 3029.7 | 3008.4 | 3051.1 | ASR |
2017-18 | Females | 3097.1 | 3075.8 | 3118.5 | ASR |
2018-19 | Females | 3143.3 | 3122.1 | 3164.7 | ASR |
2019-20 | Females | 3022.2 | 3001.7 | 3042.9 | ASR |
2020-21 | Females | 3341.9 | 3320.5 | 3363.5 | ASR |
2002-03 | Persons 65+ | 4884.2 | 4818.1 | 4950.9 | ASR |
2003-04 | Persons 65+ | 5177.0 | 5110.2 | 5244.6 | ASR |
2004-05 | Persons 65+ | 5464.4 | 5396.8 | 5532.7 | ASR |
2005-06 | Persons 65+ | 5404.8 | 5338.7 | 5471.4 | ASR |
2006-07 | Persons 65+ | 5595.4 | 5529.4 | 5662.0 | ASR |
2007-08 | Persons 65+ | 5744.6 | 5678.8 | 5810.9 | ASR |
2008-09 | Persons 65+ | 6040.2 | 5973.6 | 6107.4 | ASR |
2009-10 | Persons 65+ | 6189.6 | 6123.2 | 6256.5 | ASR |
2010-11 | Persons 65+ | 6510.3 | 6443.4 | 6577.8 | ASR |
2011-12 | Persons 65+ | 6820.4 | 6753.0 | 6888.3 | ASR |
2012-13 | Persons 65+ | 7282.0 | 7213.6 | 7350.8 | ASR |
2013-14 | Persons 65+ | 7439.0 | 7371.1 | 7507.4 | ASR |
2014-15 | Persons 65+ | 8010.4 | 7941.2 | 8080.2 | ASR |
2015-16 | Persons 65+ | 8341.6 | 8272.2 | 8411.5 | ASR |
2016-17 | Persons 65+ | 8814.1 | 8744.1 | 8884.6 | ASR |
2017-18 | Persons 65+ | 8996.0 | 8926.7 | 9065.8 | ASR |
2018-19 | Persons 65+ | 9027.2 | 8959.1 | 9095.7 | ASR |
2019-20 | Persons 65+ | 8890.5 | 8824.4 | 8957.1 | ASR |
2020-21 | Persons 65+ | 9491.6 | 9424.7 | 9558.8 | ASR |
2002-03 | Males 65+ | 4375.8 | 4277.9 | 4475.4 | ASR |
2003-04 | Males 65+ | 4735.1 | 4635.1 | 4836.7 | ASR |
2004-05 | Males 65+ | 5184.2 | 5080.8 | 5289.1 | ASR |
2005-06 | Males 65+ | 4981.1 | 4882.5 | 5081.1 | ASR |
2006-07 | Males 65+ | 5231.3 | 5132.8 | 5331.2 | ASR |
2007-08 | Males 65+ | 5326.3 | 5229.1 | 5424.8 | ASR |
2008-09 | Males 65+ | 5549.8 | 5452.1 | 5648.9 | ASR |
2009-10 | Males 65+ | 5755.0 | 5657.2 | 5854.1 | ASR |
2010-11 | Males 65+ | 6103.2 | 6004.4 | 6203.2 | ASR |
2011-12 | Males 65+ | 6285.5 | 6187.2 | 6385.0 | ASR |
2012-13 | Males 65+ | 6814.0 | 6713.7 | 6915.4 | ASR |
2013-14 | Males 65+ | 6964.4 | 6865.1 | 7064.7 | ASR |
2014-15 | Males 65+ | 7560.1 | 7458.7 | 7662.5 | ASR |
2015-16 | Males 65+ | 7911.7 | 7810.1 | 8014.2 | ASR |
2016-17 | Males 65+ | 8421.5 | 8318.9 | 8525.0 | ASR |
2017-18 | Males 65+ | 8511.3 | 8410.4 | 8613.0 | ASR |
2018-19 | Males 65+ | 8739.9 | 8639.9 | 8840.8 | ASR |
2019-20 | Males 65+ | 8618.3 | 8521.3 | 8716.2 | ASR |
2020-21 | Males 65+ | 9284.9 | 9186.5 | 9384.0 | ASR |
2002-03 | Females 65+ | 5193.1 | 5103.9 | 5283.6 | ASR |
2003-04 | Females 65+ | 5447.7 | 5357.7 | 5538.9 | ASR |
2004-05 | Females 65+ | 5681.9 | 5590.9 | 5774.0 | ASR |
2005-06 | Females 65+ | 5673.8 | 5584.5 | 5764.1 | ASR |
2006-07 | Females 65+ | 5810.2 | 5721.1 | 5900.4 | ASR |
2007-08 | Females 65+ | 6010.9 | 5921.4 | 6101.4 | ASR |
2008-09 | Females 65+ | 6371.0 | 6279.7 | 6463.2 | ASR |
2009-10 | Females 65+ | 6484.2 | 6393.4 | 6576.0 | ASR |
2010-11 | Females 65+ | 6784.1 | 6692.7 | 6876.5 | ASR |
2011-12 | Females 65+ | 7201.0 | 7108.2 | 7294.7 | ASR |
2012-13 | Females 65+ | 7620.9 | 7527.0 | 7715.8 | ASR |
2013-14 | Females 65+ | 7777.6 | 7684.1 | 7872.0 | ASR |
2014-15 | Females 65+ | 8329.2 | 8234.0 | 8425.1 | ASR |
2015-16 | Females 65+ | 8663.6 | 8568.1 | 8759.9 | ASR |
2016-17 | Females 65+ | 9116.2 | 9019.8 | 9213.4 | ASR |
2017-18 | Females 65+ | 9369.1 | 9273.2 | 9465.7 | ASR |
2018-19 | Females 65+ | 9252.5 | 9159.0 | 9346.7 | ASR |
2019-20 | Females 65+ | 9112.4 | 9021.5 | 9204.1 | ASR |
2020-21 | Females 65+ | 9657.2 | 9565.6 | 9749.4 | ASR |
2002-03 | Males 0 to 14yrs | 2511.8 | 2461.9 | 2560.9 | Age specific rate |
2003-04 | Males 0 to 14yrs | 2439.4 | 2387.6 | 2484.3 | Age specific rate |
2004-05 | Males 0 to 14yrs | 2433.5 | 2379.8 | 2475.6 | Age specific rate |
2005-06 | Males 0 to 14yrs | 2464.3 | 2408.4 | 2504.0 | Age specific rate |
2006-07 | Males 0 to 14yrs | 2449.0 | 2396.0 | 2490.7 | Age specific rate |
2007-08 | Males 0 to 14yrs | 2580.4 | 2527.3 | 2623.6 | Age specific rate |
2008-09 | Males 0 to 14yrs | 2598.2 | 2541.6 | 2637.0 | Age specific rate |
2009-10 | Males 0 to 14yrs | 2435.5 | 2383.1 | 2474.6 | Age specific rate |
2010-11 | Males 0 to 14yrs | 2290.9 | 2238.1 | 2326.2 | Age specific rate |
2011-12 | Males 0 to 14yrs | 2208.1 | 2161.8 | 2248.0 | Age specific rate |
2012-13 | Males 0 to 14yrs | 2320.7 | 2275.1 | 2362.7 | Age specific rate |
2013-14 | Males 0 to 14yrs | 2570.4 | 2524.5 | 2616.0 | Age specific rate |
2014-15 | Males 0 to 14yrs | 2482.8 | 2437.8 | 2527.2 | Age specific rate |
2015-16 | Males 0 to 14yrs | 2528.2 | 2487.5 | 2577.4 | Age specific rate |
2016-17 | Males 0 to 14yrs | 2495.8 | 2455.1 | 2543.9 | Age specific rate |
2017-18 | Males 0 to 14yrs | 2476.8 | 2435.4 | 2523.3 | Age specific rate |
2018-19 | Males 0 to 14yrs | 2408.9 | 2367.4 | 2453.5 | Age specific rate |
2019-20 | Males 0 to 14yrs | 2321.2 | 2280.5 | 2364.5 | Age specific rate |
2020-21 | Males 0 to 14yrs | 2679.5 | 2634.4 | 2724.2 | Age specific rate |
2002-03 | Males 15 to 24yrs | 4008.1 | 3931.9 | 4086.2 | Age specific rate |
2003-04 | Males 15 to 24yrs | 3991.4 | 3915.0 | 4067.2 | Age specific rate |
2004-05 | Males 15 to 24yrs | 4080.8 | 4005.9 | 4157.9 | Age specific rate |
2005-06 | Males 15 to 24yrs | 4178.7 | 4102.1 | 4253.8 | Age specific rate |
2006-07 | Males 15 to 24yrs | 4236.5 | 4165.5 | 4316.6 | Age specific rate |
2007-08 | Males 15 to 24yrs | 4356.0 | 4284.2 | 4435.3 | Age specific rate |
2008-09 | Males 15 to 24yrs | 4355.3 | 4283.8 | 4432.7 | Age specific rate |
2009-10 | Males 15 to 24yrs | 3948.5 | 3883.6 | 4023.5 | Age specific rate |
2010-11 | Males 15 to 24yrs | 3706.9 | 3642.7 | 3777.5 | Age specific rate |
2011-12 | Males 15 to 24yrs | 3746.4 | 3681.0 | 3816.1 | Age specific rate |
2012-13 | Males 15 to 24yrs | 3877.9 | 3809.5 | 3946.0 | Age specific rate |
2013-14 | Males 15 to 24yrs | 3780.3 | 3716.9 | 3851.2 | Age specific rate |
2014-15 | Males 15 to 24yrs | 3871.8 | 3807.9 | 3943.2 | Age specific rate |
2015-16 | Males 15 to 24yrs | 3972.8 | 3904.8 | 4041.7 | Age specific rate |
2016-17 | Males 15 to 24yrs | 3972.0 | 3903.3 | 4040.1 | Age specific rate |
2017-18 | Males 15 to 24yrs | 3919.0 | 3850.8 | 3985.9 | Age specific rate |
2018-19 | Males 15 to 24yrs | 3975.4 | 3901.8 | 4037.6 | Age specific rate |
2019-20 | Males 15 to 24yrs | 3823.1 | 3753.6 | 3886.4 | Age specific rate |
2020-21 | Males 15 to 24yrs | 4528.3 | 4456.2 | 4600.9 | Age specific rate |
2002-03 | Males 25 to 39yrs | 3140.5 | 3083.7 | 3194.3 | Age specific rate |
2003-04 | Males 25 to 39yrs | 2999.9 | 2947.7 | 3055.3 | Age specific rate |
2004-05 | Males 25 to 39yrs | 3094.1 | 3039.2 | 3147.7 | Age specific rate |
2005-06 | Males 25 to 39yrs | 3088.2 | 3036.9 | 3144.3 | Age specific rate |
2006-07 | Males 25 to 39yrs | 3168.6 | 3117.7 | 3225.2 | Age specific rate |
2007-08 | Males 25 to 39yrs | 3211.4 | 3157.9 | 3264.4 | Age specific rate |
2008-09 | Males 25 to 39yrs | 3294.6 | 3237.1 | 3343.2 | Age specific rate |
2009-10 | Males 25 to 39yrs | 3109.0 | 3052.0 | 3153.6 | Age specific rate |
2010-11 | Males 25 to 39yrs | 2901.2 | 2846.3 | 2943.9 | Age specific rate |
2011-12 | Males 25 to 39yrs | 2962.0 | 2910.2 | 3008.6 | Age specific rate |
2012-13 | Males 25 to 39yrs | 3104.9 | 3048.7 | 3148.6 | Age specific rate |
2013-14 | Males 25 to 39yrs | 3119.7 | 3062.7 | 3162.1 | Age specific rate |
2014-15 | Males 25 to 39yrs | 3228.0 | 3170.9 | 3271.9 | Age specific rate |
2015-16 | Males 25 to 39yrs | 3325.7 | 3270.4 | 3372.7 | Age specific rate |
2016-17 | Males 25 to 39yrs | 3448.7 | 3398.7 | 3502.5 | Age specific rate |
2017-18 | Males 25 to 39yrs | 3497.1 | 3444.9 | 3548.3 | Age specific rate |
2018-19 | Males 25 to 39yrs | 3509.6 | 3455.3 | 3557.9 | Age specific rate |
2019-20 | Males 25 to 39yrs | 3306.1 | 3256.1 | 3354.8 | Age specific rate |
2020-21 | Males 25 to 39yrs | 3668.3 | 3611.7 | 3714.5 | Age specific rate |
2002-03 | Males 40 to 64yrs | 2233.1 | 2198.5 | 2276.2 | Age specific rate |
2003-04 | Males 40 to 64yrs | 2160.1 | 2126.7 | 2201.9 | Age specific rate |
2004-05 | Males 40 to 64yrs | 2286.5 | 2251.9 | 2328.1 | Age specific rate |
2005-06 | Males 40 to 64yrs | 2276.2 | 2247.9 | 2323.1 | Age specific rate |
2006-07 | Males 40 to 64yrs | 2330.4 | 2299.3 | 2374.6 | Age specific rate |
2007-08 | Males 40 to 64yrs | 2414.5 | 2382.9 | 2458.6 | Age specific rate |
2008-09 | Males 40 to 64yrs | 2608.6 | 2577.0 | 2654.9 | Age specific rate |
2009-10 | Males 40 to 64yrs | 2546.8 | 2519.6 | 2595.9 | Age specific rate |
2010-11 | Males 40 to 64yrs | 2599.3 | 2564.9 | 2641.2 | Age specific rate |
2011-12 | Males 40 to 64yrs | 2569.9 | 2538.6 | 2613.8 | Age specific rate |
2012-13 | Males 40 to 64yrs | 2864.2 | 2827.7 | 2906.3 | Age specific rate |
2013-14 | Males 40 to 64yrs | 2913.1 | 2876.9 | 2955.8 | Age specific rate |
2014-15 | Males 40 to 64yrs | 3080.1 | 3038.5 | 3119.1 | Age specific rate |
2015-16 | Males 40 to 64yrs | 3195.8 | 3152.0 | 3233.8 | Age specific rate |
2016-17 | Males 40 to 64yrs | 3289.9 | 3238.9 | 3321.6 | Age specific rate |
2017-18 | Males 40 to 64yrs | 3395.6 | 3348.9 | 3432.8 | Age specific rate |
2018-19 | Males 40 to 64yrs | 3554.3 | 3496.7 | 3582.1 | Age specific rate |
2019-20 | Males 40 to 64yrs | 3456.9 | 3396.4 | 3480.2 | Age specific rate |
2020-21 | Males 40 to 64yrs | 3648.6 | 3596.5 | 3682.3 | Age specific rate |
2002-03 | Males 65yrs plus | 3998.5 | 4277.9 | 4475.4 | Age specific rate |
2003-04 | Males 65yrs plus | 4325.7 | 4635.1 | 4836.7 | Age specific rate |
2004-05 | Males 65yrs plus | 4703.6 | 5080.8 | 5289.1 | Age specific rate |
2005-06 | Males 65yrs plus | 4582.7 | 4882.5 | 5081.1 | Age specific rate |
2006-07 | Males 65yrs plus | 4873.9 | 5132.8 | 5331.2 | Age specific rate |
2007-08 | Males 65yrs plus | 4994.0 | 5229.1 | 5424.8 | Age specific rate |
2008-09 | Males 65yrs plus | 5189.2 | 5452.1 | 5648.9 | Age specific rate |
2009-10 | Males 65yrs plus | 5371.1 | 5657.2 | 5854.1 | Age specific rate |
2010-11 | Males 65yrs plus | 5679.9 | 6004.4 | 6203.2 | Age specific rate |
2011-12 | Males 65yrs plus | 5832.2 | 6187.2 | 6385.0 | Age specific rate |
2012-13 | Males 65yrs plus | 6281.5 | 6713.7 | 6915.4 | Age specific rate |
2013-14 | Males 65yrs plus | 6411.3 | 6865.1 | 7064.7 | Age specific rate |
2014-15 | Males 65yrs plus | 6943.0 | 7458.7 | 7662.5 | Age specific rate |
2015-16 | Males 65yrs plus | 7276.3 | 7810.1 | 8014.2 | Age specific rate |
2016-17 | Males 65yrs plus | 7744.5 | 8318.9 | 8525.0 | Age specific rate |
2017-18 | Males 65yrs plus | 7858.3 | 8410.4 | 8613.0 | Age specific rate |
2018-19 | Males 65yrs plus | 8103.5 | 8639.9 | 8840.8 | Age specific rate |
2019-20 | Males 65yrs plus | 8036.6 | 8521.3 | 8716.2 | Age specific rate |
2020-21 | Males 65yrs plus | 8716.3 | 9186.5 | 9384.0 | Age specific rate |
2002-03 | Females 0 to 14yrs | 1582.1 | 1544.0 | 1624.8 | Age specific rate |
2003-04 | Females 0 to 14yrs | 1580.4 | 1543.8 | 1624.1 | Age specific rate |
2004-05 | Females 0 to 14yrs | 1579.0 | 1542.0 | 1621.6 | Age specific rate |
2005-06 | Females 0 to 14yrs | 1563.0 | 1526.4 | 1605.0 | Age specific rate |
2006-07 | Females 0 to 14yrs | 1599.6 | 1561.8 | 1640.7 | Age specific rate |
2007-08 | Females 0 to 14yrs | 1602.9 | 1562.0 | 1640.1 | Age specific rate |
2008-09 | Females 0 to 14yrs | 1679.6 | 1630.8 | 1709.5 | Age specific rate |
2009-10 | Females 0 to 14yrs | 1610.4 | 1558.8 | 1634.8 | Age specific rate |
2010-11 | Females 0 to 14yrs | 1509.5 | 1459.3 | 1532.4 | Age specific rate |
2011-12 | Females 0 to 14yrs | 1451.2 | 1405.0 | 1476.4 | Age specific rate |
2012-13 | Females 0 to 14yrs | 1574.7 | 1525.7 | 1599.3 | Age specific rate |
2013-14 | Females 0 to 14yrs | 1723.7 | 1672.8 | 1749.3 | Age specific rate |
2014-15 | Females 0 to 14yrs | 1726.1 | 1673.7 | 1749.7 | Age specific rate |
2015-16 | Females 0 to 14yrs | 1754.6 | 1706.8 | 1783.2 | Age specific rate |
2016-17 | Females 0 to 14yrs | 1738.9 | 1694.4 | 1770.2 | Age specific rate |
2017-18 | Females 0 to 14yrs | 1729.3 | 1689.9 | 1765.2 | Age specific rate |
2018-19 | Females 0 to 14yrs | 1731.8 | 1694.3 | 1769.2 | Age specific rate |
2019-20 | Females 0 to 14yrs | 1635.7 | 1601.7 | 1674.2 | Age specific rate |
2020-21 | Females 0 to 14yrs | 1922.3 | 1886.7 | 1965.0 | Age specific rate |
2002-03 | Females 15 to 24yrs | 1590.7 | 1541.8 | 1640.8 | Age specific rate |
2003-04 | Females 15 to 24yrs | 1683.3 | 1635.6 | 1736.3 | Age specific rate |
2004-05 | Females 15 to 24yrs | 1765.0 | 1718.6 | 1820.7 | Age specific rate |
2005-06 | Females 15 to 24yrs | 1692.0 | 1649.5 | 1748.4 | Age specific rate |
2006-07 | Females 15 to 24yrs | 1643.6 | 1603.7 | 1700.0 | Age specific rate |
2007-08 | Females 15 to 24yrs | 1710.2 | 1669.3 | 1766.2 | Age specific rate |
2008-09 | Females 15 to 24yrs | 1829.3 | 1785.1 | 1883.7 | Age specific rate |
2009-10 | Females 15 to 24yrs | 1724.3 | 1682.3 | 1776.9 | Age specific rate |
2010-11 | Females 15 to 24yrs | 1749.0 | 1709.6 | 1804.4 | Age specific rate |
2011-12 | Females 15 to 24yrs | 1841.9 | 1803.4 | 1900.4 | Age specific rate |
2012-13 | Females 15 to 24yrs | 2039.9 | 2002.1 | 2103.5 | Age specific rate |
2013-14 | Females 15 to 24yrs | 2253.8 | 2214.0 | 2319.9 | Age specific rate |
2014-15 | Females 15 to 24yrs | 2333.2 | 2292.3 | 2399.8 | Age specific rate |
2015-16 | Females 15 to 24yrs | 2433.2 | 2396.4 | 2506.4 | Age specific rate |
2016-17 | Females 15 to 24yrs | 2578.3 | 2542.3 | 2655.1 | Age specific rate |
2017-18 | Females 15 to 24yrs | 2639.2 | 2595.8 | 2709.3 | Age specific rate |
2018-19 | Females 15 to 24yrs | 2775.0 | 2732.3 | 2848.4 | Age specific rate |
2019-20 | Females 15 to 24yrs | 2692.2 | 2644.6 | 2758.4 | Age specific rate |
2020-21 | Females 15 to 24yrs | 3166.3 | 3120.8 | 3244.5 | Age specific rate |
2002-03 | Females 25 to 39yrs | 1437.2 | 1400.4 | 1474.7 | Age specific rate |
2003-04 | Females 25 to 39yrs | 1321.9 | 1285.4 | 1356.2 | Age specific rate |
2004-05 | Females 25 to 39yrs | 1393.8 | 1358.5 | 1430.9 | Age specific rate |
2005-06 | Females 25 to 39yrs | 1397.4 | 1361.4 | 1433.4 | Age specific rate |
2006-07 | Females 25 to 39yrs | 1367.6 | 1333.7 | 1404.3 | Age specific rate |
2007-08 | Females 25 to 39yrs | 1422.4 | 1386.7 | 1457.6 | Age specific rate |
2008-09 | Females 25 to 39yrs | 1536.4 | 1498.4 | 1571.0 | Age specific rate |
2009-10 | Females 25 to 39yrs | 1433.3 | 1397.7 | 1467.0 | Age specific rate |
2010-11 | Females 25 to 39yrs | 1476.3 | 1440.2 | 1510.0 | Age specific rate |
2011-12 | Females 25 to 39yrs | 1508.3 | 1475.2 | 1545.6 | Age specific rate |
2012-13 | Females 25 to 39yrs | 1665.5 | 1631.2 | 1704.7 | Age specific rate |
2013-14 | Females 25 to 39yrs | 1756.2 | 1720.2 | 1795.1 | Age specific rate |
2014-15 | Females 25 to 39yrs | 1831.7 | 1795.6 | 1871.7 | Age specific rate |
2015-16 | Females 25 to 39yrs | 1931.3 | 1893.0 | 1970.6 | Age specific rate |
2016-17 | Females 25 to 39yrs | 2051.1 | 2009.9 | 2089.1 | Age specific rate |
