At a glance
In Australia, most of the disease burden is from chronic diseases. Of the seven chronic health conditions associated with a large proportion of overall mortality:
- 1-in-4 Queenslanders were living with one condition (standardised prevalence 26.8%) in 2017—18
- 1-in-5 were living with more than one of these conditions (standardised prevalence 20.0%).
Large declines were seen in mortality from coronary heart disease and stroke. From 2002 to 2020, age-standardised mortality rates declined by:
- 2.9 times for coronary heart disease—145.5 to 49.6 per 100,000 persons
- 2.5 times for stroke—66.7 to 27.2 per 100,000 persons.
For Queensland residents attending Queensland public and private hospitals in 2020–21:
- Compared to females, age-standardised hospitalisation rates for males were 2.4 times higher for coronary heart disease, 51.7% higher for diabetes, and 44.0% higher lifestyle-related chronic conditions
- Compared to major cities, age-standardised hospitalisation rates in remote and very remote areas were 2.9 times higher for COPD and 2.8 times higher for diabetes.
- Compared to the most advantaged areas, age-standardised hospitalisation rates in the most disadvantaged areas were 3.0 times higher for COPD and 2.9 times higher for diabetes.
- Disparities by remoteness and socioeconomic status were evident for other health conditions and for mortality measures.
Introduction
Chronic diseases, also known as non-communicable diseases, can be defined as diseases that have lasted, or are expected to last, more than six months. The World Health Organization (WHO) estimates that approximately 41 million people die from chronic diseases each year globally, which is equivalent to 74% of all deaths.1 Chronic diseases are often associated with older age groups, but are also strongly related to modifiable risk factors such as tobacco smoking, risky alcohol consumption, unhealthy diet and physical inactivity.2
In Australia, most of the disease burden was from chronic diseases.3 As Australia’s population ages, the number of people with chronic diseases, and associated health burden, will increase.
Chronic disease burden
For the subset of chronic conditions included in this section, the number and age-standardised rate (ASR or standardised rate) of years of healthy life lost in 2022 were:
- Coronary heart disease: 305,620 years (standardised rate 9.0 per 1,000 persons)
- Chronic obstructive pulmonary disease (COPD): 203,573 years (standardised rate 5.9 per 1,000 persons)
- Asthma: 138,041 years (standardised rate 5.3 per 1,000 persons)
- Type 2 Diabetes: 125,512 years (standardised rate 3.8 per 1,000 persons)
- Stroke: 123,308 years (standardised rate 3.6 per 1,000 persons)
Corresponding health expenditure information for 2019—20 was $2.392 billion (coronary heart disease), $994.8 million (COPD), $899.9 million (asthma), $1.994 billion (type 2 diabetes) and $893.5 million (stroke).4
Selected health conditions
This section focuses on selected health conditions that cause high levels of morbidity and mortality but that are also preventable. It includes information from a large, regularly administered, national survey, hospitalisation data and mortality. Because much of the treatment and management of these conditions occurs in other settings, hospitalisations will under-estimate the impacts of these conditions.
Asthma
Asthma is a major, long-term disease of the respiratory system that affects both children and adults—it is one of the most common chronic diseases of childhood. Asthma is characterised by inflammation and narrowing of the small airways in the lungs leading to symptoms of cough, wheeze, shortness of breath and tightness in the chest.
Genetic susceptibility interacting with environmental factors, particularly in early childhood, increases the risk of developing asthma. There are many triggers that cause exacerbations (flare-ups) of asthma including exercise, viral infections, smoke, fumes, pollen, animal fur and feathers and changes in the weather. Asthma cannot be cured but can be managed appropriately with short- or long-term inhalers that open airways, relieves symptoms and reduce inflammation. In severe cases, asthma can lead to death.
Chronic obstructive pulmonary disease
COPD refers to a collection of preventable chronic conditions of the respiratory system that narrow the airways, obstruct airflow, and make it hard to breathe. Breathlessness is a common symptom, as is chronic cough with or without excess production of mucus and unusual tiredness. Some conditions that contribute to COPD are emphysema and chronic bronchitis. It is the 5th ranked leading cause of death for males and females in 2016–2020.5
The most significant risk factor is smoking and exposure to tobacco smoke. Other factors are occupational exposure to dusts and chemicals, air pollution, having asthma, genetics, a history of frequent respiratory infections in early childhood and exposure to burning fuels which primarily occurs in developing countries. Comorbidities such as asthma, heart disease or diabetes can affect COPD and how it is managed.
Diabetes
Diabetes is a chronic disease that occurs when either the pancreas does not produce enough insulin, a hormone that controls blood glucose, or when the body cannot effectively use the insulin it produces. Raised blood sugar (hyperglycaemia) is a common effect of diabetes and, if uncontrolled, leads to serious damage to many body systems.
- Type 1: formerly called insulin-dependent diabetes is characterised by insufficient insulin production that requires daily administration of insulin. The causes of Type 1, and how to prevent it, remain largely unknown, however, it is thought to be due to an auto-immune reaction that destroys the cells in the pancreas that make insulin. There is an increasing body of evidence implicating certain viral infections in the development of Type 1 diabetes.
- Type 2: formerly called non-insulin dependent diabetes results from the body’s ineffective use of insulin and is largely the result of excess body weight and physical inactivity. Type 2 diabetes used to be seen only in adults, but the prevalence of the disease is rising in younger age groups.
- Gestational: occurs during pregnancy and is characterised by hyperglycaemia. Leading risk factors are older age, excess body weight, certain racial and ethnic backgrounds, certain medications (for example steroids) and polycystic ovary syndrome. It is the fastest growing type of diabetes in Australia. Poorly controlled gestational diabetes increases the risk of complications during pregnancy and at delivery. Gestational diabetes increases the risk of the infant developing Type 2 diabetes later in life.
Coronary heart disease
CHD is the most common heart disease within the group of conditions known as cardiovascular diseases (CVD). CHD was the leading cause of death for males and ranked 2nd for females for the period 2016–2020. It is caused by a build-up of plaque that clogs or narrows coronary arteries and reduces blood flow and oxygen to the heart. Many people are unaware that they have CHD until it causes a heart attack.
Plaque is made up of fat, cholesterol and other materials and its build-up is related to things like genetics, age, and modifiable lifestyle factors. While there are several risks that a person cannot change, things such as eating healthier and being active, quitting smoking, controlling weight, diabetes, blood pressure and cholesterol can reduce the likelihood of developing this condition, having a heart attack, and improve recovery after a heart attack.
Stroke
Stroke is the most common condition in the CVD group. Stroke is the term commonly applied to events that reduce the blood flow to the brain through either a blocked or burst artery. This leads to the death of brain cells due to a lack of oxygen and nutrients from a lack of blood supply. The impact of stroke differs according to where the damage to the brain occurs. Stoke can occur at any age (including children) but is more common in older adults, particularly men.
Stroke is largely preventable with risk factors including high blood pressure, being overweight, smoking, high cholesterol, high alcohol intake and diabetes. A condition called transient ischaemic attack, in which the blood supply to the brain is blocked temporarily, is an important predictor of stroke.
Self-reported chronic conditions
Population surveys are important to understand how many people are living with chronic conditions. Chronic conditions are managed in a variety of settings including GP practices, allied health centres, other outpatient services and through self-management. This may cause hospitalisation records to underestimate the prevalence of these conditions. Conversely, some chronic conditions that must be treated in hospital, such as some cancer treatments, or require multiple courses of treatment, may overestimate prevalence of some conditions. Using multiple information sources provides a more complete picture.
Selected chronic conditions
A subset of chronic conditions were included on the National Health Survey (NHS) since 2001 (arthritis, asthma, back problems, cancer, COPD, diabetes, kidney disease, osteoporosis, and heart, stroke and vascular disease). The 2017–18 NHS is the most recent information using consistent data collection methods for these selected chronic conditions.
Chronic conditions are a significant cause of both morbidity and mortality and in 2020 nearly 90% of all deaths were associated with one of those ten selected chronic conditions nationally.6 In 2017–18:
- about 1-in-4 Queenslanders were living with one chronic condition (standardised prevalence 26.8%)
- about 1-in-5 were living with more than one of these conditions (standardised prevalence 20.0%)—known as being multimorbid.7
Selected chronic conditions trends from 2001 to 2017–18 showed (Figure 1):
- The standardised prevalence of back pain declined from about 23% to 13% from 2001 to 2011–12, however, rose again to 16% in 2014–15 and did not change in 2017–18.8
- The standardised prevalence of arthritis declined from 14% to 12% over the same time period.
Selected long-term health conditions
In the 2021 Census, questions about long-term health condition were asked for the first time.9 While other data sources, such as the NHS, remain the recommended primary source for long-term condition prevalence, the 2021 Census data provide important regional insights.10
According to the 2021 Census, in Queensland, approximately 32.9% of people reported living with at least one long-term health condition (Figure 2). For those 75 years and older, this increased to 69.6%.
In Queensland, about:
- 9.6% live with a mental health condition (including depression or anxiety)—13.0% for adults 18 to 29 years
- 8.8% live with arthritis
- 8.5% live with asthma
- 4.5% live with diabetes (excluding gestational diabetes).
People are also living with more than one health condition (multimorbidity).
- 7.4% of people 45 years and older and 16.2% of people 75 years and older reported living with three or more long-term health conditions
- 17.1% of people who reported living with a mental health condition (including depression or anxiety) also have two or more other selected long-term health conditions. This increased to 59.7% for people 75 years and older
- 30.4% of people who reported living with cancer also have two or more other selected long-term health conditions.
Please refer to technical note below and on the Notes tab in Figure 2 for further information about these results.
Hospitalisations
Demographic differences
Hospitalisation rates for chronic conditions often vary by age and by sex. In Queensland in 2020–21:
- males had higher standardised hospitalisation rates than females for CHD (2.4 times higher), diabetes (51.7% higher), and the lifestyle-related chronic conditions (44.0% higher)
- children 0 to 14 years have higher age-specific rates for asthma than older age groups (Figure 3).11 While males have much higher hospitalisation rate in this age group for asthma, in other age groups females are higher
- CHD was higher in males especially in older age groups—in adults 65 years and older, rates were 2.1 times higher than females (37.4 compared to 17.4 per 1,000, respectively)
- diabetes was higher in males especially in older age groups—in adults 65 years and older, rates were 2.1 times higher than females (9.6 compared to 4.6 per 1,000, respectively).
Rate ratios in this section were calculated with higher precision than the presented numbers. See Technical notes.
Figure 3: Queensland hospitalisations for selected chronic conditions, 2020–21
Condition | Demography type | Type | Demography | Rates per 1,000 |
---|---|---|---|---|
Asthma | Sex | Crude Rate | Males | 0.9 |
Asthma | Sex | Crude Rate | Females | 1.4 |
Asthma | Sex | Crude Rate | Persons | 1.1 |
Asthma | Sex | Age Standardised Rate | Males | 0.9 |
Asthma | Sex | Age Standardised Rate | Females | 1.4 |
Asthma | Sex | Age Standardised Rate | Persons | 1.1 |
Asthma | Males | Age-Specific Rate | 0-14 | 2.5 |
Asthma | Males | Age-Specific Rate | 15-29 | 0.5 |
Asthma | Males | Age-Specific Rate | 30-44 | 0.5 |
Asthma | Males | Age-Specific Rate | 45-64 | 0.5 |
Asthma | Males | Age-Specific Rate | 65+ | 0.8 |
Asthma | Females | Age-Specific Rate | 0-14 | 1.5 |
Asthma | Females | Age-Specific Rate | 15-29 | 1.2 |
Asthma | Females | Age-Specific Rate | 30-44 | 1.2 |
Asthma | Females | Age-Specific Rate | 45-64 | 1.4 |
Asthma | Females | Age-Specific Rate | 65+ | 1.6 |
Asthma | Persons | Age-Specific Rate | 0-14 | 2.0 |
Asthma | Persons | Age-Specific Rate | 15-29 | 0.8 |
Asthma | Persons | Age-Specific Rate | 30-44 | 0.8 |
Asthma | Persons | Age-Specific Rate | 45-64 | 0.9 |
Asthma | Persons | Age-Specific Rate | 65+ | 1.2 |
COPD | Sex | Crude Rate | Males | 2.7 |
COPD | Sex | Crude Rate | Females | 2.5 |
COPD | Sex | Crude Rate | Persons | 2.6 |
COPD | Sex | Age Standardised Rate | Males | 2.3 |
COPD | Sex | Age Standardised Rate | Females | 2.0 |
COPD | Sex | Age Standardised Rate | Persons | 2.1 |
COPD | Males | Age-Specific Rate | 30-44 | 0.2 |
COPD | Males | Age-Specific Rate | 45-64 | 2.3 |
COPD | Males | Age-Specific Rate | 65+ | 13.3 |
COPD | Females | Age-Specific Rate | 30-44 | 0.2 |
COPD | Females | Age-Specific Rate | 45-64 | 2.7 |
COPD | Females | Age-Specific Rate | 65+ | 10.7 |
COPD | Persons | Age-Specific Rate | 30-44 | 0.2 |
COPD | Persons | Age-Specific Rate | 45-64 | 2.5 |
COPD | Persons | Age-Specific Rate | 65+ | 11.9 |
Diabetes | Sex | Crude Rate | Males | 3.1 |
Diabetes | Sex | Crude Rate | Females | 2.0 |
Diabetes | Sex | Crude Rate | Persons | 2.6 |
Diabetes | Sex | Age Standardised Rate | Males | 2.8 |
Diabetes | Sex | Age Standardised Rate | Females | 1.9 |
Diabetes | Sex | Age Standardised Rate | Persons | 2.3 |
Diabetes | Males | Age-Specific Rate | 30-44 | 1.4 |
Diabetes | Males | Age-Specific Rate | 45-64 | 4.1 |
Diabetes | Males | Age-Specific Rate | 65+ | 9.6 |
Diabetes | Females | Age-Specific Rate | 30-44 | 1.1 |
Diabetes | Females | Age-Specific Rate | 45-64 | 2.4 |
Diabetes | Females | Age-Specific Rate | 65+ | 4.6 |
Diabetes | Persons | Age-Specific Rate | 30-44 | 1.3 |
Diabetes | Persons | Age-Specific Rate | 45-64 | 3.2 |
Diabetes | Persons | Age-Specific Rate | 65+ | 7.0 |
Coronary heart disease | Sex | Crude Rate | Males | 9.4 |
Coronary heart disease | Sex | Crude Rate | Females | 4.2 |
Coronary heart disease | Sex | Crude Rate | Persons | 6.8 |
Coronary heart disease | Sex | Age Standardised Rate | Males | 8.1 |
Coronary heart disease | Sex | Age Standardised Rate | Females | 3.4 |
Coronary heart disease | Sex | Age Standardised Rate | Persons | 5.7 |
Coronary heart disease | Males | Age-Specific Rate | 30-44 | 1.5 |
Coronary heart disease | Males | Age-Specific Rate | 45-64 | 13.6 |
Coronary heart disease | Males | Age-Specific Rate | 65+ | 37.4 |
Coronary heart disease | Females | Age-Specific Rate | 30-44 | 0.5 |
Coronary heart disease | Females | Age-Specific Rate | 45-64 | 4.8 |
Coronary heart disease | Females | Age-Specific Rate | 65+ | 17.4 |
Coronary heart disease | Persons | Age-Specific Rate | 30-44 | 1.0 |
Coronary heart disease | Persons | Age-Specific Rate | 45-64 | 9.1 |
Coronary heart disease | Persons | Age-Specific Rate | 65+ | 26.9 |
Stroke | Sex | Crude Rate | Males | 3.2 |
Stroke | Sex | Crude Rate | Females | 2.7 |
Stroke | Sex | Crude Rate | Persons | 2.9 |
Stroke | Sex | Age Standardised Rate | Males | 2.8 |
Stroke | Sex | Age Standardised Rate | Females | 2.1 |
Stroke | Sex | Age Standardised Rate | Persons | 2.5 |
Stroke | Males | Age-Specific Rate | 30-44 | 0.5 |
Stroke | Males | Age-Specific Rate | 45-64 | 3.3 |
Stroke | Males | Age-Specific Rate | 65+ | 14.6 |
Stroke | Females | Age-Specific Rate | 30-44 | 0.6 |
Stroke | Females | Age-Specific Rate | 45-64 | 2.4 |
Stroke | Females | Age-Specific Rate | 65+ | 11.4 |
Stroke | Persons | Age-Specific Rate | 30-44 | 0.6 |
Stroke | Persons | Age-Specific Rate | 45-64 | 2.8 |
Stroke | Persons | Age-Specific Rate | 65+ | 12.9 |
7 lifestyle-related chronic conditions | Sex | Crude Rate | Males | 27.9 |
7 lifestyle-related chronic conditions | Sex | Crude Rate | Females | 20.1 |
7 lifestyle-related chronic conditions | Sex | Crude Rate | Persons | 23.9 |
7 lifestyle-related chronic conditions | Sex | Age Standardised Rate | Males | 24.4 |
7 lifestyle-related chronic conditions | Sex | Age Standardised Rate | Females | 16.9 |
7 lifestyle-related chronic conditions | Sex | Age Standardised Rate | Persons | 20.5 |
7 lifestyle-related chronic conditions | Males | Age-Specific Rate | 30-44 | 4.4 |
7 lifestyle-related chronic conditions | Males | Age-Specific Rate | 45-64 | 27.7 |
7 lifestyle-related chronic conditions | Males | Age-Specific Rate | 65+ | 93.2 |
7 lifestyle-related chronic conditions | Females | Age-Specific Rate | 30-44 | 4.4 |
7 lifestyle-related chronic conditions | Females | Age-Specific Rate | 45-64 | 19.1 |
7 lifestyle-related chronic conditions | Females | Age-Specific Rate | 65+ | 62.0 |
7 lifestyle-related chronic conditions | Persons | Age-Specific Rate | 30-44 | 4.4 |
7 lifestyle-related chronic conditions | Persons | Age-Specific Rate | 45-64 | 23.3 |
7 lifestyle-related chronic conditions | Persons | Age-Specific Rate | 65+ | 76.9 |
Remoteness and sociodemographic differences
Hospitalisation rates for people living in remote and more disadvantaged areas are higher for some conditions.
In 2020–21, standardised hospitalisation rates were higher in remote areas compared to major cities for the following conditions:
- 45.7% for asthma (1.7 compared to 1.1 per 1,000 persons, respectively)
- 2.9 times for COPD (5.2 compared to 1.8 per 1,000 persons, respectively)
- 2.8 times for diabetes (5.5 compared to 2.0 per 1,000 persons, respectively)
- 74.0% for coronary heart disease (8.8 compared to 5.1 per 1,000 persons, respectively)
- 68.3% for stroke (3.8 compared to 2.3 per 1,000 persons, respectively)
- 76.1% for the 7 lifestyle-related chronic conditions (33.5 compared to 19.0 per 1,000 persons 15 years and older, respectively).
In 2020–21, the hospitalisation standardised rates were higher in the most disadvantaged areas compared to the most advantaged areas for the following conditions:
- 70.4% for asthma (1.5 compared to 0.9 per 1,000 persons, respectively)
- 3.0 times for COPD (3.3 compared to 1.1 per 1,000 persons, respectively)
- 2.9 times for diabetes (3.9 compared to 1.4 per 1,000 persons, respectively)
- 42.4% for coronary heart disease (6.9 compared to 4.8 per 1,000 persons, respectively)
- 54.8% for stroke (2.9 compared to 1.9 per 1,000 persons, respectively)
- 53.0% for the 7 lifestyle-related chronic conditions (25.9 compared to 17.0 per 1,000 persons 15 years and older, respectively).
Figure 4: Queensland hospitalisations for selected chronic conditions by remoteness and socioeconomic status, 2020–21
Condition | Area classification | Type | Area category | Rate per 1,000 |
---|---|---|---|---|
Asthma | Remoteness | Crude Rate | Major cities | 1.1 |
Asthma | Remoteness | Crude Rate | Inner regional | 1.1 |
Asthma | Remoteness | Crude Rate | Outer regional | 1.2 |
Asthma | Remoteness | Crude Rate | Remote | 1.7 |
Asthma | Remoteness | Age Standardised Rate | Major cities | 1.1 |
Asthma | Remoteness | Age Standardised Rate | Inner regional | 1.1 |
Asthma | Remoteness | Age Standardised Rate | Outer regional | 1.2 |
Asthma | Remoteness | Age Standardised Rate | Remote | 1.7 |
Asthma | Socioeconomic status | Crude Rate | Most disadvantaged | 1.5 |
Asthma | Socioeconomic status | Crude Rate | Q2 | 1.3 |
Asthma | Socioeconomic status | Crude Rate | Q3 | 1.0 |
Asthma | Socioeconomic status | Crude Rate | Q4 | 1.2 |
Asthma | Socioeconomic status | Crude Rate | Most advantaged | 0.9 |
Asthma | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 1.5 |
Asthma | Socioeconomic status | Age Standardised Rate | Q2 | 1.3 |
Asthma | Socioeconomic status | Age Standardised Rate | Q3 | 1.0 |
Asthma | Socioeconomic status | Age Standardised Rate | Q4 | 1.1 |
Asthma | Socioeconomic status | Age Standardised Rate | Most advantaged | 0.9 |
COPD | Remoteness | Crude Rate | Major cities | 2.1 |
COPD | Remoteness | Crude Rate | Inner regional | 3.6 |
COPD | Remoteness | Crude Rate | Outer regional | 3.2 |
COPD | Remoteness | Crude Rate | Remote | 5.3 |
COPD | Remoteness | Age Standardised Rate | Major cities | 1.8 |
COPD | Remoteness | Age Standardised Rate | Inner regional | 2.4 |
COPD | Remoteness | Age Standardised Rate | Outer regional | 2.6 |
COPD | Remoteness | Age Standardised Rate | Remote | 5.2 |
COPD | Socioeconomic status | Crude Rate | Most disadvantaged | 4.5 |
COPD | Socioeconomic status | Crude Rate | Q2 | 3.4 |
COPD | Socioeconomic status | Crude Rate | Q3 | 2.2 |
COPD | Socioeconomic status | Crude Rate | Q4 | 1.8 |
COPD | Socioeconomic status | Crude Rate | Most advantaged | 1.2 |
COPD | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 3.3 |
COPD | Socioeconomic status | Age Standardised Rate | Q2 | 2.5 |
COPD | Socioeconomic status | Age Standardised Rate | Q3 | 1.9 |
COPD | Socioeconomic status | Age Standardised Rate | Q4 | 1.6 |
COPD | Socioeconomic status | Age Standardised Rate | Most advantaged | 1.1 |
Diabetes | Remoteness | Crude Rate | Major cities | 2.1 |
Diabetes | Remoteness | Crude Rate | Inner regional | 3.1 |
Diabetes | Remoteness | Crude Rate | Outer regional | 3.3 |
Diabetes | Remoteness | Crude Rate | Remote | 5.5 |
Diabetes | Remoteness | Age Standardised Rate | Major cities | 2.0 |
Diabetes | Remoteness | Age Standardised Rate | Inner regional | 2.6 |
Diabetes | Remoteness | Age Standardised Rate | Outer regional | 2.9 |
Diabetes | Remoteness | Age Standardised Rate | Remote | 5.5 |
Diabetes | Socioeconomic status | Crude Rate | Most disadvantaged | 4.4 |
Diabetes | Socioeconomic status | Crude Rate | Q2 | 3.1 |
Diabetes | Socioeconomic status | Crude Rate | Q3 | 2.2 |
Diabetes | Socioeconomic status | Crude Rate | Q4 | 1.9 |
Diabetes | Socioeconomic status | Crude Rate | Most advantaged | 1.4 |
Diabetes | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 3.9 |
Diabetes | Socioeconomic status | Age Standardised Rate | Q2 | 2.6 |
Diabetes | Socioeconomic status | Age Standardised Rate | Q3 | 2.0 |
Diabetes | Socioeconomic status | Age Standardised Rate | Q4 | 1.8 |
Diabetes | Socioeconomic status | Age Standardised Rate | Most advantaged | 1.4 |
Coronary heart disease | Remoteness | Crude Rate | Major cities | 5.8 |
Coronary heart disease | Remoteness | Crude Rate | Inner regional | 9.1 |
Coronary heart disease | Remoteness | Crude Rate | Outer regional | 7.9 |
Coronary heart disease | Remoteness | Crude Rate | Remote | 8.9 |
Coronary heart disease | Remoteness | Age Standardised Rate | Major cities | 5.1 |
Coronary heart disease | Remoteness | Age Standardised Rate | Inner regional | 6.5 |
Coronary heart disease | Remoteness | Age Standardised Rate | Outer regional | 6.5 |
Coronary heart disease | Remoteness | Age Standardised Rate | Remote | 8.8 |
Coronary heart disease | Socioeconomic status | Crude Rate | Most disadvantaged | 9.0 |
Coronary heart disease | Socioeconomic status | Crude Rate | Q2 | 8.1 |
Coronary heart disease | Socioeconomic status | Crude Rate | Q3 | 6.1 |
Coronary heart disease | Socioeconomic status | Crude Rate | Q4 | 5.8 |
Coronary heart disease | Socioeconomic status | Crude Rate | Most advantaged | 5.1 |
Coronary heart disease | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 6.9 |
Coronary heart disease | Socioeconomic status | Age Standardised Rate | Q2 | 6.1 |
Coronary heart disease | Socioeconomic status | Age Standardised Rate | Q3 | 5.3 |
Coronary heart disease | Socioeconomic status | Age Standardised Rate | Q4 | 5.2 |
Coronary heart disease | Socioeconomic status | Age Standardised Rate | Most advantaged | 4.8 |
Stroke | Remoteness | Crude Rate | Major cities | 2.6 |
Stroke | Remoteness | Crude Rate | Inner regional | 3.8 |
Stroke | Remoteness | Crude Rate | Outer regional | 3.2 |
Stroke | Remoteness | Crude Rate | Remote | 3.5 |
Stroke | Remoteness | Age Standardised Rate | Major cities | 2.3 |
Stroke | Remoteness | Age Standardised Rate | Inner regional | 2.8 |
Stroke | Remoteness | Age Standardised Rate | Outer regional | 2.7 |
Stroke | Remoteness | Age Standardised Rate | Remote | 3.8 |
Stroke | Socioeconomic status | Crude Rate | Most disadvantaged | 3.9 |
Stroke | Socioeconomic status | Crude Rate | Q2 | 3.5 |
Stroke | Socioeconomic status | Crude Rate | Q3 | 3.0 |
Stroke | Socioeconomic status | Crude Rate | Q4 | 2.5 |
Stroke | Socioeconomic status | Crude Rate | Most advantaged | 2.0 |
Stroke | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 2.9 |
Stroke | Socioeconomic status | Age Standardised Rate | Q2 | 2.6 |
Stroke | Socioeconomic status | Age Standardised Rate | Q3 | 2.6 |
Stroke | Socioeconomic status | Age Standardised Rate | Q4 | 2.2 |
Stroke | Socioeconomic status | Age Standardised Rate | Most advantaged | 1.9 |
7 lifestyle-related chronic conditions | Remoteness | Crude Rate | Major cities | 21.1 |
7 lifestyle-related chronic conditions | Remoteness | Crude Rate | Inner regional | 30.1 |
7 lifestyle-related chronic conditions | Remoteness | Crude Rate | Outer regional | 26.8 |
7 lifestyle-related chronic conditions | Remoteness | Crude Rate | Remote | 34.9 |
7 lifestyle-related chronic conditions | Remoteness | Age Standardised Rate | Major cities | 19.0 |
7 lifestyle-related chronic conditions | Remoteness | Age Standardised Rate | Inner regional | 22.1 |
7 lifestyle-related chronic conditions | Remoteness | Age Standardised Rate | Outer regional | 22.6 |
7 lifestyle-related chronic conditions | Remoteness | Age Standardised Rate | Remote | 33.5 |
7 lifestyle-related chronic conditions | Socioeconomic status | Crude Rate | Most disadvantaged | 33.4 |
7 lifestyle-related chronic conditions | Socioeconomic status | Crude Rate | Q2 | 28.0 |
7 lifestyle-related chronic conditions | Socioeconomic status | Crude Rate | Q3 | 22.0 |
7 lifestyle-related chronic conditions | Socioeconomic status | Crude Rate | Q4 | 20.2 |
7 lifestyle-related chronic conditions | Socioeconomic status | Crude Rate | Most advantaged | 17.2 |
7 lifestyle-related chronic conditions | Socioeconomic status | Age Standardised Rate | Most disadvantaged | 25.9 |
7 lifestyle-related chronic conditions | Socioeconomic status | Age Standardised Rate | Q2 | 21.7 |
7 lifestyle-related chronic conditions | Socioeconomic status | Age Standardised Rate | Q3 | 19.4 |
7 lifestyle-related chronic conditions | Socioeconomic status | Age Standardised Rate | Q4 | 18.4 |
7 lifestyle-related chronic conditions | Socioeconomic status | Age Standardised Rate | Most advantaged | 17.0 |
Trend
In Australia and Queensland, hospitalisation rates for circulatory conditions, such as CHD, have declined over the last two decades. In 2002-03, the standardised hospitalisation rate for CHD was 8.8 per 1,000 persons compared to 5.7 per 1,000 persons in 2020-21.
The gap in COPD standardised hospitalisation rates between males and females narrowed—male rates were 1.7 times higher than females in 2002-03 reducing to 1.1 in 2020-21.
Although diabetes in Australia has increased during those time periods,12 hospitalisation rates for diabetes have fluctuated over the years. This is largely due to the changes in the Australian Coding Standards over the last decade, especially those that came effect in July 2010 (7th edition).13,14 While this makes interpreting diabetes trends more challenging, over the past decade hospitalisation rates have slowly increased.
Figure 5: Trends in Queensland hospitalisations for selected chronic conditions
Condition | Sex | Year | ASR (per 1,000) |
---|---|---|---|
Asthma | Males | 2002-03 | 1.5 |
Asthma | Males | 2003-04 | 1.6 |
Asthma | Males | 2004-05 | 1.6 |
Asthma | Males | 2005-06 | 1.5 |
Asthma | Males | 2006-07 | 1.2 |
Asthma | Males | 2007-08 | 1.5 |
Asthma | Males | 2008-09 | 1.3 |
