At a glance
In Queensland:
- The standardised cancer mortality rate was 156.0 deaths per 100,000 persons in 2020 (190.7 per 100,000 for males and 126.5 per 100,000 for females).
- For several cancers, older males had higher mortality rates than older females. In 2020 standardised mortality rates in Queensland males 80 years and older were 1.6 times higher for all cancers, 1.7 times higher for lung cancer, and 2.3 times higher for melanoma of the skin than for females of the same age.
- Cancer mortality in Queensland was 21.3 % higher in remote and very remote areas than in major cities in 2020 (standardised rate 176.7 and 145.7 per 100,000 persons, respectively). The mortality rate for all cancers in most disadvantaged areas was 1.5 times higher than in the most advantaged areas (standardised rate 182.9 and 122.0 per 100,000, respectively). Lung cancer was 85.6% higher and colorectal cancer was 68.8% higher.
In Australia:
- Five-year cancer survival is improving. For the periods 1989–1993 compared to 2014–2018, 5-year survival for all cancers combined increased from 45.0% to 62.6%—a 40% increase. Breast cancer improved by 22.3% and prostate cancer improved by 83%.
Introduction
In this section, cancer mortality is presented as the number or rate of cancer deaths in a population during a calendar year. Five-year survival is the percentage of people who are alive five years after their cancer diagnosis.
Cancer mortality and survival are commonly improved with earlier detection which is why some cancers have population-level screening programs. Improving mortality and survival also reflect advancements in cancer treatment overall.
Cancer mortality
In 2020, there were 9,840 cancer deaths reported in Queensland equivalent to an age-standardised mortality rate (ASR or standardised rate) of 156.0 deaths per 100,000 persons (Figure 1).
The number of deaths in 2020 for the selected cancers in this report were 1,953 (lung), 1,150 (bowel), 612 (breast), 659 (pancreatic), 787 (prostate), 346 (melanoma of the skin) and 55 (cervical).1 Figure 1 provides standardised mortality rates.
Demographic differences
Cancer mortality rates increased markedly in older age groups and differences between males and females were evident for some cancers (Figure 1). For example, in 2020, mortality rates for those 80 years and older were:
- all cancers: 1.6 times higher in males than females (2,309.0 compared to 1,412.0 per 100,000, respectively)
- lung cancer: 1.7 times higher in males than females (360.9 compared to 208.0 per 100,000, respectively)
- melanoma of the skin: 2.3 times higher in males than females (104.3 compared to 45.7 per 100,000, respectively).
Figure 1: Queensland cancer mortality by type, 2020
Measure | State | Year | Cancer group | Sex | Age group | Rate | LCI | UCI | Count | Standardisation | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | 156.0 | 152.9 | 159.1 | 9840 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | 2.4 | 1.6 | 3.4 | 31 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | 8.8 | 7.3 | 10.5 | 126 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | 92.5 | 87.4 | 97.9 | 1214 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | 536.9 | 522.1 | 552.0 | 4968 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | 1795.8 | 1736.8 | 1856.3 | 3501 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 0-80+ | 190.7 | 185.8 | 195.8 | 5605 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 0 to 19 | 3.1 | 1.9 | 4.7 | 21 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 20 to 39 | 8.1 | 6.1 | 10.5 | 57 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 40 to 59 | 98.4 | 90.9 | 106.4 | 630 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 60 to 79 | 656.5 | 633.1 | 680.5 | 2971 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Males | 80+ | 2309.0 | 2207.0 | 2414.5 | 1926 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 0-80+ | 126.5 | 122.7 | 130.4 | 4235 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 0 to 19 | 1.6 | 0.8 | 2.9 | 10 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 20 to 39 | 9.6 | 7.5 | 12.1 | 69 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 40 to 59 | 86.9 | 80.0 | 94.2 | 584 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 60 to 79 | 422.4 | 404.1 | 441.3 | 1997 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Females | 80+ | 1412.0 | 1343.1 | 1483.5 | 1575 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | 9.9 | 9.2 | 10.7 | 612 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 20 to 39 | 1.1 | 0.6 | 1.8 | 15 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 40 to 59 | 10.6 | 8.9 | 12.5 | 139 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 60 to 79 | 30.0 | 26.6 | 33.7 | 278 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 80+ | 92.3 | 79.3 | 106.8 | 180 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Males | 0-80+ | 0.1 | 0.0 | 0.3 | 4 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Males | 60 to 79 | 0.9 | 0.2 | 2.3 | 4 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Females | 0-80+ | 18.7 | 17.2 | 20.2 | 608 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Females | 20 to 39 | 2.1 | 1.2 | 3.5 | 15 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Females | 40 to 59 | 20.7 | 17.4 | 24.4 | 139 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Females | 60 to 79 | 58.0 | 51.3 | 65.3 | 274 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Females | 80+ | 161.4 | 138.7 | 186.8 | 180 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Females | 0-80+ | 1.9 | 1.5 | 2.5 | 55 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Females | 20 to 39 | 0.6 | 0.2 | 1.5 | 4 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Females | 40 to 59 | 4.0 | 2.6 | 5.8 | 27 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Females | 60 to 79 | 3.6 | 2.1 | 5.8 | 17 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Females | 80+ | 6.3 | 2.5 | 13.0 | 7 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 0-80+ | 18.3 | 17.3 | 19.4 | 1150 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 20 to 39 | 1.9 | 1.3 | 2.8 | 27 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 40 to 59 | 10.0 | 8.4 | 11.9 | 131 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 60 to 79 | 53.1 | 48.5 | 58.0 | 491 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 80+ | 257.0 | 235.0 | 280.5 | 501 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Males | 0-80+ | 22.0 | 20.3 | 23.7 | 634 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Males | 20 to 39 | 1.4 | 0.7 | 2.6 | 10 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Males | 40 to 59 | 12.8 | 10.2 | 15.9 | 82 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Males | 60 to 79 | 64.3 | 57.1 | 72.1 | 291 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Males | 80+ | 300.9 | 264.8 | 340.5 | 251 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Females | 0-80+ | 15.1 | 13.8 | 16.5 | 516 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Females | 20 to 39 | 2.4 | 1.4 | 3.8 | 17 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Females | 40 to 59 | 7.3 | 5.4 | 9.7 | 49 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Females | 60 to 79 | 42.3 | 36.6 | 48.6 | 200 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Females | 80+ | 224.1 | 197.2 | 253.7 | 250 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Persons | 0-80+ | 30.7 | 29.3 | 32.1 | 1953 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Persons | 20 to 39 | 0.5 | 0.2 | 1.0 | 7 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Persons | 40 to 59 | 17.6 | 15.4 | 20.0 | 231 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Persons | 60 to 79 | 127.8 | 120.6 | 135.3 | 1182 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Persons | 80+ | 273.4 | 250.7 | 297.6 | 533 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Males | 0-80+ | 36.9 | 34.8 | 39.2 | 1109 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Males | 20 to 39 | 0.4 | 0.1 | 1.2 | 3 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Males | 40 to 59 | 20.0 | 16.7 | 23.8 | 128 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Males | 60 to 79 | 149.6 | 138.5 | 161.3 | 677 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Males | 80+ | 360.9 | 321.3 | 404.1 | 301 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Females | 0-80+ | 25.3 | 23.6 | 27.0 | 844 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Females | 20 to 39 | 0.6 | 0.2 | 1.5 | 4 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Females | 40 to 59 | 15.3 | 12.5 | 18.6 | 103 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Females | 60 to 79 | 106.8 | 97.7 | 116.5 | 505 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Lung | Females | 80+ | 208.0 | 182.1 | 236.6 | 232 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Persons | 0-80+ | 5.5 | 5.0 | 6.2 | 346 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Persons | 20 to 39 | 0.6 | 0.3 | 1.2 | 8 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Persons | 40 to 59 | 3.7 | 2.7 | 4.9 | 48 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Persons | 60 to 79 | 16.4 | 13.9 | 19.2 | 152 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Persons | 80+ | 70.8 | 59.5 | 83.6 | 138 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Males | 0-80+ | 8.2 | 7.2 | 9.3 | 238 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Males | 20 to 39 | 0.7 | 0.2 | 1.6 | 5 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Males | 40 to 59 | 4.7 | 3.2 | 6.7 | 30 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Males | 60 to 79 | 25.6 | 21.2 | 30.7 | 116 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Males | 80+ | 104.3 | 83.5 | 128.7 | 87 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Females | 0-80+ | 3.3 | 2.7 | 3.9 | 108 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Females | 20 to 39 | 0.4 | 0.1 | 1.2 | 3 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Females | 40 to 59 | 2.7 | 1.6 | 4.3 | 18 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Females | 60 to 79 | 7.6 | 5.3 | 10.5 | 36 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Melanoma | Females | 80+ | 45.7 | 34.0 | 60.1 | 51 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Persons | 0-80+ | 10.4 | 9.6 | 11.2 | 659 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Persons | 20 to 39 | 0.1 | 0.0 | 0.4 | 2 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Persons | 40 to 59 | 6.7 | 5.4 | 8.3 | 88 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Persons | 60 to 79 | 39.2 | 35.3 | 43.4 | 363 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Persons | 80+ | 105.7 | 91.8 | 121.2 | 206 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Males | 0-80+ | 12.1 | 10.9 | 13.4 | 358 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Males | 20 to 39 | 0.3 | 0.0 | 1.1 | 2 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Males | 40 to 59 | 8.3 | 6.2 | 10.9 | 53 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Males | 60 to 79 | 46.6 | 40.5 | 53.3 | 211 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Males | 80+ | 110.3 | 88.9 | 135.3 | 92 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Females | 0-80+ | 8.8 | 7.8 | 9.8 | 301 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Females | 40 to 59 | 5.2 | 3.6 | 7.2 | 35 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Females | 60 to 79 | 32.2 | 27.3 | 37.7 | 152 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Pancreas | Females | 80+ | 102.2 | 84.3 | 122.8 | 114 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Prostate | Males | 0-80+ | 27.2 | 25.4 | 29.2 | 787 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Prostate | Males | 40 to 59 | 2.7 | 1.6 | 4.3 | 17 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Prostate | Males | 60 to 79 | 75.8 | 68.0 | 84.3 | 343 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Prostate | Males | 80+ | 511.9 | 464.5 | 562.8 | 427 | Age Specific Rate | Queensland Cancer Register |
Remoteness and socioeconomic differences
Two measures that classify Queensland’s diversity are remoteness,2 and the area-based index of relative socioeconomic advantage and disadvantage.3
Remoteness
In 2020, the standardised mortality rate in remote and very remote areas was 21.3% higher than in major cities (176.7 compared to 145.7 per 100,000 persons, respectively) (Figure 2).
Standardised mortality rates were similar for most age ranges, however, for adults 80 years and older, rates were 2,150.9 per 100,000 persons in remote and very remote areas compared to 1,691.1 per 100,000 persons in major cities.
Standardised mortality rates for specific cancers were similar for most cancer types. Lung cancer, however, was 46.2% higher in remote and very remote areas (standardised mortality rate per 100,000 persons, 40.8 in remote and very remote areas compared to 27.9 in major cities).
Socioeconomic status
In 2020, the standardised mortality rate per 100,000 persons, for all cancers was 49.9% higher in disadvantaged areas (182.9 in the most disadvantaged areas compared to 122.0 in the most advantaged areas) (Figure 2). Within age groups mortality rates also varied considerably by socioeconomic status.
Standardised mortality rates for several individual cancers varied by socioeconomic status:
- lung cancer: 85.6% higher in disadvantaged areas (40.1 per 100,000 persons in the most disadvantaged areas compared to 21.6 per 100,000 persons in the most advantaged areas)
- colorectal cancer: 68.8% higher in disadvantaged areas (21.6 per 100,000 persons in the most disadvantaged areas compared to 12.8 per 100,000 persons in the most advantaged areas).
Figure 2: Queensland cancer mortality rates by remoteness (R) and socioeconomic status (SES), 2020
Measure | State | Year | Cancer group | Sex | Age group | ARIA/SEIFA | Rate | LCI | UCI | Count | Standardisation | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Inner regional | 158.7 | 152.3 | 165.3 | 2329 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Major city | 145.7 | 142.0 | 149.4 | 5925 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Outer regional | 165.6 | 155.9 | 175.8 | 1088 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Remote & very remote | 176.7 | 153.0 | 203.0 | 199 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Most advantaged | 122.0 | 113.9 | 130.4 | 855 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Most disadvantaged | 182.9 | 176.2 | 189.8 | 2800 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0-80+ | Q2-Q4 | 145.1 | 141.4 | 148.8 | 5886 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Inner regional | 0.8 | 0.1 | 2.9 | 2 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Major city | 2.4 | 1.5 | 3.7 | 21 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Outer regional | 6.0 | 2.6 | 11.8 | 8 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Most advantaged | 1.9 | 0.4 | 5.6 | 3 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Most disadvantaged | 2.5 | 1.0 | 5.2 | 7 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 0 to 19 | Q2-Q4 | 2.4 | 1.5 | 3.7 | 21 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Inner regional | 11.4 | 7.4 | 16.7 | 26 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Major city | 7.9 | 6.3 | 9.8 | 83 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Outer regional | 5.7 | 2.3 | 11.7 | 7 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Remote & very remote | 10.3 | 2.1 | 30.1 | 3 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Most advantaged | 4.5 | 2.2 | 8.3 | 10 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Most disadvantaged | 9.7 | 6.3 | 14.2 | 26 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 20 to 39 | Q2-Q4 | 8.9 | 7.1 | 11.0 | 83 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Inner regional | 105.9 | 93.6 | 119.3 | 270 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Major city | 80.8 | 75.0 | 86.9 | 722 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Outer regional | 106.7 | 90.0 | 125.6 | 145 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Remote & very remote | 96.0 | 62.7 | 140.7 | 26 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Most advantaged | 58.7 | 48.1 | 71.0 | 106 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Most disadvantaged | 142.7 | 128.5 | 158.1 | 368 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 40 to 59 | Q2-Q4 | 78.9 | 73.1 | 85.0 | 689 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Inner regional | 543.3 | 513.1 | 574.9 | 1206 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Major city | 506.5 | 488.4 | 525.1 | 2942 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Outer regional | 541.7 | 497.9 | 588.4 | 563 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Remote & very remote | 587.4 | 482.3 | 708.6 | 109 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Most advantaged | 392.9 | 355.1 | 433.6 | 395 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Most disadvantaged | 635.3 | 602.9 | 669.0 | 1438 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 60 to 79 | Q2-Q4 | 499.2 | 481.5 | 517.4 | 2987 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Inner regional | 1800.3 | 1679.5 | 1927.5 | 825 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Major city | 1691.1 | 1620.5 | 1764.0 | 2157 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Outer regional | 1946.9 | 1752.3 | 2157.2 | 365 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Remote & very remote | 2150.9 | 1645.2 | 2763.0 | 61 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Most advantaged | 1612.1 | 1445.5 | 1792.6 | 341 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Most disadvantaged | 1906.0 | 1787.4 | 2030.4 | 961 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | All cancers | Persons | 80+ | Q2-Q4 | 1707.2 | 1635.1 | 1781.7 | 2106 | Age Specific Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Inner regional | 9.3 | 7.7 | 11.0 | 131 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Major city | 9.7 | 8.7 | 10.7 | 386 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Outer regional | 8.2 | 6.2 | 10.8 | 53 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Remote & very remote | 7.8 | 3.7 | 14.3 | 10 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Most advantaged | 6.9 | 5.1 | 9.1 | 48 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Most disadvantaged | 10.6 | 9.0 | 12.5 | 153 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Breast | Persons | 0-80+ | Q2-Q4 | 9.4 | 8.5 | 10.4 | 379 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Inner regional | 1.3 | 0.7 | 2.1 | 16 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Major city | 0.8 | 0.6 | 1.2 | 31 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Outer regional | 1.2 | 0.4 | 2.6 | 6 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Most advantaged | 0.4 | 0.1 | 1.2 | 3 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Most disadvantaged | 1.4 | 0.8 | 2.3 | 16 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Cervix | Persons | 0-80+ | Q2-Q4 | 0.9 | 0.7 | 1.3 | 34 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 0-80+ | Inner regional | 19.9 | 17.7 | 22.3 | 288 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 0-80+ | Major city | 16.9 | 15.6 | 18.2 | 684 | Age Standardised Rate | Queensland Cancer Register |
Mortality | Queensland | 2020 | Colorectal | Persons | 0-80+ | Outer regional | 19.5 | 16.3 | 23.2 | 128 | Age Standardised Rate | Queensland Cancer Register |
