At a glance
In Queensland:
- In 2020, there were 32,547 new cancer cases reported to the Queensland Cancer Registry.
- This translates to a standardised rate of 532.8 per 100,000 persons (608.4 per 100,000 in males and 465.5 per 100,000 in females) for all new cancers (cancer incidence) reported in 2020.
- The incidence rate in males 80 and older was 1.6 times higher than females in 2020 (3732.0 per 100,000 for males and 2,329 per 100,000 for females).
- For some cancers, standardised rates varied in remote and disadvantaged areas.
- Lung cancer incidence was 1.4 times higher in remote and very remote areas than in major cities (62.0 and 45.4 per 100,000 persons, respectively), and 90% higher in most disadvantaged areas than in most advantaged areas (61.8 and 32.5 per 100,000 persons, respectively).
- Breast cancer incidence was more than 1.5 times higher in major cities than remote and very remote areas (67.0 and 43.8 per 100,000 persons, respectively).
- Colorectal cancer incidence was 38.1% higher in the most disadvantaged areas compared to advantaged areas (59.4 and 43.0 per 100,000 persons, respectively).
- Queensland cancer incidence rates were 10% higher than Australian rates in 2018 (standardised rate per 100,000 persons 542.0 and 493.9, respectively), largely driven by melanoma of the skin.
Introduction
Cancer incidence is the number or rate of new cases of cancer diagnosed in a population during a given time period, defined as a calendar year in this section.
In 2020, there were 32,547 new cancer cases reported in Queensland equal to a standardised incidence rate (ASR or standardised rate) of 532.8 diagnoses per 100,000 persons (Figure 1).
The number of new cancer cases for the selected cancers in this report were 3,006 (lung), 3,113 (bowel), 3,790 (breast), 801 (pancreatic), 4,902 (prostate), 4,189 (melanoma of the skin), and 262 (cervical) (Figure 1).1
Demographic differences
Cancer incidence rates increased markedly in older age groups (Figure 1) and this was more pronounced in males than females. In 2020, incidence rates for all cancers for those 80 years and older were 1.6 times higher in males than females (3,732.0 per 100,000 for males and 2,329.1 per 100,000 for females, Figure 1).1
The highest cancer incidence rates were predominantly in males 80 years and older, with rates varying by cancer type:
- lung cancer: 443.6 per 100,000 males 80 years and older compared to 237.6 per 100,000 in females 80 years and older. Rates were similar in males and females in younger age groups.
- melanoma of the skin: 481.9 per 100,000 in males 80 years and older compared to 198.1 per 100,000 in females 80 years and older.
Cervical cancer incidence rates were highest in 40 to 59 year olds (17.7 per 100,000 females)—the remaining younger and older age groups were similar at about 10 per 100,000 females.
Prostate cancer incidence rates were highest in 60 to 79 year olds (802.0 per 100,000 males)—6.9 times higher than in 40 to 59 year olds (115.8 per 100,000 males).
Figure 1: Queensland cancer incidence by type, 2020
Measure | State | Year | Cancer group | Sex | Age group | Rate | LCI | UCI | Count | Standardisation | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | 532.8 | 527.0 | 538.6 | 32547 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | 18.6 | 16.3 | 21.1 | 245 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | 101.1 | 95.9 | 106.5 | 1442 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | 564.5 | 551.7 | 577.5 | 7406 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | 1917.7 | 1889.6 | 1946.1 | 17743 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | 2929.3 | 2853.8 | 3006.3 | 5711 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 0-80+ | 608.4 | 599.6 | 617.3 | 18078 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 0 to 19 | 19.1 | 15.9 | 22.7 | 129 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 20 to 39 | 80.4 | 73.9 | 87.3 | 567 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 40 to 59 | 538.7 | 520.9 | 557.0 | 3448 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 60 to 79 | 2391.3 | 2346.5 | 2436.8 | 10821 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Males | 80+ | 3732.0 | 3602.0 | 3865.5 | 3113 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 0-80+ | 465.5 | 457.9 | 473.1 | 14469 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 0 to 19 | 18.1 | 15.0 | 21.7 | 116 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 20 to 39 | 121.4 | 113.5 | 129.7 | 875 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 40 to 59 | 589.2 | 571.0 | 607.8 | 3958 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 60 to 79 | 1464.3 | 1430.0 | 1499.2 | 6922 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Females | 80+ | 2329.1 | 2240.4 | 2420.4 | 2598 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 0-80+ | 64.6 | 62.6 | 66.7 | 3790 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 20 to 39 | 10.7 | 9.1 | 12.5 | 153 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 40 to 59 | 109.1 | 103.5 | 114.9 | 1431 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 60 to 79 | 192.0 | 183.2 | 201.1 | 1776 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 80+ | 220.6 | 200.2 | 242.5 | 430 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Males | 0-80+ | 1.1 | 0.8 | 1.6 | 35 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Males | 40 to 59 | 0.9 | 0.3 | 2.0 | 6 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Males | 60 to 79 | 5.1 | 3.2 | 7.7 | 23 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Males | 80+ | 7.2 | 2.6 | 15.7 | 6 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Females | 0-80+ | 124.0 | 120.0 | 128.0 | 3755 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Females | 20 to 39 | 21.2 | 18.0 | 24.8 | 153 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Females | 40 to 59 | 212.1 | 201.2 | 223.4 | 1425 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Females | 60 to 79 | 370.8 | 353.6 | 388.6 | 1753 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Females | 80+ | 380.1 | 344.8 | 418.1 | 424 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Cervix | Females | 0-80+ | 9.9 | 8.7 | 11.2 | 262 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Cervix | Females | 20 to 39 | 10.8 | 8.5 | 13.5 | 78 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Cervix | Females | 40 to 59 | 17.7 | 14.7 | 21.2 | 119 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Cervix | Females | 60 to 79 | 11.4 | 8.6 | 14.9 | 54 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Cervix | Females | 80+ | 9.9 | 4.9 | 17.7 | 11 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 0-80+ | 51.1 | 49.3 | 52.9 | 3113 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 0 to 19 | 1.1 | 0.6 | 1.8 | 14 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 20 to 39 | 11.7 | 10.0 | 13.6 | 167 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 40 to 59 | 49.0 | 45.3 | 52.9 | 643 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 60 to 79 | 160.6 | 152.5 | 169.0 | 1486 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Persons | 80+ | 411.9 | 383.9 | 441.4 | 803 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 0-80+ | 58.7 | 55.9 | 61.5 | 1704 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 0 to 19 | 0.7 | 0.2 | 1.6 | 5 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 20 to 39 | 9.5 | 7.4 | 12.1 | 67 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 40 to 59 | 59.2 | 53.4 | 65.5 | 379 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 60 to 79 | 192.3 | 179.7 | 205.5 | 870 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Males | 80+ | 459.2 | 414.4 | 507.6 | 383 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 0-80+ | 44.1 | 41.8 | 46.4 | 1409 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 0 to 19 | 1.4 | 0.6 | 2.7 | 9 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 20 to 39 | 13.9 | 11.3 | 16.9 | 100 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 40 to 59 | 39.3 | 34.7 | 44.3 | 264 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 60 to 79 | 130.3 | 120.2 | 141.0 | 616 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Colorectal | Females | 80+ | 376.5 | 341.3 | 414.3 | 420 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 0-80+ | 47.1 | 45.5 | 48.8 | 3006 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 0 to 19 | 0.2 | 0.0 | 0.7 | 2 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 20 to 39 | 1.4 | 0.9 | 2.2 | 20 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 40 to 59 | 30.8 | 27.9 | 34.0 | 404 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 60 to 79 | 210.2 | 201.0 | 219.8 | 1945 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Persons | 80+ | 325.7 | 300.9 | 352.0 | 635 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Males | 0-80+ | 54.5 | 51.9 | 57.2 | 1644 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Males | 20 to 39 | 1.8 | 1.0 | 3.1 | 13 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Males | 40 to 59 | 31.4 | 27.2 | 36.1 | 201 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Males | 60 to 79 | 234.2 | 220.3 | 248.7 | 1060 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Males | 80+ | 443.6 | 399.5 | 491.2 | 370 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 0-80+ | 40.9 | 38.8 | 43.1 | 1362 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 0 to 19 | 0.3 | 0.0 | 1.1 | 2 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 20 to 39 | 1.0 | 0.4 | 2.1 | 7 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 40 to 59 | 30.2 | 26.2 | 34.7 | 203 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 60 to 79 | 187.2 | 175.1 | 200.0 | 885 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Lung | Females | 80+ | 237.6 | 209.9 | 268.0 | 265 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 0-80+ | 70.6 | 68.4 | 72.7 | 4189 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 0 to 19 | 0.5 | 0.2 | 1.1 | 6 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 20 to 39 | 22.9 | 20.5 | 25.5 | 326 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 40 to 59 | 90.3 | 85.2 | 95.6 | 1185 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 60 to 79 | 221.5 | 212.0 | 231.3 | 2049 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Persons | 80+ | 319.6 | 295.0 | 345.7 | 623 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 0-80+ | 83.5 | 80.2 | 86.9 | 2415 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 0 to 19 | 0.1 | 0.0 | 0.6 | 1 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 20 to 39 | 19.4 | 16.3 | 22.9 | 137 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 40 to 59 | 93.4 | 86.1 | 101.2 | 598 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 60 to 79 | 282.2 | 266.9 | 298.1 | 1277 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Males | 80+ | 481.9 | 435.9 | 531.4 | 402 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 0-80+ | 59.2 | 56.5 | 62.0 | 1774 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 0 to 19 | 0.8 | 0.3 | 1.9 | 5 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 20 to 39 | 26.2 | 22.6 | 30.2 | 189 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 40 to 59 | 87.4 | 80.5 | 94.8 | 587 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 60 to 79 | 163.3 | 152.0 | 175.2 | 772 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Melanoma | Females | 80+ | 198.1 | 172.8 | 226.0 | 221 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Persons | 0-80+ | 12.8 | 11.9 | 13.7 | 801 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Persons | 20 to 39 | 1.2 | 0.7 | 1.9 | 17 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Persons | 40 to 59 | 10.4 | 8.7 | 12.3 | 137 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Persons | 60 to 79 | 47.0 | 42.7 | 51.6 | 435 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Persons | 80+ | 108.7 | 94.6 | 124.4 | 212 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Males | 0-80+ | 14.9 | 13.6 | 16.4 | 442 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Males | 20 to 39 | 1.4 | 0.7 | 2.6 | 10 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Males | 40 to 59 | 13.9 | 11.2 | 17.1 | 89 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Males | 60 to 79 | 55.5 | 48.8 | 62.8 | 251 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Males | 80+ | 110.3 | 88.9 | 135.3 | 92 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Females | 0-80+ | 10.7 | 9.7 | 11.9 | 359 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Females | 20 to 39 | 1.0 | 0.4 | 2.1 | 7 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Females | 40 to 59 | 7.1 | 5.2 | 9.4 | 48 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Females | 60 to 79 | 38.9 | 33.5 | 44.9 | 184 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Pancreas | Females | 80+ | 107.6 | 89.2 | 128.7 | 120 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 0-80+ | 157.1 | 152.7 | 161.5 | 4902 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 0 to 19 | 0.1 | 0.0 | 0.6 | 1 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 20 to 39 | 0.1 | 0.0 | 0.6 | 1 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 40 to 59 | 115.8 | 107.6 | 124.4 | 741 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 60 to 79 | 802.0 | 776.1 | 828.5 | 3629 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Prostate | Males | 80+ | 635.4 | 582.4 | 691.9 | 530 | Age Specific Rate | Queensland Cancer Register |
Remoteness and socioeconomic differences
Two measures that classify Queensland’s diversity are remoteness,2 and the area-based index of relative socioeconomic advantage and disadvantage.3
Remoteness
For all cancers, there was little regional variation in standardised incidence rates for persons and by age groups (Figure 2).1 Standardised incidence rates varied by remoteness for some individual cancers, for example:
- breast cancer was 53.0% higher in major cities than in remote and very remote areas (67.0 and 43.8 per 100,000 persons, respectively)
- lung cancer was 36.6% higher in remote and very remote areas than in major cities (62.0 and 45.4 per 100,000 persons, respectively).
Socioeconomic status
For all cancers, there was little variation by socioeconomic areas in standardised incidence rates for persons, however, for older age groups, considerable differences were evident (Figure 2).1
Variability in standardised incidence rates between socioeconomic areas was evident for some individual cancers, for example:
- colorectal cancer incidence was 38.1% higher in the most disadvantaged areas compared to advantaged areas (59.4 and 43.0 per 100,000 persons, respectively)
- lung cancer incidence was 90.2% higher in the most disadvantaged areas than in the most advantaged areas (61.8 and 32.5 per 100,000 persons, respectively).
Figure 2: Queensland cancer incidence rates by remoteness (R) and socioeconomic status (SES), 2020
Measure | State | Year | Cancer group | Sex | Age group | ARIA/SEIFA | Rate | LCI | UCI | Count | Standardisation | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Inner regional | 544.5 | 532.3 | 557.0 | 7509 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Major city | 527.5 | 520.3 | 534.7 | 20862 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Outer regional | 536.5 | 518.8 | 554.6 | 3486 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Remote & very remote | 504.9 | 464.8 | 547.6 | 584 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Most advantaged | 506.6 | 490.2 | 523.5 | 3581 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Most disadvantaged | 564.4 | 552.2 | 576.8 | 8106 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0-80+ | Q2-Q4 | 524.1 | 517.0 | 531.3 | 20754 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Inner regional | 23.1 | 17.6 | 29.7 | 60 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Major city | 17.8 | 15.1 | 20.8 | 159 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Outer regional | 15.0 | 9.2 | 23.2 | 20 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Remote & very remote | 18.4 | 6.7 | 40.1 | 6 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Most advantaged | 22.4 | 15.7 | 31.0 | 36 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Most disadvantaged | 22.4 | 17.2 | 28.7 | 63 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 0 to 19 | Q2-Q4 | 16.7 | 14.1 | 19.6 | 146 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Inner regional | 114.7 | 101.2 | 129.5 | 261 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Major city | 96.2 | 90.3 | 102.3 | 1007 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Outer regional | 116.8 | 98.4 | 137.6 | 143 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Remote & very remote | 82.2 | 52.7 | 122.3 | 24 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Most advantaged | 93.2 | 81.0 | 106.8 | 208 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Most disadvantaged | 98.5 | 87.0 | 111.1 | 265 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 20 to 39 | Q2-Q4 | 103.0 | 96.6 | 109.7 | 962 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Inner regional | 611.7 | 581.7 | 642.8 | 1559 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Major city | 544.6 | 529.4 | 560.1 | 4869 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Outer regional | 585.5 | 545.5 | 627.6 | 796 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Remote & very remote | 575.9 | 489.1 | 673.7 | 156 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Most advantaged | 531.4 | 498.3 | 566.1 | 960 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Most disadvantaged | 641.0 | 610.5 | 672.7 | 1653 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 40 to 59 | Q2-Q4 | 545.8 | 530.4 | 561.5 | 4767 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Inner regional | 1919.3 | 1862.1 | 1977.8 | 4260 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Major city | 1918.1 | 1882.6 | 1954.1 | 11140 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Outer regional | 1904.2 | 1821.2 | 1990.0 | 1979 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Remote & very remote | 1692.1 | 1510.1 | 1890.0 | 314 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Most advantaged | 1796.4 | 1714.5 | 1881.2 | 1806 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Most disadvantaged | 2028.0 | 1969.7 | 2087.5 | 4590 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 60 to 79 | Q2-Q4 | 1888.1 | 1853.4 | 1923.2 | 11297 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Inner regional | 2987.4 | 2831.2 | 3149.9 | 1369 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Major city | 2890.7 | 2798.1 | 2985.5 | 3687 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Outer regional | 2923.0 | 2683.4 | 3178.3 | 548 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Remote & very remote | 2961.9 | 2362.4 | 3667.1 | 84 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Most advantaged | 2699.5 | 2482.6 | 2930.3 | 571 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Most disadvantaged | 3044.4 | 2894.0 | 3200.6 | 1535 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | All cancers | Persons | 80+ | Q2-Q4 | 2903.8 | 2809.5 | 3000.5 | 3582 | Age Specific Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 0-80+ | Inner regional | 59.7 | 55.5 | 64.0 | 774 | Age Standardised Rate | Queensland Cancer Register |
Incidence | Queensland | 2020 | Breast | Persons | 0-80+ | Major city | 67.0 | 64.5 | 69.7 | 2570 | Age Standardised Rate | Queensland Cancer Register |
