At a glance
Some demographic and headline health measures are showing improvement:
- The number of people in Queensland who identified as Aboriginal and Torres Strait Islander who were 65 years and older increased by 145% from the 2011 to the 2021 Census of Population and Housing.
- More 20 to 24 year old First Nations peoples in Queensland are completing Year 12 or equivalent, or a non-school Certificate level III or above qualification—increasing from 60.9% in 2011 to 75.0% in 2021
- From 2012 to 2021, mortality declined for ischaemic heart disease (IHD) and diabetes in First Nations peoples (age-standardised rates of 133.4 to 105.5 per 100,000 and 86.4 to 71.3 per 100,000 for IHD and diabetes, respectively).
Ongoing challenges remain for First Nations peoples in Queensland:
- Age-standardised suicide rates increased from 22.8 per 100,000 in 2012–2016 to 28.1 per 100,000 in 2017–2021
- Age-standardised hospitalisation rates increased for lung cancer and chronic lower respiratory disease from 2012 to 2021—from 59.0 to 66.2 per 100,000 for lung cancer and 60.4 per 100,000 to 73.1 per 100,000 for chronic lower respiratory disease.
- Health disparities between First Nations peoples and other Queenslanders are evident in both urban and remote areas for several health outcomes. The magnitude of the disparity is often greater in remote areas, however, suggesting that improving the health of First Nations peoples is essential to improving remote health more broadly.
Demography
Information in this section is derived from the 2021 Census. Census population figures differ from the estimated resident population (ERP) figures presented in the primary Demography section of this report.
Based on the 2021 Census, 237,000 people living in Queensland identified as Aboriginal and/or Torres Strait Islander, representing approximately 4.6% of all people in Queensland, an increase from 3.6% in 2011.1 Of these:
- 81.5% identified as Aboriginal
- 9.2% as Torres Strait Islander
- 9.3% as both Aboriginal and Torres Strait Islander.2
Based on Census figures, the number of people that identified as Aboriginal and Torres Strait Islander increased from 2011 to 2021 by:
- 37.1% for 0 to 14 year olds
- 56.6% for 15 to 64 year olds
- 145.1% for those 65 years and older.1
Between the 2011 and the 2021 Census, the median age of people identifying as First Nations in Queensland increased from 20 to 23 years and 52.4% were under 25 years, down from 56.5% in 2011.
The Queensland Local Government Area (LGA) with the highest count of First Nations peoples was Brisbane, home to 9.7% of the overall Queensland First Nations population.2 However the LGA with the highest proportion of First Nations peoples was Cherbourg—96.4% of the total LGA census counts.
Housing
Most First Nations households (79.7%) were family households and 14.5% were lone person households, an increase from 12.1% in 2011.2 Overcrowding in First Nations peoples’ dwellings declined from 12.6% in 2011 to 9.6% in 2021 and home ownership increased for:
- mortgaged dwellings increased from 24.0% to 26.4%
- the proportion of dwellings owned outright increased from 9.7% to 12.5%.1
Education
Educational outcomes have improved for First Nations peoples in Queensland:
- 66.6% of 20 to 24 year olds (70.0% for females and 63.2% for males) had completed Year 12 or equivalent as their highest year of school in 2021, up from 48.1% in 20112
- when non-school Certificate level III or above qualification are included, this increases to 75.0% of 20 to 24 year old First Nations peoples in Queensland attaining year 12 or equivalent qualifications, up from 60.9% in 20113
- 10.2% of 18 to 24 year olds (13.9% for females and 6.5% for males) were attending university or other higher education institutions at the time of the 2021 Census, up from 6.4% in 2011.2
Income
Equivalised total weekly household income of $1,000 or more was reported by 35.7% of First Nations households in 2021 compared to 36.7% of First Nations households nationally. The median equivalised weekly income was $826 ($830 nationally).2
Headline health indicators
Life expectancy
The most recent life expectancy estimates for First Nations peoples in Queensland are for 2015–2017. At that time, the life expectancy at birth in Queensland for First Nations peoples was 72.0 years for males and 76.4 years for females.4 By comparison, life expectancy for other Queenslanders was 79.8 years and 83.2 years for males and females, respectively.4 Across Australia, life expectancy was lower for First Nations peoples living in remote and very remote areas.4
Mortality
In Queensland:
- The age-standardised mortality rate (ASR, or standardised rate) for First Nations peoples in 2021 in Queensland was 9.6 per 1,000 persons compared to 5.2 per 1,000 persons for other Queenslanders. Standardised rates were higher for males (10.8 per 1,000 persons) than for females (8.5 per 1,000 persons)
- Infant mortality rates were higher for First Nations peoples—5.7 compared to 3.7 per 1,000 live births for First Nations Queenslanders compared to other Queenslanders in 2021.
- The perinatal mortality rate in Queensland for the period 2017–2021 was 11.1 per 1,000 births (live and stillbirth) for mothers who identified as First Nations peoples, compared to 9.3 per 1,000 for births for mothers who did not identify as First Nations peoples.5
Leading causes of death
The leading cause of death for First Nations infants under 1 year of age was conditions arising in the perinatal period (3.5 per 1,000 live births) and the mortality rate for congenital malformations, deformations and chromosomal abnormalities was 0.9 per 1,000 live births.5
Table 1 shows the 10 leading causes of death for First Nations peoples in Queensland in 2021, with the corresponding ranking for other Queenslanders for the same cause.
- While ischaemic heart disease (IHD) is the leading cause of death for both First Nations peoples and other Queenslanders, diabetes is the 2nd leading cause for First Nations peoples in Queensland, while it is the 8th for other Queenslanders.5 Overall, for First Nations peoples in New South Wales, Queensland, Western Australia, South Australia and the Northern Territory, the standardised death rate declined for:
- IHD from 133.4 per 100,000 in 2012 to 105.5 per 100,000 in 2021
- diabetes, from 86.4 to 71.3 per 100,000 for 2012 and 2021, respectively.
- The 3rd (lung cancer) and 4th (chronic lower respiratory diseases) leading causes of death were conditions that are associated with smoking. The standardised death rate for First Nations peoples in New South Wales, Queensland, Western Australia, South Australia and the Northern Territory increased for:
- lung cancer from 59.0 per 100,000 in 2012 in 2012 to 66.2 per 100,000 in 2021
- chronic lower respiratory disease from 60.4 per 100,000 in 2012 to 73.1 per 100,000 in 2021.5
- The leading causes of death for First Nations peoples have remained the same for the periods 2012–2016 and 2017–2021.5
Intentional self-harm is the 5th leading cause of death for First Nations peoples (2nd for males and 7th for females), while it is 10th for other Queenslanders. In the period 2017–2021:
- there were 318 deaths due to suicide in First Nations peoples in Queensland
- the standardised suicide rate was 28.1 per 100,000 persons—an increase from 22.8 per 100,000 persons in the period 2012–2016
- Rates were highest in males in all age groups.5
Cause | Ranking (First Nations) | Ranking (Other Queenslanders) |
---|---|---|
Ischaemic heart diseases (I20-I25) | 1 | 1 |
Diabetes (E10-E14) | 2 | 8 |
Malignant neoplasm of trachea, bronchus and lung (C33, C34) | 3 | 4 |
Chronic lower respiratory diseases (J40-J47) | 4 | 5 |
Intentional self-harm (X60-X84, Y87.0) | 5 | 10 |
Cerebrovascular diseases (I60-I69) | 6 | 3 |
Dementia, including Alzheimer’s disease (F01, F03, G30) | 7 | 2 |
Symptoms, signs and ill-defined conditions (R00-R99) | 8 | 21 |
Malignant neoplasm of colon, sigmoid, rectum and anus (C18-C21, C26.0) | 9 | 6 |
Cirrhosis and other diseases of liver (K70-K76) | 10 | 17 |
Remoteness
The Mortality section of this report shows that people living in remote areas have higher mortality rates than those living in other areas. Health disparities between First Nations peoples and other Queenslanders are evident in both urban and remote area for several health outcomes. The magnitude of the disparity, however, is often greater in remote areas (Figure 1). This suggests that improving the health of First Nations peoples in remote areas is important for both the health of First Nations peoples as well as to improving remote health more broadly.
Figure 1: Selected mortality measures by First Nations status and remoteness, Australia
Year | Measure | First Nations status | Remoteness category | Result |
---|---|---|---|---|
2021 | Standardised death rate | First Nations Peoples | Major cities | 8.8 |
2021 | Standardised death rate | First Nations Peoples | Inner and outer regional | 9.3 |
2021 | Standardised death rate | First Nations Peoples | Remote and very remote | 14.6 |
2021 | Standardised death rate | First Nations Peoples | Australia | 9.9 |
2021 | Standardised death rate | Other Australians | Major cities | 4.9 |
2021 | Standardised death rate | Other Australians | Inner and outer regional | 5.4 |
2021 | Standardised death rate | Other Australians | Remote and very remote | 5.0 |
2021 | Standardised death rate | Other Australians | Australia | 5.0 |
2021 | Median age at death | First Nations Peoples | Major cities | 62.6 |
2021 | Median age at death | First Nations Peoples | Inner and outer regional | 62.9 |
2021 | Median age at death | First Nations Peoples | Remote and very remote | 59.1 |
2021 | Median age at death | First Nations Peoples | Australia | 61.9 |
2021 | Median age at death | Other Australians | Major cities | 82.5 |
2021 | Median age at death | Other Australians | Inner and outer regional | 81.1 |
2021 | Median age at death | Other Australians | Remote and very remote | 77.5 |
2021 | Median age at death | Other Australians | Australia | 82.0 |
2021 | Infant mortality rate | First Nations Peoples | Major cities | 4.2 |
2021 | Infant mortality rate | First Nations Peoples | Inner and outer regional | 4.7 |
2021 | Infant mortality rate | First Nations Peoples | Remote and very remote | 7.9 |
2021 | Infant mortality rate | First Nations Peoples | Australia | 5.0 |
2021 | Infant mortality rate | Other Australians | Major cities | 3.0 |
2021 | Infant mortality rate | Other Australians | Inner and outer regional | 3.5 |
2021 | Infant mortality rate | Other Australians | Remote and very remote | 2.7 |
2021 | Infant mortality rate | Other Australians | Australia | 3.1 |
Hospitalisation
In 2020–21, the standardised all cause hospitalisation rate for First Nations Queenslanders was 1,023.6 per 1,000, compared to 488.7 per 1,000 for other Queenslanders (Figure 2).
The gap in hospitalisation rates between First Nations Queenslanders and other Queenslanders is widening—while the rate ratio was 1.8 times higher in 2006-07, it was 2.1 times higher for First Nations peoples than other Queenslanders in 2020–21.
For the 3-year period 2018–19 to 2020–21, hospitalisation rates were higher for females (1,061.2 per 1,000) than for males (909.9 per 1,000). Based on ICD-10-AM chapter, the differences between First Nations peoples and other Queenslanders were most evident for Factors influencing health status and contact with health services, driven primarily by higher hospitalisation rates for renal dialysis among First Nations peoples.
Figure 2: Hospital admission rates by ICD chapter, First Nations and remoteness areas
Year | Condition | First Nations status | Sex | ASR per 1,000 |
---|---|---|---|---|
2018-19-2020-21 | A00 - Z99 All cause | First Nations | Males | 909.9 |
2018-19-2020-21 | A00 - Z99 All cause | Other Queenslanders | Males | 450.8 |
2018-19-2020-21 | A00 - Z99 All cause | First Nations | Females | 1,061.2 |
2018-19-2020-21 | A00 - Z99 All cause | Other Queenslanders | Females | 500.9 |
2018-19-2020-21 | A00 - Z99 All cause | First Nations | Persons | 986.8 |
2018-19-2020-21 | A00 - Z99 All cause | Other Queenslanders | Persons | 475.4 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | First Nations | Males | 14.6 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | Other Queenslanders | Males | 7.7 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | First Nations | Females | 15.2 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | Other Queenslanders | Females | 8.3 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | First Nations | Persons | 14.9 |
2018-19-2020-21 | A00 - B99 Infectious and parasitic diseases | Other Queenslanders | Persons | 8.0 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | First Nations | Males | 16.7 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | Other Queenslanders | Males | 20.6 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | First Nations | Females | 12.3 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | Other Queenslanders | Females | 14.2 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | First Nations | Persons | 14.3 |
2018-19-2020-21 | C00 - C97 Malignant neoplasms | Other Queenslanders | Persons | 17.2 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | First Nations | Males | 6.9 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | Other Queenslanders | Males | 12.4 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | First Nations | Females | 9.3 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | Other Queenslanders | Females | 12.8 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | First Nations | Persons | 8.1 |
2018-19-2020-21 | D00 - D48 Benign and other neoplasms | Other Queenslanders | Persons | 12.6 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | First Nations | Males | 7.7 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | Other Queenslanders | Males | 8.8 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | First Nations | Females | 11.0 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | Other Queenslanders | Females | 10.1 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | First Nations | Persons | 9.4 |
2018-19-2020-21 | D50 - D89 Diseases of blood and blood forming organs etc | Other Queenslanders | Persons | 9.5 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | First Nations | Males | 17.3 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | Other Queenslanders | Males | 7.2 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | First Nations | Females | 21.0 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | Other Queenslanders | Females | 10.6 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | First Nations | Persons | 19.2 |
2018-19-2020-21 | E00 - E89/E90 Endocrine, nutritional and metabolic disorders including diabetes | Other Queenslanders | Persons | 8.9 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | First Nations | Males | 43.0 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | Other Queenslanders | Males | 21.2 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | First Nations | Females | 33.8 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | Other Queenslanders | Females | 30.4 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | First Nations | Persons | 38.1 |
2018-19-2020-21 | F00 - F99 Mental and behavioural disorders | Other Queenslanders | Persons | 25.9 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | First Nations | Males | 18.0 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | Other Queenslanders | Males | 14.6 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | First Nations | Females | 16.0 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | Other Queenslanders | Females | 15.0 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | First Nations | Persons | 16.8 |
2018-19-2020-21 | G00 - G99 Nervous system and sense organ disorders | Other Queenslanders | Persons | 14.8 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | First Nations | Males | 13.8 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | Other Queenslanders | Males | 16.5 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | First Nations | Females | 13.4 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | Other Queenslanders | Females | 17.2 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | First Nations | Persons | 13.6 |
2018-19-2020-21 | H00 - H59 Diseases of eye and adnexa | Other Queenslanders | Persons | 16.9 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | First Nations | Males | 4.2 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | Other Queenslanders | Males | 3.5 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | First Nations | Females | 4.6 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | Other Queenslanders | Females | 3.5 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | First Nations | Persons | 4.4 |
2018-19-2020-21 | H60 - H95 Diseases of ear and mastoid process | Other Queenslanders | Persons | 3.5 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | First Nations | Males | 39.3 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | Other Queenslanders | Males | 26.5 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | First Nations | Females | 32.3 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | Other Queenslanders | Females | 17.6 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | First Nations | Persons | 35.6 |
2018-19-2020-21 | I00 - I99 Diseases of circulatory system | Other Queenslanders | Persons | 21.9 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | First Nations | Males | 40.2 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | Other Queenslanders | Males | 20.7 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | First Nations | Females | 42.0 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | Other Queenslanders | Females | 19.0 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | First Nations | Persons | 41.2 |
2018-19-2020-21 | J00 - J99 Diseases of respiratory system | Other Queenslanders | Persons | 19.9 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | First Nations | Males | 49.7 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | Other Queenslanders | Males | 45.4 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | First Nations | Females | 53.3 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | Other Queenslanders | Females | 45.5 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | First Nations | Persons | 51.4 |
2018-19-2020-21 | K00 - K93 Diseases of the digestive system | Other Queenslanders | Persons | 45.4 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | First Nations | Males | 18.0 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | Other Queenslanders | Males | 8.6 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | First Nations | Females | 17.6 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | Other Queenslanders | Females | 7.2 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | First Nations | Persons | 17.8 |
2018-19-2020-21 | L00 - L99 Diseases of skin and subcutaneous tissue | Other Queenslanders | Persons | 7.9 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | First Nations | Males | 27.8 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | Other Queenslanders | Males | 28.4 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | First Nations | Females | 26.6 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | Other Queenslanders | Females | 27.8 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | First Nations | Persons | 27.2 |
2018-19-2020-21 | M00 - M99 Diseases of musculoskeletal system and connective tissue | Other Queenslanders | Persons | 28.1 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | First Nations | Males | 18.1 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | Other Queenslanders | Males | 15.8 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | First Nations | Females | 40.4 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | Other Queenslanders | Females | 28.6 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | First Nations | Persons | 29.5 |
2018-19-2020-21 | N00 - N99 Diseases of the genitourinary system | Other Queenslanders | Persons | 22.3 |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | First Nations | Males | NA |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | Other Queenslanders | Males | NA |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | First Nations | Females | 92.1 |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | Other Queenslanders | Females | 57.1 |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | First Nations | Persons | 45.8 |
2018-19-2020-21 | O00 - O99 Pregnancy, childbirth and puerperium | Other Queenslanders | Persons | 28.9 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | First Nations | Males | 4.5 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | Other Queenslanders | Males | 3.3 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | First Nations | Females | 3.7 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | Other Queenslanders | Females | 2.7 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | First Nations | Persons | 4.1 |
2018-19-2020-21 | P00 - P96 Conditions originating in perinatal period | Other Queenslanders | Persons | 3.0 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | First Nations | Males | 1.8 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | Other Queenslanders | Males | 1.8 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | First Nations | Females | 1.5 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | Other Queenslanders | Females | 1.5 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | First Nations | Persons | 1.7 |
2018-19-2020-21 | Q00 - Q99 Congenital anomalies | Other Queenslanders | Persons | 1.7 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | First Nations | Males | 63.7 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | Other Queenslanders | Males | 38.2 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | First Nations | Females | 74.5 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | Other Queenslanders | Females | 45.5 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | First Nations | Persons | 69.1 |
2018-19-2020-21 | R00 - R99 Symptoms, signs and abnormal findings | Other Queenslanders | Persons | 41.8 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | First Nations | Males | 62.9 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | Other Queenslanders | Males | 37.3 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | First Nations | Females | 51.2 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | Other Queenslanders | Females | 31.1 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | First Nations | Persons | 56.9 |
2018-19-2020-21 | S00 - T98 Injury poisoning and other external causes | Other Queenslanders | Persons | 34.2 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | First Nations | Males | 441.8 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | Other Queenslanders | Males | 112.1 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | First Nations | Females | 489.3 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | Other Queenslanders | Females | 95.1 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | First Nations | Persons | 467.8 |
2018-19-2020-21 | Z00 - Z99 Factors influencing health status and contact with health services | Other Queenslanders | Persons | 103.1 |
Remoteness
Disparities in hospitalisation rates are wider in regional and remote areas than in urban areas and rates for First Nations Queenslanders are higher than for other Queenslanders (Figure 3).
- Compared to other Queenslanders living in the same areas, standardised hospitalisation rates for First Nations peoples were 3.2 times higher in outer regional areas and 2.7 times higher in remote and very remote areas.
- Compared to First Nations peoples in major cities, standardised hospitalisation rates were 1.6 times higher for First Nations peoples in remote or very remote areas.
- For other Queenslanders, standardised hospitalisation rates in remote and very remote areas were lower than those in major cities (433.7 and 486.6 per 1,000 persons respectively).
Figure 3: Hospital admission rates by ICD chapter, First Nations and remoteness areas
Year | Sex | Condition | Remoteness category | First Nations status | ASR per 1,000 |
---|---|---|---|---|---|
2018-19-2020-21 | Persons | A00 - Z99 All cause | Queensland | First Nations | 986.8 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Queensland | Other Queenslanders | 475.4 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Major cities | First Nations | 709.7 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Major cities | Other Queenslanders | 486.6 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Inner regional | First Nations | 731.2 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Inner regional | Other Queenslanders | 470.4 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Outer regional | First Nations | 1,422.1 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Outer regional | Other Queenslanders | 443.7 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Remote and very remote | First Nations | 1,154.1 |
2018-19-2020-21 | Persons | A00 - Z99 All cause | Remote and very remote | Other Queenslanders | 433.7 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Queensland | First Nations | 14.9 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Queensland | Other Queenslanders | 8.0 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Major cities | First Nations | 11.8 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Major cities | Other Queenslanders | 7.9 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Inner regional | First Nations | 12.6 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Inner regional | Other Queenslanders | 8.4 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Outer regional | First Nations | 18.5 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Outer regional | Other Queenslanders | 7.8 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Remote and very remote | First Nations | 18.1 |
2018-19-2020-21 | Persons | A00 - B99 Infectious and parasitic diseases | Remote and very remote | Other Queenslanders | 10.4 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Queensland | First Nations | 14.3 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Queensland | Other Queenslanders | 17.2 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Major cities | First Nations | 14.2 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Major cities | Other Queenslanders | 17.6 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Inner regional | First Nations | 15.8 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Inner regional | Other Queenslanders | 16.9 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Outer regional | First Nations | 14.6 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Outer regional | Other Queenslanders | 16.2 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Remote and very remote | First Nations | 11.4 |
2018-19-2020-21 | Persons | C00 - C97 Malignant neoplasms | Remote and very remote | Other Queenslanders | 15.7 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Queensland | First Nations | 8.1 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Queensland | Other Queenslanders | 12.6 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Major cities | First Nations | 8.5 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Major cities | Other Queenslanders | 13.2 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Inner regional | First Nations | 11.0 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Inner regional | Other Queenslanders | 12.2 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Outer regional | First Nations | 6.9 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Outer regional | Other Queenslanders | 11.0 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Remote and very remote | First Nations | 5.3 |
2018-19-2020-21 | Persons | D00 - D48 Benign and other neoplasms | Remote and very remote | Other Queenslanders | 8.8 |
2018-19-2020-21 | Persons | D50 - D89 Diseases of blood and blood forming organs etc | Queensland | First Nations | 9.4 |
2018-19-2020-21 | Persons | D50 - D89 Diseases of blood and blood forming organs etc | Queensland | Other Queenslanders | 9.5 |
2018-19-2020-21 | Persons | D50 - D89 Diseases of blood and blood forming organs etc | Major cities | First Nations | 9.5 |
2018-19-2020-21 | Persons | D50 - D89 Diseases of blood and blood forming organs etc | Major cities | Other Queenslanders | 10.1 |
