At a glance
In 2020–21, the Queensland age-standardised rate for road traffic injury hospitalisations was 346.9 per 100,000 persons.
Standardised road traffic injury hospitalisation rates in 2020–21:
- were 70% higher in males and generally decreased with age although rates increased in adults 75 years and older
- varied by region with rates 91% higher in remote and very remote areas compared to major cities and 76% higher in the most disadvantaged groups compared to the most advantaged
- compared to road traffic injury hospitalisations, standardised injury mortality rates in Queensland shows similar demographic and regional patterns.
Hospitalisation and mortality trends in standardised road traffic injury rates varied.
- Hospitalisations rates for persons increased 42.0% from 2002–03 to 2020–21 and were about double in females compared to males.
- Mortality rates decreased by 44% from 2002 to 2020 (8.9 and 5.0 per 100,000, respectively)
- Hospitalisation rates in young people are becoming more similar over time. While rates for males were 2.6 times higher than females in 2003–04, this reduced to 44% higher in 2020–21. Whether the increase following the initial COVID-19 wave will be sustained is currently unknown.
Introduction
Transport plays a part in everyone’s daily life and is also an important component of the economy. However, every year, many Queenslanders and Australians are injured while using the road network, most often while in a car, or on a motorcycle or bicycle.
Hospitalisations
In 2020–21 the overall Queensland age-standardised rate (ASR or standardised rate) for road traffic injury hospitalisations was 346.9 per 100,000 persons (Figure 1).1
Demographic differences
Standardised hospitalisation rates were 1.7 times higher in males than females (435.1 compared to 260.7 per 100,000, respectively).
- Males have consistently higher age-specific hospitalisation rates than females (Figure 1) with the highest standardised rate (659.2 per 100,000) for males 15 to 24 years.
- Hospitalisation rates generally decrease with increasing age for males and females. Rates increase, however, in those age 75 years and older, reflecting increased risk of road traffic injuries for males and females in this age group.
Remoteness and socioeconomic differences
Regions within Queensland can be classified by remoteness2 and the area-based index of relative socioeconomic advantage and disadvantage.3
- Standardised hospitalisation rates for road traffic injuries were 90.6% higher in remote and very remote areas than in major cities (600.3 and 315.0 per 100,000 persons, respectively) (Figure 1).
- Standardised hospitalisation rates for road traffic injuries were 76.4% higher in the most disadvantaged groups than in the most advantaged groups (463.4 and 262.7 per 100,000 persons, respectively) (Figure 1).
Figure 1: Queensland road traffic injury hospitalisation rates, 2020-21
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2020-21 | Persons | 346.9 | 341.7 | 352.0 | ASR |
2020-21 | Males | 435.1 | 427.0 | 443.4 | ASR |
2020-21 | Females | 260.7 | 254.4 | 267.0 | ASR |
2020-21 | Persons 0 to 14 | 188.9 | NA | NA | Age specific rate |
2020-21 | Persons 15 to 24 | 559.6 | NA | NA | Age specific rate |
2020-21 | Persons 25 to 39 | 390.6 | NA | NA | Age specific rate |
2020-21 | Persons 40 to 64 | 337.1 | NA | NA | Age specific rate |
2020-21 | Persons 65 to 74 | 287.2 | NA | NA | Age specific rate |
2020-21 | Persons 75+ | 334.6 | NA | NA | Age specific rate |
2020-21 | Males 0 to 14 | 240.9 | NA | NA | Age specific rate |
2020-21 | Males 15 to 24 | 659.2 | NA | NA | Age specific rate |
2020-21 | Males 25 to 39 | 492.4 | NA | NA | Age specific rate |
2020-21 | Males 40 to 64 | 441.6 | NA | NA | Age specific rate |
2020-21 | Males 65 to 74 | 348.7 | NA | NA | Age specific rate |
2020-21 | Males 75+ | 413.3 | NA | NA | Age specific rate |
2020-21 | Females 0 to 14 | 134.1 | NA | NA | Age specific rate |
2020-21 | Females 15 to 24 | 456.8 | NA | NA | Age specific rate |
2020-21 | Females 25 to 39 | 292.2 | NA | NA | Age specific rate |
2020-21 | Females 40 to 64 | 237.6 | NA | NA | Age specific rate |
2020-21 | Females 65 to 74 | 227.9 | NA | NA | Age specific rate |
2020-21 | Females 75+ | 269.2 | NA | NA | Age specific rate |
2020-21 | Major City | 315.0 | 309.0 | 321.1 | ASR |
2020-21 | Inner regional | 413.6 | 400.6 | 426.9 | ASR |
2020-21 | Outer regional | 373.7 | 359.4 | 388.5 | ASR |
2020-21 | Remote & very remote | 600.3 | 551.9 | 651.7 | ASR |
2020-21 | Most disadvantaged | 463.4 | 449.4 | 477.6 | ASR |
2020-21 | Q2 | 401.1 | 388.3 | 414.1 | ASR |
2020-21 | Q3 | 345.9 | 334.6 | 357.5 | ASR |
2020-21 | Q4 | 289.4 | 279.1 | 299.9 | ASR |
2020-21 | Most advantaged | 262.7 | 253.1 | 272.6 | ASR |
Trends
Queensland road traffic injury standardised hospitalisation rates for persons increased 42.0% from 2002–03 to 2020–21 (Figure 2).
- This increase was higher in females (61.0%) than in males (34.0%).
- From 2002–03 to 2020–21 hospitalisations generally increased in most age groups except persons 0 to 14 years (Figure 2).
For 15 to 24 year olds, the age group at highest risk of hospitalisation from road traffic injuries, the difference in hospitalisation rates between males and females narrowed over the period 2002–03 to 2020–21. In 2002–03, hospitalisation rates were 2.6 times higher in males compared to females but reduced to 1.4 times higher in 2020–21. Over this period, rates for 15 to 24 year old females increased while for males rates varied over time (Figure 2).
Figure 2: Queensland trends in hospitalisations for road traffic injuries
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2002-03 | Persons | 243.5 | 238.5 | 248.6 | ASR |
2002-03 | Males | 325.4 | 317.2 | 333.8 | ASR |
2002-03 | Females | 161.5 | 155.8 | 167.4 | ASR |
2002-03 | Persons 0 to 14 | 224.3 | NA | NA | Age specific rate |
2002-03 | Persons 15 to 24 | 460.9 | NA | NA | Age specific rate |
2002-03 | Persons 25 to 39 | 259.2 | NA | NA | Age specific rate |
2002-03 | Persons 40 to 64 | 170.6 | NA | NA | Age specific rate |
2002-03 | Persons 65 to 74 | 169.9 | NA | NA | Age specific rate |
2002-03 | Persons 75+ | 211.3 | NA | NA | Age specific rate |
2002-03 | Males 15 to 24 | 658.1 | NA | NA | Age specific rate |
2002-03 | Females 15 to 24 | 256.8 | NA | NA | Age specific rate |
2003-04 | Persons | 245.2 | 240.2 | 250.3 | ASR |
2003-04 | Males | 327.2 | 319.0 | 335.6 | ASR |
2003-04 | Females | 163.3 | 157.6 | 169.2 | ASR |
2003-04 | Persons 0 to 14 | 223.1 | NA | NA | Age specific rate |
2003-04 | Persons 15 to 24 | 471.6 | NA | NA | Age specific rate |
2003-04 | Persons 25 to 39 | 270.2 | NA | NA | Age specific rate |
2003-04 | Persons 40 to 64 | 166.0 | NA | NA | Age specific rate |
2003-04 | Persons 65 to 74 | 150.1 | NA | NA | Age specific rate |
2003-04 | Persons 75+ | 223.9 | NA | NA | Age specific rate |
2003-04 | Males 15 to 24 | 657.0 | NA | NA | Age specific rate |
2003-04 | Females 15 to 24 | 280.1 | NA | NA | Age specific rate |
2004-05 | Persons | 259.6 | 254.5 | 264.7 | ASR |
2004-05 | Males | 349.1 | 340.7 | 357.6 | ASR |
2004-05 | Females | 171.1 | 165.2 | 177.0 | ASR |
2004-05 | Persons 0 to 14 | 228.0 | NA | NA | Age specific rate |
2004-05 | Persons 15 to 24 | 505.9 | NA | NA | Age specific rate |
2004-05 | Persons 25 to 39 | 285.4 | NA | NA | Age specific rate |
2004-05 | Persons 40 to 64 | 176.7 | NA | NA | Age specific rate |
2004-05 | Persons 65 to 74 | 166.0 | NA | NA | Age specific rate |
2004-05 | Persons 75+ | 238.7 | NA | NA | Age specific rate |
2004-05 | Males 15 to 24 | 699.7 | NA | NA | Age specific rate |
2004-05 | Females 15 to 24 | 304.9 | NA | NA | Age specific rate |
2005-06 | Persons | 257.9 | 252.9 | 263.0 | ASR |
2005-06 | Males | 345.5 | 337.3 | 353.9 | ASR |
2005-06 | Females | 169.8 | 164.1 | 175.7 | ASR |
2005-06 | Persons 0 to 14 | 219.4 | NA | NA | Age specific rate |
2005-06 | Persons 15 to 24 | 488.4 | NA | NA | Age specific rate |
2005-06 | Persons 25 to 39 | 294.8 | NA | NA | Age specific rate |
2005-06 | Persons 40 to 64 | 180.7 | NA | NA | Age specific rate |
2005-06 | Persons 65 to 74 | 174.5 | NA | NA | Age specific rate |
2005-06 | Persons 75+ | 211.7 | NA | NA | Age specific rate |
2005-06 | Males 15 to 24 | 686.5 | NA | NA | Age specific rate |
2005-06 | Females 15 to 24 | 282.7 | NA | NA | Age specific rate |
2006-07 | Persons | 264.4 | 259.4 | 269.5 | ASR |
2006-07 | Males | 361.4 | 353.1 | 369.8 | ASR |
2006-07 | Females | 167.4 | 161.8 | 173.1 | ASR |
2006-07 | Persons 0 to 14 | 220.4 | NA | NA | Age specific rate |
2006-07 | Persons 15 to 24 | 496.3 | NA | NA | Age specific rate |
2006-07 | Persons 25 to 39 | 290.6 | NA | NA | Age specific rate |
2006-07 | Persons 40 to 64 | 199.5 | NA | NA | Age specific rate |
2006-07 | Persons 65 to 74 | 164.6 | NA | NA | Age specific rate |
2006-07 | Persons 75+ | 230.5 | NA | NA | Age specific rate |
2006-07 | Males 15 to 24 | 692.1 | NA | NA | Age specific rate |
2006-07 | Females 15 to 24 | 293.3 | NA | NA | Age specific rate |
2007-08 | Persons | 264.5 | 259.5 | 269.5 | ASR |
2007-08 | Males | 362.5 | 354.3 | 370.9 | ASR |
2007-08 | Females | 165.8 | 160.2 | 171.4 | ASR |
2007-08 | Persons 0 to 14 | 211.7 | NA | NA | Age specific rate |
2007-08 | Persons 15 to 24 | 477.7 | NA | NA | Age specific rate |
2007-08 | Persons 25 to 39 | 303.0 | NA | NA | Age specific rate |
2007-08 | Persons 40 to 64 | 204.2 | NA | NA | Age specific rate |
2007-08 | Persons 65 to 74 | 158.1 | NA | NA | Age specific rate |
2007-08 | Persons 75+ | 226.2 | NA | NA | Age specific rate |
2007-08 | Males 15 to 24 | 686.5 | NA | NA | Age specific rate |
2007-08 | Females 15 to 24 | 261.4 | NA | NA | Age specific rate |
2008-09 | Persons | 272.9 | 267.9 | 277.9 | ASR |
2008-09 | Males | 365.3 | 357.1 | 373.6 | ASR |
2008-09 | Females | 179.9 | 174.2 | 185.8 | ASR |
2008-09 | Persons 0 to 14 | 195.2 | NA | NA | Age specific rate |
2008-09 | Persons 15 to 24 | 482.9 | NA | NA | Age specific rate |
2008-09 | Persons 25 to 39 | 302.3 | NA | NA | Age specific rate |
2008-09 | Persons 40 to 64 | 234.9 | NA | NA | Age specific rate |
2008-09 | Persons 65 to 74 | 159.2 | NA | NA | Age specific rate |
2008-09 | Persons 75+ | 251.6 | NA | NA | Age specific rate |
2008-09 | Males 15 to 24 | 665.1 | NA | NA | Age specific rate |
2008-09 | Females 15 to 24 | 293.8 | NA | NA | Age specific rate |
2009-10 | Persons | 248.6 | 243.9 | 253.4 | ASR |
2009-10 | Males | 333.3 | 325.6 | 341.1 | ASR |
2009-10 | Females | 163.4 | 158.0 | 168.9 | ASR |
2009-10 | Persons 0 to 14 | 167.8 | NA | NA | Age specific rate |
2009-10 | Persons 15 to 24 | 414.8 | NA | NA | Age specific rate |
2009-10 | Persons 25 to 39 | 281.2 | NA | NA | Age specific rate |
2009-10 | Persons 40 to 64 | 216.3 | NA | NA | Age specific rate |
2009-10 | Persons 65 to 74 | 173.2 | NA | NA | Age specific rate |
2009-10 | Persons 75+ | 248.1 | NA | NA | Age specific rate |
2009-10 | Males 15 to 24 | 567.5 | NA | NA | Age specific rate |
2009-10 | Females 15 to 24 | 256.1 | NA | NA | Age specific rate |
2010-11 | Persons | 229.1 | 224.6 | 233.6 | ASR |
2010-11 | Males | 303.0 | 295.7 | 310.4 | ASR |
2010-11 | Females | 154.9 | 149.7 | 160.2 | ASR |
2010-11 | Persons 0 to 14 | 140.0 | NA | NA | Age specific rate |
2010-11 | Persons 15 to 24 | 392.5 | NA | NA | Age specific rate |
2010-11 | Persons 25 to 39 | 252.1 | NA | NA | Age specific rate |
2010-11 | Persons 40 to 64 | 213.1 | NA | NA | Age specific rate |
2010-11 | Persons 65 to 74 | 166.5 | NA | NA | Age specific rate |
2010-11 | Persons 75+ | 204.9 | NA | NA | Age specific rate |
2010-11 | Males 15 to 24 | 531.0 | NA | NA | Age specific rate |
2010-11 | Females 15 to 24 | 248.8 | NA | NA | Age specific rate |
2011-12 | Persons | 239.5 | 234.9 | 244.1 | ASR |
2011-12 | Males | 309.8 | 302.4 | 317.2 | ASR |
2011-12 | Females | 169.3 | 164.0 | 174.9 | ASR |
2011-12 | Persons 0 to 14 | 144.5 | NA | NA | Age specific rate |
2011-12 | Persons 15 to 24 | 386.6 | NA | NA | Age specific rate |
2011-12 | Persons 25 to 39 | 276.4 | NA | NA | Age specific rate |
2011-12 | Persons 40 to 64 | 211.9 | NA | NA | Age specific rate |
2011-12 | Persons 65 to 74 | 203.6 | NA | NA | Age specific rate |
2011-12 | Persons 75+ | 260.5 | NA | NA | Age specific rate |
2011-12 | Males 15 to 24 | 508.5 | NA | NA | Age specific rate |
2011-12 | Females 15 to 24 | 260.4 | NA | NA | Age specific rate |
2012-13 | Persons | 265.8 | 261.1 | 270.6 | ASR |
2012-13 | Males | 342.8 | 335.2 | 350.6 | ASR |
2012-13 | Females | 189.1 | 183.5 | 194.9 | ASR |
2012-13 | Persons 0 to 14 | 145.2 | NA | NA | Age specific rate |
2012-13 | Persons 15 to 24 | 435.8 | NA | NA | Age specific rate |
2012-13 | Persons 25 to 39 | 290.3 | NA | NA | Age specific rate |
2012-13 | Persons 40 to 64 | 259.2 | NA | NA | Age specific rate |
2012-13 | Persons 65 to 74 | 213.4 | NA | NA | Age specific rate |
2012-13 | Persons 75+ | 280.7 | NA | NA | Age specific rate |
2012-13 | Males 15 to 24 | 565.0 | NA | NA | Age specific rate |
2012-13 | Females 15 to 24 | 302.4 | NA | NA | Age specific rate |
2013-14 | Persons | 279.1 | 274.2 | 283.9 | ASR |
2013-14 | Males | 356.1 | 348.4 | 363.9 | ASR |
2013-14 | Females | 202.4 | 196.6 | 208.3 | ASR |
2013-14 | Persons 0 to 14 | 185.0 | NA | NA | Age specific rate |
2013-14 | Persons 15 to 24 | 416.2 | NA | NA | Age specific rate |
2013-14 | Persons 25 to 39 | 311.6 | NA | NA | Age specific rate |
2013-14 | Persons 40 to 64 | 269.5 | NA | NA | Age specific rate |
2013-14 | Persons 65 to 74 | 199.8 | NA | NA | Age specific rate |
2013-14 | Persons 75+ | 278.9 | NA | NA | Age specific rate |
2013-14 | Males 15 to 24 | 517.7 | NA | NA | Age specific rate |
2013-14 | Females 15 to 24 | 311.3 | NA | NA | Age specific rate |
2014-15 | Persons | 278.4 | 273.6 | 283.2 | ASR |
2014-15 | Males | 356.6 | 348.9 | 364.4 | ASR |
2014-15 | Females | 201.3 | 195.6 | 207.2 | ASR |
2014-15 | Persons 0 to 14 | 155.5 | NA | NA | Age specific rate |
2014-15 | Persons 15 to 24 | 433.0 | NA | NA | Age specific rate |
2014-15 | Persons 25 to 39 | 301.1 | NA | NA | Age specific rate |
2014-15 | Persons 40 to 64 | 280.3 | NA | NA | Age specific rate |
2014-15 | Persons 65 to 74 | 227.6 | NA | NA | Age specific rate |
2014-15 | Persons 75+ | 288.4 | NA | NA | Age specific rate |
2014-15 | Males 15 to 24 | 534.1 | NA | NA | Age specific rate |
2014-15 | Females 15 to 24 | 328.3 | NA | NA | Age specific rate |
2015-16 | Persons | 301.1 | 296.1 | 306.1 | ASR |
2015-16 | Males | 382.5 | 374.6 | 390.6 | ASR |
2015-16 | Females | 221.4 | 215.4 | 227.5 | ASR |
2015-16 | Persons 0 to 14 | 164.4 | NA | NA | Age specific rate |
2015-16 | Persons 15 to 24 | 455.9 | NA | NA | Age specific rate |
2015-16 | Persons 25 to 39 | 336.3 | NA | NA | Age specific rate |
2015-16 | Persons 40 to 64 | 297.7 | NA | NA | Age specific rate |
2015-16 | Persons 65 to 74 | 236.6 | NA | NA | Age specific rate |
2015-16 | Persons 75+ | 353.7 | NA | NA | Age specific rate |
2015-16 | Males 15 to 24 | 549.0 | NA | NA | Age specific rate |
2015-16 | Females 15 to 24 | 359.7 | NA | NA | Age specific rate |
2016-17 | Persons | 307.3 | 302.4 | 312.3 | ASR |
2016-17 | Males | 386.2 | 378.3 | 394.2 | ASR |
2016-17 | Females | 230.4 | 224.4 | 236.6 | ASR |
2016-17 | Persons 0 to 14 | 152.0 | NA | NA | Age specific rate |
2016-17 | Persons 15 to 24 | 472.1 | NA | NA | Age specific rate |
2016-17 | Persons 25 to 39 | 354.7 | NA | NA | Age specific rate |
2016-17 | Persons 40 to 64 | 306.2 | NA | NA | Age specific rate |
2016-17 | Persons 65 to 74 | 243.6 | NA | NA | Age specific rate |
2016-17 | Persons 75+ | 349.4 | NA | NA | Age specific rate |
2016-17 | Males 15 to 24 | 577.8 | NA | NA | Age specific rate |
2016-17 | Females 15 to 24 | 363.2 | NA | NA | Age specific rate |
2017-18 | Persons | 303.9 | 299.0 | 308.8 | ASR |
2017-18 | Males | 383.8 | 376.0 | 391.7 | ASR |
2017-18 | Females | 225.7 | 219.7 | 231.7 | ASR |
2017-18 | Persons 0 to 14 | 156.0 | NA | NA | Age specific rate |
2017-18 | Persons 15 to 24 | 459.7 | NA | NA | Age specific rate |
2017-18 | Persons 25 to 39 | 345.8 | NA | NA | Age specific rate |
2017-18 | Persons 40 to 64 | 309.2 | NA | NA | Age specific rate |
2017-18 | Persons 65 to 74 | 246.3 | NA | NA | Age specific rate |
2017-18 | Persons 75+ | 335.2 | NA | NA | Age specific rate |
2017-18 | Males 15 to 24 | 539.7 | NA | NA | Age specific rate |
2017-18 | Females 15 to 24 | 376.9 | NA | NA | Age specific rate |
2018-19 | Persons | 314.8 | 309.8 | 319.8 | ASR |
2018-19 | Males | 388.2 | 380.4 | 396.1 | ASR |
2018-19 | Females | 242.7 | 236.6 | 248.9 | ASR |
2018-19 | Persons 0 to 14 | 153.4 | NA | NA | Age specific rate |
2018-19 | Persons 15 to 24 | 468.4 | NA | NA | Age specific rate |
2018-19 | Persons 25 to 39 | 374.7 | NA | NA | Age specific rate |
2018-19 | Persons 40 to 64 | 312.7 | NA | NA | Age specific rate |
2018-19 | Persons 65 to 74 | 265.1 | NA | NA | Age specific rate |
2018-19 | Persons 75+ | 360.3 | NA | NA | Age specific rate |
2018-19 | Males 15 to 24 | 546.1 | NA | NA | Age specific rate |
2018-19 | Females 15 to 24 | 388.4 | NA | NA | Age specific rate |
2019-20 | Persons | 311.6 | 306.8 | 316.6 | ASR |
2019-20 | Males | 397.0 | 389.2 | 405.0 | ASR |
2019-20 | Females | 228.0 | 222.1 | 233.9 | ASR |
2019-20 | Persons 0 to 14 | 179.7 | NA | NA | Age specific rate |
2019-20 | Persons 15 to 24 | 470.1 | NA | NA | Age specific rate |
2019-20 | Persons 25 to 39 | 340.8 | NA | NA | Age specific rate |
2019-20 | Persons 40 to 64 | 318.5 | NA | NA | Age specific rate |
2019-20 | Persons 65 to 74 | 268.1 | NA | NA | Age specific rate |
2019-20 | Persons 75+ | 309.6 | NA | NA | Age specific rate |
2019-20 | Males 15 to 24 | 571.8 | NA | NA | Age specific rate |
2019-20 | Females 15 to 24 | 365.3 | NA | NA | Age specific rate |
2020-21 | Persons | 346.9 | 341.7 | 352.0 | ASR |
2020-21 | Males | 435.1 | 427.0 | 443.4 | ASR |
2020-21 | Females | 260.7 | 254.4 | 267.0 | ASR |
2020-21 | Persons 0 to 14 | 188.9 | NA | NA | Age specific rate |
2020-21 | Persons 15 to 24 | 559.6 | NA | NA | Age specific rate |
2020-21 | Persons 25 to 39 | 390.6 | NA | NA | Age specific rate |
2020-21 | Persons 40 to 64 | 337.1 | NA | NA | Age specific rate |
2020-21 | Persons 65 to 74 | 287.2 | NA | NA | Age specific rate |
2020-21 | Persons 75+ | 334.6 | NA | NA | Age specific rate |
2020-21 | Males 15 to 24 | 659.2 | NA | NA | Age specific rate |
2020-21 | Females 15 to 24 | 456.8 | NA | NA | Age specific rate |
Mortality
In 2020, the Queensland overall mortality rate for road traffic injuries was 5.0 per 100,000 persons (Figure 3).1
Demographic differences
Rates were 3.3 times higher in males than females (7.7 compared to 2.3 standardised rate per 100,000, respectively).
The highest age-specific mortality rate was in persons 75 years and older (7.7 per 100,000 persons). Mortality rates generally decreased with increasing age, however, this reversed in those age 75 year and older reflecting increased risk of mortality from road traffic injuries in this age group (Figure 3).
Remoteness and socioeconomic differences
- Standardised mortality rates for road traffic injuries were 4.1 times higher in outer regional areas than in major cities (10.2 and 2.5 per 100,000 persons, respectively) (Figure 3).
- Standardised mortality rates for road traffic injuries were 3.5 times higher in the most disadvantaged areas than in more advantaged areas (quintile 4) (9.8 and 2.8 per 100,000 persons, respectively) (Figure 3).
Remote and very remote areas and the most advantaged socioeconomic area were omitted due to small numbers.
Figure 3: Queensland mortality rates for road traffic injuries, 2020
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2020 | Persons | 5.0 | 4.4 | 5.6 | ASR |
2020 | Males | 7.7 | 6.7 | 8.9 | ASR |
2020 | Females | 2.3 | 1.8 | 3.0 | ASR |
2020 | Persons 0 to 14 | 0.7 | NA | NA | Age specific rate |
2020 | Persons 15 to 24 | 7.4 | NA | NA | Age specific rate |
2020 | Persons 25 to 39 | 6.5 | NA | NA | Age specific rate |
2020 | Persons 40 to 64 | 5.3 | NA | NA | Age specific rate |
2020 | Persons 65 to 74 | 4.2 | NA | NA | Age specific rate |
2020 | Persons 75+ | 7.7 | NA | NA | Age specific rate |
2020 | Major City | 2.5 | 2.0 | 3.1 | ASR |
2020 | Inner regional | 8.7 | 6.9 | 10.8 | ASR |
2020 | Outer regional | 10.2 | 7.9 | 12.8 | ASR |
2020 | Most disadvantaged | 9.8 | 7.9 | 12.1 | ASR |
2020 | Q2 | 7.3 | 5.7 | 9.3 | ASR |
2020 | Q3 | 4.2 | 3.0 | 5.7 | ASR |
2020 | Q4 | 2.8 | 1.9 | 4.0 | ASR |
Trends
In 2020, the Australian mortality rate from road traffic injuries was 4.3 per 100,000 persons and Australia ranked 20th of 36 OECD nations that report this information.4 From 2011 to 2020 Australia’s mortality rate declined by 25.4%. Over the same period, the OECD median rate declined by 34.6%.4
Slight decreases in road traffic injury fatality rates since 2012 were observed in Australia and eastern states (Figure 4). The Queensland trend was similar to New South Wales, Victoria and Australia overall. Over the period, Queensland mortality rates were generally higher than New South Wales and Victoria.
The decline in road traffic mortality is more evident when comparing standardised mortality rates from 2003 to 2020 (Figure 5).
- Standardised road traffic mortality rates decreased 44% from 2003 to 2020 (8.9 to 5.0 per 100,000, respectively)
- Standardised rates were consistently higher in Queensland males than females.
Road traffic mortality decreased despite the 42.0% increase in road traffic injury hospitalisations over the same period (Figure 2). Possible explanations for this could be decreasing average crash severity, increasing average vehicle safety ratings, and changing driver and passenger behaviour and skill levels (e.g. seat belt use and mandatory motorcycle rider training courses). Combinations of these factors and other factors are resulting in fewer deaths per hospitalisation from road traffic injuries.
While not directly comparable due to differences in age groups, most Queensland age-specific trends were broadly similar to modest decreases observed nationally for age groups between 2012 and 2020 (Figure 5).
Figure 5: Queensland and Australian trends in mortality rates from road traffic injuries
Jurisdiction | Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|---|
Aust | 2012 | Persons 0 to 7 | 1.1 | NA | NA | Age specific rate |
Aust | 2012 | Persons 8 to 16 | 1.8 | NA | NA | Age specific rate |
Aust | 2012 | Persons 17 to 25 | 9.9 | NA | NA | Age specific rate |
Aust | 2012 | Persons 26 to 39 | 6.7 | NA | NA | Age specific rate |
Aust | 2012 | Persons 40 to 64 | 5.5 | NA | NA | Age specific rate |
Aust | 2012 | Persons 65 to 74 | 5.4 | NA | NA | Age specific rate |
Aust | 2012 | Persons 75+ | 10.4 | NA | NA | Age specific rate |
Aust | 2013 | Persons 0 to 7 | 1.3 | NA | NA | Age specific rate |
Aust | 2013 | Persons 8 to 16 | 1.4 | NA | NA | Age specific rate |
Aust | 2013 | Persons 17 to 25 | 8.0 | NA | NA | Age specific rate |
Aust | 2013 | Persons 26 to 39 | 5.3 | NA | NA | Age specific rate |
Aust | 2013 | Persons 40 to 64 | 5.1 | NA | NA | Age specific rate |
Aust | 2013 | Persons 65 to 74 | 6.3 | NA | NA | Age specific rate |
Aust | 2013 | Persons 75+ | 10.6 | NA | NA | Age specific rate |
Aust | 2014 | Persons 0 to 7 | 1.5 | NA | NA | Age specific rate |
Aust | 2014 | Persons 8 to 16 | 1.1 | NA | NA | Age specific rate |
Aust | 2014 | Persons 17 to 25 | 8.1 | NA | NA | Age specific rate |
Aust | 2014 | Persons 26 to 39 | 5.4 | NA | NA | Age specific rate |
Aust | 2014 | Persons 40 to 64 | 4.8 | NA | NA | Age specific rate |
Aust | 2014 | Persons 65 to 74 | 5.6 | NA | NA | Age specific rate |
Aust | 2014 | Persons 75+ | 8.6 | NA | NA | Age specific rate |
Aust | 2015 | Persons 0 to 7 | 0.8 | NA | NA | Age specific rate |
Aust | 2015 | Persons 8 to 16 | 1.7 | NA | NA | Age specific rate |
Aust | 2015 | Persons 17 to 25 | 7.7 | NA | NA | Age specific rate |
Aust | 2015 | Persons 26 to 39 | 5.7 | NA | NA | Age specific rate |
Aust | 2015 | Persons 40 to 64 | 5.0 | NA | NA | Age specific rate |
Aust | 2015 | Persons 65 to 74 | 5.9 | NA | NA | Age specific rate |
Aust | 2015 | Persons 75+ | 9.8 | NA | NA | Age specific rate |
Aust | 2016 | Persons 0 to 7 | 1.0 | NA | NA | Age specific rate |
Aust | 2016 | Persons 8 to 16 | 1.4 | NA | NA | Age specific rate |
Aust | 2016 | Persons 17 to 25 | 9.0 | NA | NA | Age specific rate |
Aust | 2016 | Persons 26 to 39 | 6.0 | NA | NA | Age specific rate |
Aust | 2016 | Persons 40 to 64 | 5.4 | NA | NA | Age specific rate |
Aust | 2016 | Persons 65 to 74 | 4.9 | NA | NA | Age specific rate |
Aust | 2016 | Persons 75+ | 10.3 | NA | NA | Age specific rate |
Aust | 2017 | Persons 0 to 7 | 0.9 | NA | NA | Age specific rate |
Aust | 2017 | Persons 8 to 16 | 1.0 | NA | NA | Age specific rate |
Aust | 2017 | Persons 17 to 25 | 8.2 | NA | NA | Age specific rate |
Aust | 2017 | Persons 26 to 39 | 4.8 | NA | NA | Age specific rate |
Aust | 2017 | Persons 40 to 64 | 5.1 | NA | NA | Age specific rate |
Aust | 2017 | Persons 65 to 74 | 5.6 | NA | NA | Age specific rate |
Aust | 2017 | Persons 75+ | 11.0 | NA | NA | Age specific rate |
Aust | 2018 | Persons 0 to 7 | 0.6 | NA | NA | Age specific rate |
Aust | 2018 | Persons 8 to 16 | 1.4 | NA | NA | Age specific rate |
Aust | 2018 | Persons 17 to 25 | 7.4 | NA | NA | Age specific rate |
Aust | 2018 | Persons 26 to 39 | 5.0 | NA | NA | Age specific rate |
Aust | 2018 | Persons 40 to 64 | 4.6 | NA | NA | Age specific rate |
Aust | 2018 | Persons 65 to 74 | 5.1 | NA | NA | Age specific rate |
Aust | 2018 | Persons 75+ | 7.6 | NA | NA | Age specific rate |
