At a glance
Falls hospitalisations in Queenslanders 65 years and older in 2020–21 increased with age and over time.
- standardised rates were 9.3 times higher in adults 85 years and older than for those 65 to 69 years (16,075.8 and to 1,737.0 per 100,000 persons, respectively)
- were 2.3 times higher in 2020–21 compared to 2002–03 (standardised rate 2,173.7 and 4,961.8 per 100,000 persons, respectively).
Introduction
In older age groups, falls are a significant cause of morbidity and mortality. Nationally in 2019–20, 77% of injury hospitalisations in adults age 65 and older were due to falls. Hospitalisations due to falls were three times more common than all other injury types combined.1
This section is focused on falls hospitalisations and deaths in older age groups. Fall injuries treated in other settings, or that went untreated, are not included. Results therefore underestimate the population-level impacts of falls injuries. Coding systems used for injuries are more complex than for other health conditions included in this report and have changed over time.
For data source technical specifications and for data comparability information please refer to the technical notes at the end of this section.
Hospitalisations
In 2020–21, the Queensland, age-standardised hospitalisations rate (ASR or standardised rate) for falls among those 65 years and over was 4,961.8 per 100,000 persons (Figure 1).2
Demographic differences
Hospitalisation rates varied by demographic characteristics. In 2020–21, the Queensland standardised hospitalisation rate for falls in adults 65 years and older was 1.4 times higher in females than males (5,661.6 compared to 4,137.8 per 100,000, respectively) (Figure 1).
- Females have consistently higher fall hospitalisation rates than males for all age groups (Figure 1). The highest age-specific rate was in females 85 years and older (17,361.0 per 100,000).
- Hospitalisation rates increase markedly with increasing age—the rate of hospitalisations in adults 85 years and older was 9.3 times higher than for those 65 to 69 years (16,075.8 compared to 1,737.0 per 100,000 persons, respectively).
Remoteness and socioeconomic differences
Regions within Queensland can be classified by remoteness3 and the area-based index of relative socioeconomic advantage and disadvantage.4
- Rates were higher in major cities but otherwise did not show a consistent relationship with remoteness or socioeconomic status (Figure 1).
- In 2020–21, the standardised hospitalisation rate for falls in adults 65 years and older was 24.7% higher in major cities compared to inner regional areas (5,325.6 compared to 4,269.9 per 100,000 persons, respectively).
Figure 1: Queensland hospitalisations for falls in adults 65 years and older, 2020–21
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2020-21 | Persons 65+ | 4961.8 | 4913.5 | 5010.5 | ASR |
2020-21 | Males 65+ | 4137.8 | 4071.7 | 4204.7 | ASR |
2020-21 | Females 65+ | 5661.6 | 5591.7 | 5732.2 | ASR |
2020-21 | Persons 65 to 69 | 1737.0 | 1686.2 | 1789.0 | Age specific rate |
2020-21 | Persons 70 to 74 | 2703.6 | 2636.2 | 2772.2 | Age specific rate |
2020-21 | Persons 75 to 79 | 4344.4 | 4241.9 | 4448.8 | Age specific rate |
2020-21 | Persons 80 to 84 | 8038.4 | 7864.2 | 8215.4 | Age specific rate |
2020-21 | Persons 85+ | 16075.8 | 15820.8 | 16333.8 | Age specific rate |
2020-21 | Males 65 to 69 | 1370.4 | 1306.0 | 1437.1 | Age specific rate |
2020-21 | Males 70 to 74 | 2211.7 | 2125.3 | 2300.6 | Age specific rate |
2020-21 | Males 75 to 79 | 3574.2 | 3441.3 | 3711.0 | Age specific rate |
2020-21 | Males 80 to 84 | 6504.5 | 6275.4 | 6739.8 | Age specific rate |
2020-21 | Males 85+ | 14053.7 | 13672.4 | 14442.9 | Age specific rate |
2020-21 | Females 65 to 69 | 2086.3 | 2008.6 | 2166.3 | Age specific rate |
2020-21 | Females 70 to 74 | 3184.4 | 3081.8 | 3289.5 | Age specific rate |
2020-21 | Females 75 to 79 | 5074.0 | 4919.6 | 5232.1 | Age specific rate |
2020-21 | Females 80 to 84 | 9369.5 | 9112.9 | 9631.5 | Age specific rate |
2020-21 | Females 85+ | 17361.0 | 17022.5 | 17704.5 | Age specific rate |
2020-21 | Major city | 5325.6 | 5261.6 | 5390.2 | ASR |
2020-21 | Inner regional | 4241.7 | 4151.0 | 4333.8 | ASR |
2020-21 | Outer regional | 4666.9 | 4538.4 | 4798.1 | ASR |
2020-21 | Remote & very remote | 4269.9 | 3889.9 | 4676.6 | ASR |
2020-21 | Most disadvantaged | 4724.2 | 4625.6 | 4824.3 | ASR |
2020-21 | Q2 | 4819.4 | 4719.2 | 4921.2 | ASR |
2020-21 | Q3 | 5268.4 | 5154.1 | 5384.7 | ASR |
2020-21 | Q4 | 5184.1 | 5070.3 | 5299.8 | ASR |
2020-21 | Most advantaged | 4880.9 | 4765.8 | 4998.0 | ASR |
Trends
Queensland standardised hospitalisation rates for falls in adults 65 years and older increased 2.3 times from 2002–03 to 2020–21 (Figure 2). The increase was higher in males (2.6 times) than in females (2.2 times).
- Increasing trends in rates were evident in both sexes and all age groups 65 years and older (Figure 2) with females having consistently higher hospitalisation rates than males in all age groups and at all comparative times points.
Figure 2: Trends in Queensland hospitalisations for falls in adults 65 years and older
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2002-03 | Persons 65+ | 2173.7 | 2129.7 | 2218.4 | ASR |
2003-04 | Persons 65+ | 2254.7 | 2210.7 | 2299.4 | ASR |
2004-05 | Persons 65+ | 2286.8 | 2243.2 | 2331.1 | ASR |
2005-06 | Persons 65+ | 2286.9 | 2244.1 | 2330.4 | ASR |
2006-07 | Persons 65+ | 2423.4 | 2380.2 | 2467.3 | ASR |
2007-08 | Persons 65+ | 2453.5 | 2410.7 | 2496.9 | ASR |
2008-09 | Persons 65+ | 2592.7 | 2549.3 | 2636.7 | ASR |
2009-10 | Persons 65+ | 2636.2 | 2593.1 | 2679.9 | ASR |
2010-11 | Persons 65+ | 2814.6 | 2770.8 | 2859.0 | ASR |
2011-12 | Persons 65+ | 2844.0 | 2800.7 | 2887.8 | ASR |
2012-13 | Persons 65+ | 3108.7 | 3064.2 | 3153.7 | ASR |
2013-14 | Persons 65+ | 3206.6 | 3162.1 | 3251.6 | ASR |
2014-15 | Persons 65+ | 3449.8 | 3404.5 | 3495.6 | ASR |
2015-16 | Persons 65+ | 4264.9 | 4215.4 | 4314.9 | ASR |
2016-17 | Persons 65+ | 4497.5 | 4447.5 | 4547.9 | ASR |
2017-18 | Persons 65+ | 4663.5 | 4613.6 | 4713.8 | ASR |
2018-19 | Persons 65+ | 4671.0 | 4622.0 | 4720.3 | ASR |
2019-20 | Persons 65+ | 4688.6 | 4640.6 | 4737.0 | ASR |
2020-21 | Persons 65+ | 4961.8 | 4913.5 | 5010.5 | ASR |
2002-03 | Males 65+ | 1565.2 | 1505.8 | 1626.4 | ASR |
2003-04 | Males 65+ | 1669.4 | 1609.2 | 1731.2 | ASR |
2004-05 | Males 65+ | 1728.3 | 1668.3 | 1790.0 | ASR |
2005-06 | Males 65+ | 1725.9 | 1667.4 | 1785.9 | ASR |
2006-07 | Males 65+ | 1882.7 | 1823.1 | 1943.8 | ASR |
2007-08 | Males 65+ | 1850.7 | 1793.0 | 1909.8 | ASR |
2008-09 | Males 65+ | 1936.0 | 1877.9 | 1995.4 | ASR |
2009-10 | Males 65+ | 2033.8 | 1975.3 | 2093.7 | ASR |
2010-11 | Males 65+ | 2200.4 | 2140.7 | 2261.2 | ASR |
2011-12 | Males 65+ | 2164.3 | 2106.2 | 2223.6 | ASR |
2012-13 | Males 65+ | 2492.2 | 2431.2 | 2554.3 | ASR |
2013-14 | Males 65+ | 2529.3 | 2469.1 | 2590.7 | ASR |
2014-15 | Males 65+ | 2789.1 | 2727.1 | 2852.2 | ASR |
2015-16 | Males 65+ | 3395.7 | 3328.7 | 3463.7 | ASR |
2016-17 | Males 65+ | 3627.4 | 3559.5 | 3696.2 | ASR |
2017-18 | Males 65+ | 3744.4 | 3677.0 | 3812.7 | ASR |
2018-19 | Males 65+ | 3873.3 | 3806.2 | 3941.3 | ASR |
2019-20 | Males 65+ | 3921.0 | 3855.0 | 3987.8 | ASR |
2020-21 | Males 65+ | 4137.8 | 4071.7 | 4204.7 | ASR |
2002-03 | Females 65+ | 2590.4 | 2527.8 | 2654.2 | ASR |
2003-04 | Females 65+ | 2664.8 | 2602.3 | 2728.5 | ASR |
2004-05 | Females 65+ | 2690.4 | 2628.3 | 2753.6 | ASR |
2005-06 | Females 65+ | 2685.2 | 2624.2 | 2747.3 | ASR |
2006-07 | Females 65+ | 2815.8 | 2754.2 | 2878.5 | ASR |
2007-08 | Females 65+ | 2895.4 | 2833.8 | 2958.1 | ASR |
2008-09 | Females 65+ | 3078.3 | 3015.4 | 3142.2 | ASR |
2009-10 | Females 65+ | 3090.9 | 3028.7 | 3154.1 | ASR |
2010-11 | Females 65+ | 3278.6 | 3215.5 | 3342.6 | ASR |
2011-12 | Females 65+ | 3361.8 | 3299.0 | 3425.6 | ASR |
2012-13 | Females 65+ | 3582.9 | 3518.9 | 3647.7 | ASR |
2013-14 | Females 65+ | 3729.6 | 3665.3 | 3794.8 | ASR |
2014-15 | Females 65+ | 3960.1 | 3895.0 | 4026.0 | ASR |
2015-16 | Females 65+ | 4968.2 | 4896.3 | 5041.0 | ASR |
2016-17 | Females 65+ | 5212.5 | 5139.9 | 5285.8 | ASR |
2017-18 | Females 65+ | 5417.6 | 5345.0 | 5491.0 | ASR |
2018-19 | Females 65+ | 5336.5 | 5265.8 | 5407.9 | ASR |
2019-20 | Females 65+ | 5340.6 | 5271.2 | 5410.6 | ASR |
2020-21 | Females 65+ | 5661.6 | 5591.7 | 5732.2 | ASR |
2002-03 | Males 65 to 69 | 541.5 | 485.4 | 602.4 | Age specific rate |
2003-04 | Males 65 to 69 | 523.5 | 469.7 | 581.9 | Age specific rate |
2004-05 | Males 65 to 69 | 606.7 | 549.9 | 667.7 | Age specific rate |
2005-06 | Males 65 to 69 | 543.3 | 490.9 | 599.8 | Age specific rate |
2006-07 | Males 65 to 69 | 658.9 | 602.0 | 719.6 | Age specific rate |
2007-08 | Males 65 to 69 | 700.0 | 642.7 | 760.9 | Age specific rate |
2008-09 | Males 65 to 69 | 652.7 | 598.5 | 710.5 | Age specific rate |
2009-10 | Males 65 to 69 | 746.4 | 689.9 | 806.3 | Age specific rate |
2010-11 | Males 65 to 69 | 801.9 | 744.8 | 862.1 | Age specific rate |
2011-12 | Males 65 to 69 | 725.6 | 672.8 | 781.5 | Age specific rate |
2012-13 | Males 65 to 69 | 867.4 | 811.4 | 926.1 | Age specific rate |
2013-14 | Males 65 to 69 | 856.9 | 802.8 | 913.6 | Age specific rate |
2014-15 | Males 65 to 69 | 893.5 | 839.3 | 950.3 | Age specific rate |
2015-16 | Males 65 to 69 | 1113.1 | 1053.4 | 1175.2 | Age specific rate |
2016-17 | Males 65 to 69 | 1115.5 | 1056.6 | 1176.8 | Age specific rate |
2017-18 | Males 65 to 69 | 1213.2 | 1151.7 | 1277.2 | Age specific rate |
2018-19 | Males 65 to 69 | 1318.6 | 1254.7 | 1385.0 | Age specific rate |
2019-20 | Males 65 to 69 | 1369.3 | 1304.4 | 1436.6 | Age specific rate |
2020-21 | Males 65 to 69 | 1370.4 | 1306.0 | 1437.1 | Age specific rate |
2002-03 | Males 70 to 74 | 795.8 | 721.9 | 875.1 | Age specific rate |
2003-04 | Males 70 to 74 | 807.3 | 733.3 | 886.8 | Age specific rate |
2004-05 | Males 70 to 74 | 818.4 | 744.1 | 897.9 | Age specific rate |
2005-06 | Males 70 to 74 | 849.3 | 774.0 | 930.0 | Age specific rate |
2006-07 | Males 70 to 74 | 973.9 | 894.0 | 1058.9 | Age specific rate |
2007-08 | Males 70 to 74 | 926.8 | 850.2 | 1008.6 | Age specific rate |
2008-09 | Males 70 to 74 | 1022.5 | 943.4 | 1106.5 | Age specific rate |
2009-10 | Males 70 to 74 | 985.7 | 909.8 | 1066.2 | Age specific rate |
2010-11 | Males 70 to 74 | 1137.6 | 1058.1 | 1221.5 | Age specific rate |
2011-12 | Males 70 to 74 | 1050.9 | 976.3 | 1129.7 | Age specific rate |
2012-13 | Males 70 to 74 | 1215.1 | 1136.5 | 1297.6 | Age specific rate |
2013-14 | Males 70 to 74 | 1318.4 | 1238.1 | 1402.6 | Age specific rate |
2014-15 | Males 70 to 74 | 1441.0 | 1359.0 | 1526.6 | Age specific rate |
2015-16 | Males 70 to 74 | 1682.2 | 1595.9 | 1772.0 | Age specific rate |
2016-17 | Males 70 to 74 | 1794.4 | 1707.6 | 1884.5 | Age specific rate |
2017-18 | Males 70 to 74 | 1817.2 | 1733.2 | 1904.2 | Age specific rate |
2018-19 | Males 70 to 74 | 1943.9 | 1859.7 | 2031.0 | Age specific rate |
2019-20 | Males 70 to 74 | 1890.8 | 1809.5 | 1974.7 | Age specific rate |
2020-21 | Males 70 to 74 | 2211.7 | 2125.3 | 2300.6 | Age specific rate |
2002-03 | Males 75 to 79 | 1310.1 | 1201.0 | 1426.4 | Age specific rate |
2003-04 | Males 75 to 79 | 1471.9 | 1357.9 | 1592.8 | Age specific rate |
2004-05 | Males 75 to 79 | 1528.3 | 1414.0 | 1649.5 | Age specific rate |
2005-06 | Males 75 to 79 | 1498.1 | 1386.0 | 1616.9 | Age specific rate |
2006-07 | Males 75 to 79 | 1476.4 | 1366.2 | 1593.1 | Age specific rate |
2007-08 | Males 75 to 79 | 1536.0 | 1424.3 | 1654.2 | Age specific rate |
2008-09 | Males 75 to 79 | 1677.1 | 1560.6 | 1799.9 | Age specific rate |
2009-10 | Males 75 to 79 | 1709.6 | 1592.3 | 1833.2 | Age specific rate |
2010-11 | Males 75 to 79 | 1757.6 | 1639.3 | 1882.2 | Age specific rate |
2011-12 | Males 75 to 79 | 1850.7 | 1730.9 | 1976.7 | Age specific rate |
2012-13 | Males 75 to 79 | 2178.7 | 2050.8 | 2312.4 | Age specific rate |
2013-14 | Males 75 to 79 | 2193.6 | 2068.2 | 2324.7 | Age specific rate |
2014-15 | Males 75 to 79 | 2496.8 | 2366.1 | 2632.8 | Age specific rate |
2015-16 | Males 75 to 79 | 2878.8 | 2741.9 | 3020.6 | Age specific rate |
2016-17 | Males 75 to 79 | 3108.2 | 2969.3 | 3252.0 | Age specific rate |
2017-18 | Males 75 to 79 | 3254.0 | 3115.7 | 3396.9 | Age specific rate |
2018-19 | Males 75 to 79 | 3371.0 | 3233.5 | 3512.9 | Age specific rate |
2019-20 | Males 75 to 79 | 3205.4 | 3075.4 | 3339.5 | Age specific rate |
2020-21 | Males 75 to 79 | 3574.2 | 3441.3 | 3711.0 | Age specific rate |
2002-03 | Males 80 to 84 | 2513.6 | 2318.1 | 2721.2 | Age specific rate |
2003-04 | Males 80 to 84 | 2667.7 | 2471.6 | 2875.1 | Age specific rate |
2004-05 | Males 80 to 84 | 2635.6 | 2445.5 | 2836.5 | Age specific rate |
2005-06 | Males 80 to 84 | 2841.6 | 2648.1 | 3045.5 | Age specific rate |
2006-07 | Males 80 to 84 | 3007.6 | 2812.3 | 3212.8 | Age specific rate |
2007-08 | Males 80 to 84 | 3018.5 | 2825.7 | 3220.9 | Age specific rate |
2008-09 | Males 80 to 84 | 3105.4 | 2912.9 | 3307.2 | Age specific rate |
2009-10 | Males 80 to 84 | 3093.2 | 2903.5 | 3292.0 | Age specific rate |
2010-11 | Males 80 to 84 | 3551.5 | 3351.0 | 3760.9 | Age specific rate |
2011-12 | Males 80 to 84 | 3346.8 | 3154.7 | 3547.6 | Age specific rate |
2012-13 | Males 80 to 84 | 3824.7 | 3620.8 | 4037.1 | Age specific rate |
2013-14 | Males 80 to 84 | 3858.2 | 3655.2 | 4069.7 | Age specific rate |
2014-15 | Males 80 to 84 | 4418.3 | 4202.4 | 4642.3 | Age specific rate |
2015-16 | Males 80 to 84 | 5074.8 | 4845.0 | 5312.6 | Age specific rate |
2016-17 | Males 80 to 84 | 5749.6 | 5509.2 | 5997.9 | Age specific rate |
2017-18 | Males 80 to 84 | 6221.8 | 5977.3 | 6473.7 | Age specific rate |
2018-19 | Males 80 to 84 | 5983.4 | 5749.9 | 6224.0 | Age specific rate |
2019-20 | Males 80 to 84 | 6464.6 | 6228.5 | 6707.3 | Age specific rate |
2020-21 | Males 80 to 84 | 6504.5 | 6275.4 | 6739.8 | Age specific rate |
2002-03 | Males 85+ | 5371.0 | 5004.5 | 5757.2 | Age specific rate |
2003-04 | Males 85+ | 5837.1 | 5463.9 | 6229.0 | Age specific rate |
2004-05 | Males 85+ | 6067.7 | 5694.5 | 6459.0 | Age specific rate |
2005-06 | Males 85+ | 5936.2 | 5581.4 | 6307.7 | Age specific rate |
2006-07 | Males 85+ | 6615.6 | 6254.0 | 6992.6 | Age specific rate |
2007-08 | Males 85+ | 6198.4 | 5860.2 | 6551.1 | Age specific rate |
2008-09 | Males 85+ | 6488.6 | 6150.1 | 6840.9 | Age specific rate |
2009-10 | Males 85+ | 7186.3 | 6838.0 | 7547.7 | Age specific rate |
2010-11 | Males 85+ | 7542.8 | 7194.7 | 7903.4 | Age specific rate |
2011-12 | Males 85+ | 7688.6 | 7345.9 | 8043.1 | Age specific rate |
2012-13 | Males 85+ | 8702.7 | 8347.4 | 9069.2 | Age specific rate |
2013-14 | Males 85+ | 8751.3 | 8403.7 | 9109.5 | Age specific rate |
2014-15 | Males 85+ | 9457.1 | 9104.8 | 9819.7 | Age specific rate |
2015-16 | Males 85+ | 12316.3 | 11923.3 | 12719.0 | Age specific rate |
2016-17 | Males 85+ | 12878.2 | 12485.5 | 13280.1 | Age specific rate |
2017-18 | Males 85+ | 12773.6 | 12389.5 | 13166.7 | Age specific rate |
2018-19 | Males 85+ | 13448.5 | 13060.1 | 13845.5 | Age specific rate |
2019-20 | Males 85+ | 13609.4 | 13226.6 | 14000.4 | Age specific rate |
2020-21 | Males 85+ | 14053.7 | 13672.4 | 14442.9 | Age specific rate |
2002-03 | Females 65 to 69 | 717.5 | 652.2 | 787.5 | Age specific rate |
2003-04 | Females 65 to 69 | 812.5 | 744.3 | 885.3 | Age specific rate |
2004-05 | Females 65 to 69 | 887.1 | 817.5 | 961.0 | Age specific rate |
2005-06 | Females 65 to 69 | 829.3 | 763.5 | 899.2 | Age specific rate |
2006-07 | Females 65 to 69 | 884.6 | 817.9 | 955.3 | Age specific rate |
2007-08 | Females 65 to 69 | 997.8 | 928.5 | 1071.0 | Age specific rate |
2008-09 | Females 65 to 69 | 1069.4 | 999.1 | 1143.3 | Age specific rate |
2009-10 | Females 65 to 69 | 1020.1 | 953.2 | 1090.4 | Age specific rate |
2010-11 | Females 65 to 69 | 1143.7 | 1074.9 | 1215.8 | Age specific rate |
2011-12 | Females 65 to 69 | 1099.6 | 1033.9 | 1168.3 | Age specific rate |
2012-13 | Females 65 to 69 | 1162.9 | 1097.7 | 1231.0 | Age specific rate |
2013-14 | Females 65 to 69 | 1195.2 | 1130.8 | 1262.2 | Age specific rate |
2014-15 | Females 65 to 69 | 1351.8 | 1284.6 | 1421.6 | Age specific rate |
2015-16 | Females 65 to 69 | 1665.5 | 1592.2 | 1741.3 | Age specific rate |
2016-17 | Females 65 to 69 | 1773.0 | 1698.8 | 1849.7 | Age specific rate |
2017-18 | Females 65 to 69 | 1810.2 | 1735.4 | 1887.3 | Age specific rate |
2018-19 | Females 65 to 69 | 1782.4 | 1708.9 | 1858.2 | Age specific rate |
2019-20 | Females 65 to 69 | 1832.1 | 1758.4 | 1908.0 | Age specific rate |
2020-21 | Females 65 to 69 | 2086.3 | 2008.6 | 2166.3 | Age specific rate |
2002-03 | Females 70 to 74 | 1326.0 | 1232.8 | 1424.4 | Age specific rate |
2003-04 | Females 70 to 74 | 1381.3 | 1286.1 | 1481.7 | Age specific rate |
2004-05 | Females 70 to 74 | 1401.4 | 1305.5 | 1502.5 | Age specific rate |
2005-06 | Females 70 to 74 | 1329.5 | 1236.5 | 1427.6 | Age specific rate |
2006-07 | Females 70 to 74 | 1489.8 | 1391.8 | 1592.8 | Age specific rate |
2007-08 | Females 70 to 74 | 1446.6 | 1351.7 | 1546.4 | Age specific rate |
2008-09 | Females 70 to 74 | 1621.6 | 1522.4 | 1725.6 | Age specific rate |
2009-10 | Females 70 to 74 | 1647.3 | 1549.5 | 1749.8 | Age specific rate |
2010-11 | Females 70 to 74 | 1664.1 | 1567.6 | 1764.9 | Age specific rate |
2011-12 | Females 70 to 74 | 1796.8 | 1698.4 | 1899.3 | Age specific rate |
2012-13 | Females 70 to 74 | 1859.3 | 1761.7 | 1960.8 | Age specific rate |
2013-14 | Females 70 to 74 | 1943.2 | 1845.9 | 2044.3 | Age specific rate |
2014-15 | Females 70 to 74 | 2004.3 | 1908.1 | 2104.2 | Age specific rate |
2015-16 | Females 70 to 74 | 2571.2 | 2465.0 | 2680.8 | Age specific rate |
2016-17 | Females 70 to 74 | 2714.9 | 2608.5 | 2824.6 | Age specific rate |
2017-18 | Females 70 to 74 | 2875.1 | 2769.8 | 2983.4 | Age specific rate |
2018-19 | Females 70 to 74 | 3083.0 | 2977.4 | 3191.4 | Age specific rate |
2019-20 | Females 70 to 74 | 2967.3 | 2866.0 | 3071.2 | Age specific rate |
2020-21 | Females 70 to 74 | 3184.4 | 3081.8 | 3289.5 | Age specific rate |
2002-03 | Females 75 to 79 | 2494.1 | 2355.9 | 2638.2 | Age specific rate |
2003-04 | Females 75 to 79 | 2405.3 | 2271.0 | 2545.4 | Age specific rate |
2004-05 | Females 75 to 79 | 2443.7 | 2309.6 | 2583.5 | Age specific rate |
2005-06 | Females 75 to 79 | 2467.1 | 2332.8 | 2607.0 | Age specific rate |
2006-07 | Females 75 to 79 | 2451.3 | 2318.2 | 2590.0 | Age specific rate |
2007-08 | Females 75 to 79 | 2653.4 | 2515.3 | 2797.2 | Age specific rate |
2008-09 | Females 75 to 79 | 2800.7 | 2658.7 | 2948.3 | Age specific rate |
2009-10 | Females 75 to 79 | 2844.4 | 2701.3 | 2993.2 | Age specific rate |
2010-11 | Females 75 to 79 | 3074.3 | 2926.3 | 3227.9 | Age specific rate |
2011-12 | Females 75 to 79 | 2905.7 | 2762.9 | 3053.9 | Age specific rate |
2012-13 | Females 75 to 79 | 3249.6 | 3100.4 | 3404.0 | Age specific rate |
2013-14 | Females 75 to 79 | 3388.1 | 3237.8 | 3543.6 | Age specific rate |
2014-15 | Females 75 to 79 | 3476.6 | 3327.8 | 3630.5 | Age specific rate |
2015-16 | Females 75 to 79 | 4586.3 | 4418.6 | 4758.7 | Age specific rate |
2016-17 | Females 75 to 79 | 4836.0 | 4667.9 | 5008.7 | Age specific rate |
2017-18 | Females 75 to 79 | 5027.7 | 4860.4 | 5199.3 | Age specific rate |
2018-19 | Females 75 to 79 | 4632.9 | 4476.2 | 4793.8 | Age specific rate |
2019-20 | Females 75 to 79 | 4815.8 | 4660.5 | 4975.0 | Age specific rate |
2020-21 | Females 75 to 79 | 5074.0 | 4919.6 | 5232.1 | Age specific rate |
2002-03 | Females 80 to 84 | 4362.6 | 4148.2 | 4585.3 | Age specific rate |
2003-04 | Females 80 to 84 | 4499.6 | 4286.6 | 4720.5 | Age specific rate |
2004-05 | Females 80 to 84 | 4712.2 | 4498.0 | 4934.1 | Age specific rate |
2005-06 | Females 80 to 84 | 4483.9 | 4278.3 | 4696.9 | Age specific rate |
2006-07 | Females 80 to 84 | 4728.4 | 4518.9 | 4945.1 | Age specific rate |
2007-08 | Females 80 to 84 | 4884.8 | 4673.2 | 5103.5 | Age specific rate |
2008-09 | Females 80 to 84 | 4902.3 | 4692.6 | 5119.1 | Age specific rate |
2009-10 | Females 80 to 84 | 4942.9 | 4734.5 | 5158.1 | Age specific rate |
2010-11 | Females 80 to 84 | 5171.9 | 4960.1 | 5390.3 | Age specific rate |
2011-12 | Females 80 to 84 | 5517.6 | 5300.6 | 5741.1 | Age specific rate |
2012-13 | Females 80 to 84 | 5828.0 | 5605.6 | 6057.0 | Age specific rate |
2013-14 | Females 80 to 84 | 6079.8 | 5852.2 | 6314.0 | Age specific rate |
2014-15 | Females 80 to 84 | 6449.2 | 6214.8 | 6690.2 | Age specific rate |
2015-16 | Females 80 to 84 | 8055.2 | 7794.0 | 8322.9 | Age specific rate |
2016-17 | Females 80 to 84 | 8543.0 | 8275.5 | 8817.0 | Age specific rate |
2017-18 | Females 80 to 84 | 8982.4 | 8713.0 | 9258.0 | Age specific rate |
2018-19 | Females 80 to 84 | 8944.7 | 8680.8 | 9214.6 | Age specific rate |
2019-20 | Females 80 to 84 | 8971.6 | 8713.9 | 9235.1 | Age specific rate |
2020-21 | Females 80 to 84 | 9369.5 | 9112.9 | 9631.5 | Age specific rate |
2002-03 | Females 85+ | 8436.2 | 8115.6 | 8766.2 | Age specific rate |
2003-04 | Females 85+ | 8745.7 | 8425.4 | 9075.0 | Age specific rate |
2004-05 | Females 85+ | 8400.4 | 8092.0 | 8717.6 | Age specific rate |
2005-06 | Females 85+ | 8913.1 | 8603.5 | 9231.1 | Age specific rate |
2006-07 | Females 85+ | 9311.0 | 9003.2 | 9626.6 | Age specific rate |
2007-08 | Females 85+ | 9264.1 | 8964.7 | 9571.0 | Age specific rate |
2008-09 | Females 85+ | 10027.5 | 9721.1 | 10341.1 | Age specific rate |
2009-10 | Females 85+ | 10072.1 | 9770.4 | 10380.7 | Age specific rate |
2010-11 | Females 85+ | 10702.2 | 10397.3 | 11013.9 | Age specific rate |
2011-12 | Females 85+ | 11160.7 | 10855.1 | 11472.7 | Age specific rate |
2012-13 | Females 85+ | 11817.2 | 11507.9 | 12132.7 | Age specific rate |
2013-14 | Females 85+ | 12295.4 | 11985.7 | 12611.1 | Age specific rate |
2014-15 | Females 85+ | 13228.5 | 12912.6 | 13550.2 | Age specific rate |
2015-16 | Females 85+ | 16143.0 | 15798.8 | 16492.8 | Age specific rate |
2016-17 | Females 85+ | 16666.7 | 16322.0 | 17016.8 | Age specific rate |
2017-18 | Females 85+ | 17147.8 | 16801.2 | 17499.7 | Age specific rate |
2018-19 | Females 85+ | 16793.6 | 16453.7 | 17138.8 | Age specific rate |
2019-20 | Females 85+ | 16589.8 | 16255.4 | 16929.5 | Age specific rate |
2020-21 | Females 85+ | 17361.0 | 17022.5 | 17704.5 | Age specific rate |
Mortality
In 2020, the Queensland standardised mortality rate for falls in adults 65 years and older was 68.7 per 100,000 persons (Figure 3).2
Demographic differences
In 2020, the Queensland standardised mortality rate for falls in adults 65 years and older was 51.2% higher in males than females (85.3 compared to 56.4 per 100,000, respectively).
Age-specific mortality rates for falls were consistently higher in males than females (Figure 3). The highest age-specific falls mortality rate was in males age 85 years and older (480.5 per 100,000). This contrasts with falls hospitalisation rates (Figure 1) which were consistently higher in females, suggesting that males experience more severe falls.
Mortality rates increased markedly with increasing age—the mortality rate in adults 85 years and older was 54.2 times higher than in adults 65 to 69 years (385.1 compared to 7.1 per 100,000 persons, respectively).
Figure 3: Queensland mortality rate from falls in adults 65 years and older, 2020
Year | Sub population | Rate | LCI | UCI | Standardisation |
---|---|---|---|---|---|
2020 | Persons 65+ | 68.7 | 63.1 | 74.6 | ASR |
2020 | Males 65+ | 85.3 | 75.8 | 95.6 | ASR |
2020 | Females 65+ | 56.4 | 49.8 | 63.6 | ASR |
2020 | Persons 65 to 69 | 7.1 | NA | NA | Age specific rate |
2020 | Persons 70 to 74 | 11.5 | NA | NA | Age specific rate |
2020 | Persons 75 to 79 | 42.7 | NA | NA | Age specific rate |
2020 | Persons 80 to 84 | 93.4 | NA | NA | Age specific rate |
2020 | Persons 85+ | 385.1 | NA | NA | Age specific rate |
2020 | Males 65 to 69 | 9.7 | NA | NA | Age specific rate |
2020 | Males 70 to 74 | 15.2 | NA | NA | Age specific rate |
2020 | Males 75 to 79 | 52.4 | NA | NA | Age specific rate |
2020 | Males 80 to 84 | 111.2 | NA | NA | Age specific rate |
2020 | Males 85+ | 480.5 | NA | NA | Age specific rate |
