At a glance
For Queensland residents admitted to Queensland public and private hospitals:
- In 2020–21 there were 167,675 hospitalisations among Queensland residents that were potentially preventable—5.9% of all hospitalisations by Queensland residents within the state.
- Adults 85 and older experienced the highest rate of potentially preventable hospitalisations in 2020–21 (192.6 per 1,000 persons)—the majority for chronic conditions such as diabetes complications, congestive cardiac failure, and COPD.
- Standardised rates for vaccine preventable potentially preventable hospitalisations declined 3-fold from 2019–20 to 2020–21—in large part due to reduced flu-related hospitalisations resulting from COVID-19 public safety measures.
- Potentially preventable hospitalisation rates varied by remoteness and socioeconomic status—standardised rates were:
- 2 times higher for those living in remote and very remote areas compared to those living in major cities (55.7 and 27.5 per 1,000 persons, respectively)
- 87% higher for those living in socioeconomically disadvantaged areas compared to those living in advantaged areas (40.6 and 21.7 per 1,000 persons, respectively).
Introduction
A subset of hospitalisations are considered potentially preventable and are collectively known as selected potentially preventable hospitalisations (PPHs). Under the National Healthcare Agreement, PPHs are defined as hospitalisations from conditions that could have been prevented through the provision of appropriate individualised preventative health interventions and early disease management, usually delivered in a primary health care and community-based care settings.1 They are used as measures of system performance in Australia and internationally.2
Potentially preventable hospitalisations are identified from diagnoses recorded in hospital admission data. There are three broad categories: chronic, acute, and vaccine-preventable, consisting of 22 specific health conditions.
Potentially preventable hospitalisations by category
In 2020–21, Queensland residents had 167,675 potentially preventable hospitalisations (PPH) episodes of care in Queensland hospitals.3 These were 5.9% of all hospitalisations.
- The Queensland PPH rate was higher than the national rate and ranked 7th of the jurisdictions.4
- Of the three broad categories, acute conditions had the highest standardised rate (16.3 per 1,000 persons), followed by chronic conditions (12.7 per 1,000 persons) (Figure 1).
Figure 1: Selected potentially preventable hospitalisations by category for Queensland residents, 2020–21
Condition | Sex | Type | Rate per 1,000 |
---|---|---|---|
Total acute | Females | Crude Rate | 18.2 |
Total acute | Females | Age Standardised Rate | 17.4 |
Total acute | Males | Crude Rate | 15.8 |
Total acute | Males | Age Standardised Rate | 15.3 |
Total acute | Persons | Crude Rate | 17.0 |
Total acute | Persons | Age Standardised Rate | 16.3 |
Total chronic | Females | Crude Rate | 14.8 |
Total chronic | Females | Age Standardised Rate | 12.6 |
Total chronic | Males | Crude Rate | 14.3 |
Total chronic | Males | Age Standardised Rate | 12.8 |
Total chronic | Persons | Crude Rate | 14.6 |
Total chronic | Persons | Age Standardised Rate | 12.7 |
Total potentially preventable hospitalisations | Females | Crude Rate | 33.7 |
Total potentially preventable hospitalisations | Females | Age Standardised Rate | 30.7 |
Total potentially preventable hospitalisations | Males | Crude Rate | 31.0 |
Total potentially preventable hospitalisations | Males | Age Standardised Rate | 28.9 |
Total potentially preventable hospitalisations | Persons | Crude Rate | 32.4 |
Total potentially preventable hospitalisations | Persons | Age Standardised Rate | 29.8 |
Total vaccine preventable | Females | Crude Rate | 0.9 |
Total vaccine preventable | Females | Age Standardised Rate | 0.8 |
Total vaccine preventable | Males | Crude Rate | 1.0 |
Total vaccine preventable | Males | Age Standardised Rate | 0.9 |
Total vaccine preventable | Persons | Crude Rate | 0.9 |
Total vaccine preventable | Persons | Age Standardised Rate | 0.9 |
Age groups
PPHs vary by age. For example, older people are more likely to have chronic conditions that can lead to hospitalisations, while children are more likely to be hospitalised for acute conditions.
In 2020–21:
- Adults 85 years and older had the highest PPH rate (192.6 per 1,000 persons), with the majority for chronic conditions such as chronic obstructive pulmonary disease (COPD).
A few conditions, such as dental and asthma, had higher rates for children (Figure 2 and Supplemental Figure S1 under Additional information).
Figure 2: Selected potentially preventable hospitalisations in Queensland by category and age, 2020–21
PPH category | Condition | Age Group | Age-specific rates per 1,000 |
---|---|---|---|
Acute | Total acute | 0 to 4 | 31.5 |
Acute | Total acute | 5 to 9 | 15.0 |
Acute | Total acute | 10 to 14 | 6.5 |
Acute | Total acute | 15 to 19 | 13.2 |
Acute | Total acute | 20 to 24 | 14.3 |
Acute | Total acute | 25 to 29 | 11.8 |
Acute | Total acute | 30 to 34 | 11.1 |
Acute | Total acute | 35 to 39 | 11.3 |
Acute | Total acute | 40 to 44 | 11.4 |
Acute | Total acute | 45 to 49 | 12.0 |
Acute | Total acute | 50 to 54 | 13.3 |
Acute | Total acute | 55 to 59 | 13.9 |
Acute | Total acute | 60 to 64 | 16.1 |
Acute | Total acute | 65 to 69 | 19.2 |
Acute | Total acute | 70 to 74 | 24.6 |
Acute | Total acute | 75 to 79 | 34.5 |
Acute | Total acute | 80 to 84 | 48.9 |
Acute | Total acute | 85 plus | 79.1 |
Chronic | Angina | 0 to 4 | 0.0 |
Chronic | Angina | 5 to 9 | 0.0 |
Chronic | Angina | 10 to 14 | 0.0 |
Chronic | Angina | 15 to 19 | 0.0 |
Chronic | Angina | 20 to 24 | 0.0 |
Chronic | Angina | 25 to 29 | 0.0 |
Chronic | Angina | 30 to 34 | 0.1 |
Chronic | Angina | 35 to 39 | 0.2 |
Chronic | Angina | 40 to 44 | 0.5 |
Chronic | Angina | 45 to 49 | 0.8 |
Chronic | Angina | 50 to 54 | 1.3 |
Chronic | Angina | 55 to 59 | 2.0 |
Chronic | Angina | 60 to 64 | 2.9 |
Chronic | Angina | 65 to 69 | 3.5 |
Chronic | Angina | 70 to 74 | 4.7 |
Chronic | Angina | 75 to 79 | 6.1 |
Chronic | Angina | 80 to 84 | 7.0 |
Chronic | Angina | 85 plus | 7.8 |
Chronic | Asthma | 0 to 4 | 0.6 |
Chronic | Asthma | 5 to 9 | 3.3 |
Chronic | Asthma | 10 to 14 | 1.2 |
Chronic | Asthma | 15 to 19 | 0.8 |
Chronic | Asthma | 20 to 24 | 0.9 |
Chronic | Asthma | 25 to 29 | 0.8 |
Chronic | Asthma | 30 to 34 | 0.7 |
Chronic | Asthma | 35 to 39 | 0.9 |
Chronic | Asthma | 40 to 44 | 1.0 |
Chronic | Asthma | 45 to 49 | 0.8 |
Chronic | Asthma | 50 to 54 | 1.0 |
Chronic | Asthma | 55 to 59 | 1.0 |
Chronic | Asthma | 60 to 64 | 1.0 |
Chronic | Asthma | 65 to 69 | 1.1 |
Chronic | Asthma | 70 to 74 | 1.3 |
Chronic | Asthma | 75 to 79 | 1.5 |
Chronic | Asthma | 80 to 84 | 1.2 |
Chronic | Asthma | 85 plus | 1.1 |
Chronic | Bronchiectasis | 0 to 4 | 0.3 |
Chronic | Bronchiectasis | 5 to 9 | 0.2 |
Chronic | Bronchiectasis | 10 to 14 | 0.1 |
Chronic | Bronchiectasis | 15 to 19 | 0.1 |
Chronic | Bronchiectasis | 20 to 24 | 0.2 |
Chronic | Bronchiectasis | 25 to 29 | 0.1 |
Chronic | Bronchiectasis | 30 to 34 | 0.1 |
Chronic | Bronchiectasis | 35 to 39 | 0.1 |
Chronic | Bronchiectasis | 40 to 44 | 0.1 |
Chronic | Bronchiectasis | 45 to 49 | 0.1 |
Chronic | Bronchiectasis | 50 to 54 | 0.2 |
Chronic | Bronchiectasis | 55 to 59 | 0.3 |
Chronic | Bronchiectasis | 60 to 64 | 0.3 |
Chronic | Bronchiectasis | 65 to 69 | 0.9 |
Chronic | Bronchiectasis | 70 to 74 | 1.5 |
Chronic | Bronchiectasis | 75 to 79 | 2.4 |
Chronic | Bronchiectasis | 80 to 84 | 3.2 |
Chronic | Bronchiectasis | 85 plus | 2.8 |
Chronic | COPD | 0 to 4 | 0.1 |
Chronic | COPD | 5 to 9 | 0.1 |
Chronic | COPD | 10 to 14 | 0.0 |
Chronic | COPD | 15 to 19 | 0.0 |
Chronic | COPD | 20 to 24 | 0.0 |
Chronic | COPD | 25 to 29 | 0.0 |
Chronic | COPD | 30 to 34 | 0.0 |
Chronic | COPD | 35 to 39 | 0.2 |
Chronic | COPD | 40 to 44 | 0.3 |
Chronic | COPD | 45 to 49 | 0.8 |
Chronic | COPD | 50 to 54 | 1.6 |
Chronic | COPD | 55 to 59 | 3.0 |
Chronic | COPD | 60 to 64 | 5.1 |
Chronic | COPD | 65 to 69 | 6.9 |
Chronic | COPD | 70 to 74 | 11.0 |
Chronic | COPD | 75 to 79 | 15.4 |
Chronic | COPD | 80 to 84 | 17.4 |
Chronic | COPD | 85 plus | 16.2 |
Acute | Cellulitis | 0 to 4 | 2.2 |
Acute | Cellulitis | 5 to 9 | 1.1 |
Acute | Cellulitis | 10 to 14 | 1.0 |
Acute | Cellulitis | 15 to 19 | 1.6 |
Acute | Cellulitis | 20 to 24 | 2.0 |
Acute | Cellulitis | 25 to 29 | 2.2 |
Acute | Cellulitis | 30 to 34 | 2.5 |
Acute | Cellulitis | 35 to 39 | 2.9 |
Acute | Cellulitis | 40 to 44 | 3.2 |
Acute | Cellulitis | 45 to 49 | 3.3 |
Acute | Cellulitis | 50 to 54 | 4.0 |
Acute | Cellulitis | 55 to 59 | 4.0 |
Acute | Cellulitis | 60 to 64 | 4.4 |
Acute | Cellulitis | 65 to 69 | 5.5 |
Acute | Cellulitis | 70 to 74 | 6.9 |
Acute | Cellulitis | 75 to 79 | 10.1 |
Acute | Cellulitis | 80 to 84 | 13.9 |
Acute | Cellulitis | 85 plus | 23.0 |
Chronic | Total chronic | 0 to 4 | 1.6 |
Chronic | Total chronic | 5 to 9 | 4.3 |
Chronic | Total chronic | 10 to 14 | 3.1 |
Chronic | Total chronic | 15 to 19 | 3.4 |
Chronic | Total chronic | 20 to 24 | 3.6 |
Chronic | Total chronic | 25 to 29 | 3.5 |
Chronic | Total chronic | 30 to 34 | 3.8 |
Chronic | Total chronic | 35 to 39 | 5.7 |
Chronic | Total chronic | 40 to 44 | 7.2 |
Chronic | Total chronic | 45 to 49 | 9.1 |
Chronic | Total chronic | 50 to 54 | 11.6 |
Chronic | Total chronic | 55 to 59 | 15.1 |
Chronic | Total chronic | 60 to 64 | 20.4 |
Chronic | Total chronic | 65 to 69 | 28.9 |
Chronic | Total chronic | 70 to 74 | 41.7 |
Chronic | Total chronic | 75 to 79 | 61.6 |
Chronic | Total chronic | 80 to 84 | 82.9 |
Chronic | Total chronic | 85 plus | 112.5 |
Chronic | Congestive cardiac failure | 0 to 4 | 0.1 |
Chronic | Congestive cardiac failure | 5 to 9 | 0.0 |
Chronic | Congestive cardiac failure | 10 to 14 | 0.0 |
Chronic | Congestive cardiac failure | 15 to 19 | 0.0 |
Chronic | Congestive cardiac failure | 20 to 24 | 0.0 |
Chronic | Congestive cardiac failure | 25 to 29 | 0.2 |
Chronic | Congestive cardiac failure | 30 to 34 | 0.1 |
Chronic | Congestive cardiac failure | 35 to 39 | 0.3 |
Chronic | Congestive cardiac failure | 40 to 44 | 0.5 |
Chronic | Congestive cardiac failure | 45 to 49 | 0.5 |
Chronic | Congestive cardiac failure | 50 to 54 | 1.0 |
Chronic | Congestive cardiac failure | 55 to 59 | 1.5 |
Chronic | Congestive cardiac failure | 60 to 64 | 2.2 |
Chronic | Congestive cardiac failure | 65 to 69 | 3.9 |
Chronic | Congestive cardiac failure | 70 to 74 | 6.7 |
Chronic | Congestive cardiac failure | 75 to 79 | 13.0 |
Chronic | Congestive cardiac failure | 80 to 84 | 25.2 |
Chronic | Congestive cardiac failure | 85 plus | 53.8 |
Acute | Convulsions and epilepsy | 0 to 4 | 4.3 |
Acute | Convulsions and epilepsy | 5 to 9 | 1.7 |
Acute | Convulsions and epilepsy | 10 to 14 | 1.3 |
Acute | Convulsions and epilepsy | 15 to 19 | 1.9 |
Acute | Convulsions and epilepsy | 20 to 24 | 2.0 |
Acute | Convulsions and epilepsy | 25 to 29 | 1.6 |
Acute | Convulsions and epilepsy | 30 to 34 | 1.5 |
Acute | Convulsions and epilepsy | 35 to 39 | 1.7 |
Acute | Convulsions and epilepsy | 40 to 44 | 1.4 |
Acute | Convulsions and epilepsy | 45 to 49 | 1.8 |
Acute | Convulsions and epilepsy | 50 to 54 | 1.6 |
Acute | Convulsions and epilepsy | 55 to 59 | 1.7 |
Acute | Convulsions and epilepsy | 60 to 64 | 1.6 |
Acute | Convulsions and epilepsy | 65 to 69 | 1.9 |
Acute | Convulsions and epilepsy | 70 to 74 | 2.0 |
Acute | Convulsions and epilepsy | 75 to 79 | 2.2 |
Acute | Convulsions and epilepsy | 80 to 84 | 2.6 |
Acute | Convulsions and epilepsy | 85 plus | 3.3 |
Acute | Dental conditions | 0 to 4 | 5.4 |
Acute | Dental conditions | 5 to 9 | 9.4 |
Acute | Dental conditions | 10 to 14 | 2.8 |
Acute | Dental conditions | 15 to 19 | 3.9 |
Acute | Dental conditions | 20 to 24 | 4.0 |
Acute | Dental conditions | 25 to 29 | 3.0 |
Acute | Dental conditions | 30 to 34 | 2.7 |
Acute | Dental conditions | 35 to 39 | 2.4 |
Acute | Dental conditions | 40 to 44 | 2.5 |
Acute | Dental conditions | 45 to 49 | 2.8 |
Acute | Dental conditions | 50 to 54 | 3.1 |
Acute | Dental conditions | 55 to 59 | 3.1 |
Acute | Dental conditions | 60 to 64 | 3.5 |
Acute | Dental conditions | 65 to 69 | 3.6 |
Acute | Dental conditions | 70 to 74 | 3.9 |
Acute | Dental conditions | 75 to 79 | 3.6 |
Acute | Dental conditions | 80 to 84 | 3.3 |
Acute | Dental conditions | 85 plus | 3.1 |
Chronic | Diabetes complications | 0 to 4 | 0.2 |
Chronic | Diabetes complications | 5 to 9 | 0.6 |
Chronic | Diabetes complications | 10 to 14 | 1.3 |
Chronic | Diabetes complications | 15 to 19 | 1.4 |
Chronic | Diabetes complications | 20 to 24 | 1.3 |
Chronic | Diabetes complications | 25 to 29 | 1.1 |
Chronic | Diabetes complications | 30 to 34 | 0.9 |
Chronic | Diabetes complications | 35 to 39 | 1.4 |
Chronic | Diabetes complications | 40 to 44 | 1.5 |
Chronic | Diabetes complications | 45 to 49 | 2.2 |
Chronic | Diabetes complications | 50 to 54 | 2.7 |
Chronic | Diabetes complications | 55 to 59 | 3.9 |
Chronic | Diabetes complications | 60 to 64 | 4.2 |
Chronic | Diabetes complications | 65 to 69 | 5.5 |
Chronic | Diabetes complications | 70 to 74 | 6.6 |
Chronic | Diabetes complications | 75 to 79 | 8.0 |
Chronic | Diabetes complications | 80 to 84 | 9.0 |
Chronic | Diabetes complications | 85 plus | 8.1 |
Acute | Ear, nose and throat infections | 0 to 4 | 15.8 |
Acute | Ear, nose and throat infections | 5 to 9 | 1.7 |
Acute | Ear, nose and throat infections | 10 to 14 | 0.7 |
Acute | Ear, nose and throat infections | 15 to 19 | 2.2 |
Acute | Ear, nose and throat infections | 20 to 24 | 1.9 |
Acute | Ear, nose and throat infections | 25 to 29 | 1.3 |
Acute | Ear, nose and throat infections | 30 to 34 | 1.1 |
Acute | Ear, nose and throat infections | 35 to 39 | 1.0 |
Acute | Ear, nose and throat infections | 40 to 44 | 0.8 |
Acute | Ear, nose and throat infections | 45 to 49 | 0.6 |
Acute | Ear, nose and throat infections | 50 to 54 | 0.6 |
Acute | Ear, nose and throat infections | 55 to 59 | 0.6 |
Acute | Ear, nose and throat infections | 60 to 64 | 0.7 |
Acute | Ear, nose and throat infections | 65 to 69 | 0.8 |
Acute | Ear, nose and throat infections | 70 to 74 | 0.7 |
Acute | Ear, nose and throat infections | 75 to 79 | 1.0 |
Acute | Ear, nose and throat infections | 80 to 84 | 1.3 |
Acute | Ear, nose and throat infections | 85 plus | 1.9 |
Acute | Eclampsia | 0 to 4 | 0.0 |
Acute | Eclampsia | 5 to 9 | 0.0 |
Acute | Eclampsia | 10 to 14 | 0.0 |
Acute | Eclampsia | 15 to 19 | 0.0 |
Acute | Eclampsia | 20 to 24 | 0.0 |
Acute | Eclampsia | 25 to 29 | 0.0 |
Acute | Eclampsia | 30 to 34 | 0.0 |
Acute | Eclampsia | 35 to 39 | 0.0 |
Acute | Eclampsia | 40 to 44 | 0.0 |
Acute | Eclampsia | 45 to 49 | 0.0 |
Acute | Eclampsia | 50 to 54 | 0.0 |
Acute | Eclampsia | 55 to 59 | 0.0 |
Acute | Eclampsia | 60 to 64 | 0.0 |
Acute | Eclampsia | 65 to 69 | 0.0 |
Acute | Eclampsia | 70 to 74 | 0.0 |
Acute | Eclampsia | 75 to 79 | 0.0 |
Acute | Eclampsia | 80 to 84 | 0.0 |
Acute | Eclampsia | 85 plus | 0.0 |
Acute | Gangrene | 0 to 4 | 0.1 |
Acute | Gangrene | 5 to 9 | 0.1 |
Acute | Gangrene | 10 to 14 | 0.1 |
Acute | Gangrene | 15 to 19 | 0.2 |
Acute | Gangrene | 20 to 24 | 0.2 |
Acute | Gangrene | 25 to 29 | 0.3 |
Acute | Gangrene | 30 to 34 | 0.4 |
Acute | Gangrene | 35 to 39 | 0.4 |
Acute | Gangrene | 40 to 44 | 0.5 |
Acute | Gangrene | 45 to 49 | 0.6 |
Acute | Gangrene | 50 to 54 | 0.8 |
Acute | Gangrene | 55 to 59 | 0.7 |
Acute | Gangrene | 60 to 64 | 1.0 |
Acute | Gangrene | 65 to 69 | 1.2 |
Acute | Gangrene | 70 to 74 | 1.2 |
Acute | Gangrene | 75 to 79 | 2.0 |
Acute | Gangrene | 80 to 84 | 3.2 |
Acute | Gangrene | 85 plus | 4.7 |
Chronic | Hypertension | 0 to 4 | 0.0 |
Chronic | Hypertension | 5 to 9 | 0.0 |
Chronic | Hypertension | 10 to 14 | 0.0 |
Chronic | Hypertension | 15 to 19 | 0.0 |
Chronic | Hypertension | 20 to 24 | 0.1 |
Chronic | Hypertension | 25 to 29 | 0.1 |
Chronic | Hypertension | 30 to 34 | 0.2 |
Chronic | Hypertension | 35 to 39 | 0.3 |
Chronic | Hypertension | 40 to 44 | 0.5 |
Chronic | Hypertension | 45 to 49 | 0.7 |
Chronic | Hypertension | 50 to 54 | 0.8 |
Chronic | Hypertension | 55 to 59 | 0.9 |
Chronic | Hypertension | 60 to 64 | 1.2 |
Chronic | Hypertension | 65 to 69 | 1.7 |
Chronic | Hypertension | 70 to 74 | 2.5 |
Chronic | Hypertension | 75 to 79 | 3.8 |
Chronic | Hypertension | 80 to 84 | 6.0 |
Chronic | Hypertension | 85 plus | 8.1 |
Chronic | Iron deficiency anaemia | 0 to 4 | 0.3 |
Chronic | Iron deficiency anaemia | 5 to 9 | 0.1 |
Chronic | Iron deficiency anaemia | 10 to 14 | 0.3 |
Chronic | Iron deficiency anaemia | 15 to 19 | 0.9 |
Chronic | Iron deficiency anaemia | 20 to 24 | 1.1 |
Chronic | Iron deficiency anaemia | 25 to 29 | 1.1 |
Chronic | Iron deficiency anaemia | 30 to 34 | 1.7 |
Chronic | Iron deficiency anaemia | 35 to 39 | 2.2 |
Chronic | Iron deficiency anaemia | 40 to 44 | 2.7 |
Chronic | Iron deficiency anaemia | 45 to 49 | 2.9 |
Chronic | Iron deficiency anaemia | 50 to 54 | 2.8 |
Chronic | Iron deficiency anaemia | 55 to 59 | 2.3 |
Chronic | Iron deficiency anaemia | 60 to 64 | 3.0 |
Chronic | Iron deficiency anaemia | 65 to 69 | 4.5 |
Chronic | Iron deficiency anaemia | 70 to 74 | 6.6 |
Chronic | Iron deficiency anaemia | 75 to 79 | 9.7 |
Chronic | Iron deficiency anaemia | 80 to 84 | 12.2 |
Chronic | Iron deficiency anaemia | 85 plus | 13.7 |
Chronic | Nutritional deficiencies | 0 to 4 | 0.1 |
Chronic | Nutritional deficiencies | 5 to 9 | 0.0 |
Chronic | Nutritional deficiencies | 10 to 14 | 0.0 |
Chronic | Nutritional deficiencies | 15 to 19 | 0.1 |
Chronic | Nutritional deficiencies | 20 to 24 | 0.0 |
Chronic | Nutritional deficiencies | 25 to 29 | 0.0 |
Chronic | Nutritional deficiencies | 30 to 34 | 0.0 |
Chronic | Nutritional deficiencies | 35 to 39 | 0.0 |
Chronic | Nutritional deficiencies | 40 to 44 | 0.0 |
Chronic | Nutritional deficiencies | 45 to 49 | 0.0 |
Chronic | Nutritional deficiencies | 50 to 54 | 0.0 |
Chronic | Nutritional deficiencies | 55 to 59 | 0.1 |
Chronic | Nutritional deficiencies | 60 to 64 | 0.1 |
Chronic | Nutritional deficiencies | 65 to 69 | 0.2 |
Chronic | Nutritional deficiencies | 70 to 74 | 0.1 |
Chronic | Nutritional deficiencies | 75 to 79 | 0.1 |
Chronic | Nutritional deficiencies | 80 to 84 | 0.2 |
Chronic | Nutritional deficiencies | 85 plus | 0.2 |
Vaccine preventable | Other vaccine-preventable conditions | 0 to 4 | 0.2 |
Vaccine preventable | Other vaccine-preventable conditions | 5 to 9 | 0.0 |
Vaccine preventable | Other vaccine-preventable conditions | 10 to 14 | 0.0 |
Vaccine preventable | Other vaccine-preventable conditions | 15 to 19 | 0.1 |
Vaccine preventable | Other vaccine-preventable conditions | 20 to 24 | 0.2 |
Vaccine preventable | Other vaccine-preventable conditions | 25 to 29 | 0.3 |
Vaccine preventable | Other vaccine-preventable conditions | 30 to 34 | 0.6 |
Vaccine preventable | Other vaccine-preventable conditions | 35 to 39 | 0.9 |
Vaccine preventable | Other vaccine-preventable conditions | 40 to 44 | 1.0 |
Vaccine preventable | Other vaccine-preventable conditions | 45 to 49 | 1.1 |
Vaccine preventable | Other vaccine-preventable conditions | 50 to 54 | 1.3 |
Vaccine preventable | Other vaccine-preventable conditions | 55 to 59 | 1.7 |
Vaccine preventable | Other vaccine-preventable conditions | 60 to 64 | 1.8 |
Vaccine preventable | Other vaccine-preventable conditions | 65 to 69 | 2.0 |
Vaccine preventable | Other vaccine-preventable conditions | 70 to 74 | 1.6 |
Vaccine preventable | Other vaccine-preventable conditions | 75 to 79 | 1.5 |
Vaccine preventable | Other vaccine-preventable conditions | 80 to 84 | 1.0 |
Vaccine preventable | Other vaccine-preventable conditions | 85 plus | 0.8 |
Acute | Pelvic inflammatory disease | 0 to 4 | 0.0 |
Acute | Pelvic inflammatory disease | 5 to 9 | 0.0 |
Acute | Pelvic inflammatory disease | 10 to 14 | 0.0 |
Acute | Pelvic inflammatory disease | 15 to 19 | 0.5 |
Acute | Pelvic inflammatory disease | 20 to 24 | 0.7 |
Acute | Pelvic inflammatory disease | 25 to 29 | 0.6 |
Acute | Pelvic inflammatory disease | 30 to 34 | 0.6 |
Acute | Pelvic inflammatory disease | 35 to 39 | 0.5 |
Acute | Pelvic inflammatory disease | 40 to 44 | 0.4 |
Acute | Pelvic inflammatory disease | 45 to 49 | 0.3 |
Acute | Pelvic inflammatory disease | 50 to 54 | 0.2 |
Acute | Pelvic inflammatory disease | 55 to 59 | 0.1 |
Acute | Pelvic inflammatory disease | 60 to 64 | 0.0 |
Acute | Pelvic inflammatory disease | 65 to 69 | 0.0 |
Acute | Pelvic inflammatory disease | 70 to 74 | 0.0 |
Acute | Pelvic inflammatory disease | 75 to 79 | 0.0 |
Acute | Pelvic inflammatory disease | 80 to 84 | 0.0 |
Acute | Pelvic inflammatory disease | 85 plus | 0.0 |
Acute | Perforated/bleeding ulcer | 0 to 4 | 0.0 |
Acute | Perforated/bleeding ulcer | 5 to 9 | 0.0 |
Acute | Perforated/bleeding ulcer | 10 to 14 | 0.0 |
Acute | Perforated/bleeding ulcer | 15 to 19 | 0.0 |
Acute | Perforated/bleeding ulcer | 20 to 24 | 0.0 |
Acute | Perforated/bleeding ulcer | 25 to 29 | 0.1 |
Acute | Perforated/bleeding ulcer | 30 to 34 | 0.1 |
Acute | Perforated/bleeding ulcer | 35 to 39 | 0.1 |
Acute | Perforated/bleeding ulcer | 40 to 44 | 0.1 |
Acute | Perforated/bleeding ulcer | 45 to 49 | 0.2 |
Acute | Perforated/bleeding ulcer | 50 to 54 | 0.2 |
Acute | Perforated/bleeding ulcer | 55 to 59 | 0.3 |
Acute | Perforated/bleeding ulcer | 60 to 64 | 0.4 |
Acute | Perforated/bleeding ulcer | 65 to 69 | 0.5 |
Acute | Perforated/bleeding ulcer | 70 to 74 | 0.6 |
Acute | Perforated/bleeding ulcer | 75 to 79 | 0.9 |
Acute | Perforated/bleeding ulcer | 80 to 84 | 1.4 |
Acute | Perforated/bleeding ulcer | 85 plus | 1.5 |
Acute | Pneumonia (not vaccine-preventable) | 0 to 4 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 5 to 9 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 10 to 14 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 15 to 19 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 20 to 24 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 25 to 29 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 30 to 34 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 35 to 39 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 40 to 44 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 45 to 49 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 50 to 54 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 55 to 59 | 0.1 |
Acute | Pneumonia (not vaccine-preventable) | 60 to 64 | 0.1 |
Acute | Pneumonia (not vaccine-preventable) | 65 to 69 | 0.0 |
Acute | Pneumonia (not vaccine-preventable) | 70 to 74 | 0.1 |
Acute | Pneumonia (not vaccine-preventable) | 75 to 79 | 0.2 |
Acute | Pneumonia (not vaccine-preventable) | 80 to 84 | 0.2 |
Acute | Pneumonia (not vaccine-preventable) | 85 plus | 0.4 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 0 to 4 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 5 to 9 | 0.0 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 10 to 14 | 0.0 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 15 to 19 | 0.0 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 20 to 24 | 0.0 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 25 to 29 | 0.0 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 30 to 34 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 35 to 39 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 40 to 44 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 45 to 49 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 50 to 54 | 0.1 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 55 to 59 | 0.2 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 60 to 64 | 0.3 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 65 to 69 | 0.3 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 70 to 74 | 0.2 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 75 to 79 | 0.3 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 80 to 84 | 0.4 |
Vaccine preventable | Pneumonia and influenza (vaccine-preventable) | 85 plus | 0.6 |
Chronic | Rheumatic heart diseases | 0 to 4 | 0.0 |
Chronic | Rheumatic heart diseases | 5 to 9 | 0.1 |
Chronic | Rheumatic heart diseases | 10 to 14 | 0.1 |
Chronic | Rheumatic heart diseases | 15 to 19 | 0.1 |
Chronic | Rheumatic heart diseases | 20 to 24 | 0.1 |
Chronic | Rheumatic heart diseases | 25 to 29 | 0.1 |
Chronic | Rheumatic heart diseases | 30 to 34 | 0.1 |
Chronic | Rheumatic heart diseases | 35 to 39 | 0.1 |
Chronic | Rheumatic heart diseases | 40 to 44 | 0.1 |
