At a glance
For Queensland residents admitted to Queensland public and private hospitals:
- There were 2,857,614 admitted patient episodes of care in 2020–21.
- The standardised hospitalisations rate was 507.4 per 1,000 persons (479.5 per 1,000 for males and 537.1 per 1,000 for females).
- In the past two decades, age-standardised hospitalisation rates increased by 45% (350.1 to 507.4 per 1,000 persons in 2002–03 and 2020–21, respectively). This was driven by a 49% increase in adults 65 years and older (age-specific rate 946.0 and 1408.3 per 1,000 persons in 2002–03 and 2020–21, respectively). Increases varied by broad cause.
- In 2020–21, the hospitalisation rate for adults 65 and older was 2.3 times higher than in 46 to 64 years olds (age-specific rate 1408.3 and 620.9 per 1,000 persons, respectively).
- In remote and very remote areas, age-standardised hospitalisation rates were 22% higher than major cities (620.1 and 508.0 per 1,000 persons, respectively, in 2020–21). Age-standardised rates were 19% higher in the most disadvantaged compared to the most advantaged areas (564.2 and 473.7 per 1,000 persons, respectively, in 2020–21).
All cause hospitalisations
In 2020–21,
- There were 2,857,614 admitted patient episodes of care in Queensland acute public and private hospitals by Queensland residents—53.3% were for females.
- The age-standardised rate (ASR or standardised rate) was 507.4 per 1,000 for persons (537.1 for females and 479.5 for males). 1
Trends
Standardised hospitalisation rates increased by 44.9%—from 350.1 per 1,000 persons in 2002–03 to 507.4 per 1,000 persons (Figure 1).
- Standardised rates increased every year except in 2019–20 when changes in admission practice and other public safety measures occurred in response to the COVID-19 pandemic.
- Rates increased most in older age groups—the age-specific rate for people 65 years and older increased from 946.0 per 1,000 persons in 2002–03 to 1408.3 per 1,000 persons in 2020–21.
Figure 1: Queensland trends in all cause hospitalisation rate
Year | Sex | Age Group | Type | Rates (per 1,000 persons) |
---|---|---|---|---|
2002-03 | Persons | 0-14 | Age Specific Rate | 130.9 |
2003-04 | Persons | 0-14 | Age Specific Rate | 132.9 |
2004-05 | Persons | 0-14 | Age Specific Rate | 128.3 |
2005-06 | Persons | 0-14 | Age Specific Rate | 127.7 |
2006-07 | Persons | 0-14 | Age Specific Rate | 127.5 |
2007-08 | Persons | 0-14 | Age Specific Rate | 132.2 |
2008-09 | Persons | 0-14 | Age Specific Rate | 136.5 |
2009-10 | Persons | 0-14 | Age Specific Rate | 134.3 |
2010-11 | Persons | 0-14 | Age Specific Rate | 130.9 |
2011-12 | Persons | 0-14 | Age Specific Rate | 134.0 |
2012-13 | Persons | 0-14 | Age Specific Rate | 137.8 |
2013-14 | Persons | 0-14 | Age Specific Rate | 143.1 |
2014-15 | Persons | 0-14 | Age Specific Rate | 146.5 |
2015-16 | Persons | 0-14 | Age Specific Rate | 153.1 |
2016-17 | Persons | 0-14 | Age Specific Rate | 155.3 |
2017-18 | Persons | 0-14 | Age Specific Rate | 158.9 |
2018-19 | Persons | 0-14 | Age Specific Rate | 158.1 |
2019-20 | Persons | 0-14 | Age Specific Rate | 147.9 |
2020-21 | Persons | 0-14 | Age Specific Rate | 156.5 |
2002-03 | Persons | 15-29 | Age Specific Rate | 215.0 |
2003-04 | Persons | 15-29 | Age Specific Rate | 213.7 |
2004-05 | Persons | 15-29 | Age Specific Rate | 213.5 |
2005-06 | Persons | 15-29 | Age Specific Rate | 216.4 |
2006-07 | Persons | 15-29 | Age Specific Rate | 219.3 |
2007-08 | Persons | 15-29 | Age Specific Rate | 221.6 |
2008-09 | Persons | 15-29 | Age Specific Rate | 222.4 |
2009-10 | Persons | 15-29 | Age Specific Rate | 217.1 |
2010-11 | Persons | 15-29 | Age Specific Rate | 213.3 |
2011-12 | Persons | 15-29 | Age Specific Rate | 221.6 |
2012-13 | Persons | 15-29 | Age Specific Rate | 230.4 |
2013-14 | Persons | 15-29 | Age Specific Rate | 232.5 |
2014-15 | Persons | 15-29 | Age Specific Rate | 241.1 |
2015-16 | Persons | 15-29 | Age Specific Rate | 252.0 |
2016-17 | Persons | 15-29 | Age Specific Rate | 260.2 |
2017-18 | Persons | 15-29 | Age Specific Rate | 268.3 |
2018-19 | Persons | 15-29 | Age Specific Rate | 280.2 |
2019-20 | Persons | 15-29 | Age Specific Rate | 274.2 |
2020-21 | Persons | 15-29 | Age Specific Rate | 301.8 |
2002-03 | Persons | 30-44 | Age Specific Rate | 267.5 |
2003-04 | Persons | 30-44 | Age Specific Rate | 267.8 |
2004-05 | Persons | 30-44 | Age Specific Rate | 272.2 |
2005-06 | Persons | 30-44 | Age Specific Rate | 274.8 |
2006-07 | Persons | 30-44 | Age Specific Rate | 278.7 |
2007-08 | Persons | 30-44 | Age Specific Rate | 284.5 |
2008-09 | Persons | 30-44 | Age Specific Rate | 290.5 |
2009-10 | Persons | 30-44 | Age Specific Rate | 294.5 |
2010-11 | Persons | 30-44 | Age Specific Rate | 293.9 |
2011-12 | Persons | 30-44 | Age Specific Rate | 300.4 |
2012-13 | Persons | 30-44 | Age Specific Rate | 310.7 |
2013-14 | Persons | 30-44 | Age Specific Rate | 319.0 |
2014-15 | Persons | 30-44 | Age Specific Rate | 331.4 |
2015-16 | Persons | 30-44 | Age Specific Rate | 346.2 |
2016-17 | Persons | 30-44 | Age Specific Rate | 360.2 |
2017-18 | Persons | 30-44 | Age Specific Rate | 369.9 |
2018-19 | Persons | 30-44 | Age Specific Rate | 382.7 |
2019-20 | Persons | 30-44 | Age Specific Rate | 377.9 |
2020-21 | Persons | 30-44 | Age Specific Rate | 410.6 |
2002-03 | Persons | 45-64 | Age Specific Rate | 425.2 |
2003-04 | Persons | 45-64 | Age Specific Rate | 426.4 |
2004-05 | Persons | 45-64 | Age Specific Rate | 427.0 |
2005-06 | Persons | 45-64 | Age Specific Rate | 431.2 |
2006-07 | Persons | 45-64 | Age Specific Rate | 441.8 |
2007-08 | Persons | 45-64 | Age Specific Rate | 457.8 |
2008-09 | Persons | 45-64 | Age Specific Rate | 468.8 |
2009-10 | Persons | 45-64 | Age Specific Rate | 477.1 |
2010-11 | Persons | 45-64 | Age Specific Rate | 482.5 |
2011-12 | Persons | 45-64 | Age Specific Rate | 484.9 |
2012-13 | Persons | 45-64 | Age Specific Rate | 484.6 |
2013-14 | Persons | 45-64 | Age Specific Rate | 500.6 |
2014-15 | Persons | 45-64 | Age Specific Rate | 533.1 |
2015-16 | Persons | 45-64 | Age Specific Rate | 549.8 |
2016-17 | Persons | 45-64 | Age Specific Rate | 568.5 |
2017-18 | Persons | 45-64 | Age Specific Rate | 588.6 |
2018-19 | Persons | 45-64 | Age Specific Rate | 597.5 |
2019-20 | Persons | 45-64 | Age Specific Rate | 589.0 |
2020-21 | Persons | 45-64 | Age Specific Rate | 620.9 |
2002-03 | Persons | 65+ | Age Specific Rate | 946.0 |
2003-04 | Persons | 65+ | Age Specific Rate | 985.1 |
2004-05 | Persons | 65+ | Age Specific Rate | 1,013.1 |
2005-06 | Persons | 65+ | Age Specific Rate | 1,024.8 |
2006-07 | Persons | 65+ | Age Specific Rate | 1,045.8 |
2007-08 | Persons | 65+ | Age Specific Rate | 1,073.2 |
2008-09 | Persons | 65+ | Age Specific Rate | 1,109.6 |
2009-10 | Persons | 65+ | Age Specific Rate | 1,138.8 |
2010-11 | Persons | 65+ | Age Specific Rate | 1,163.6 |
2011-12 | Persons | 65+ | Age Specific Rate | 1,190.0 |
2012-13 | Persons | 65+ | Age Specific Rate | 1,193.5 |
2013-14 | Persons | 65+ | Age Specific Rate | 1,206.4 |
2014-15 | Persons | 65+ | Age Specific Rate | 1,289.8 |
2015-16 | Persons | 65+ | Age Specific Rate | 1,329.3 |
2016-17 | Persons | 65+ | Age Specific Rate | 1,368.8 |
2017-18 | Persons | 65+ | Age Specific Rate | 1,393.6 |
2018-19 | Persons | 65+ | Age Specific Rate | 1,408.4 |
2019-20 | Persons | 65+ | Age Specific Rate | 1,367.9 |
2020-21 | Persons | 65+ | Age Specific Rate | 1,408.3 |
2002-03 | Males | 0-14 | Age Specific Rate | 147.4 |
2003-04 | Males | 0-14 | Age Specific Rate | 150.4 |
2004-05 | Males | 0-14 | Age Specific Rate | 145.1 |
2005-06 | Males | 0-14 | Age Specific Rate | 142.3 |
2006-07 | Males | 0-14 | Age Specific Rate | 142.3 |
2007-08 | Males | 0-14 | Age Specific Rate | 148.5 |
2008-09 | Males | 0-14 | Age Specific Rate | 152.1 |
2009-10 | Males | 0-14 | Age Specific Rate | 150.2 |
2010-11 | Males | 0-14 | Age Specific Rate | 144.6 |
2011-12 | Males | 0-14 | Age Specific Rate | 149.2 |
2012-13 | Males | 0-14 | Age Specific Rate | 154.1 |
2013-14 | Males | 0-14 | Age Specific Rate | 159.2 |
2014-15 | Males | 0-14 | Age Specific Rate | 161.9 |
2015-16 | Males | 0-14 | Age Specific Rate | 169.6 |
2016-17 | Males | 0-14 | Age Specific Rate | 172.9 |
2017-18 | Males | 0-14 | Age Specific Rate | 174.9 |
2018-19 | Males | 0-14 | Age Specific Rate | 174.5 |
2019-20 | Males | 0-14 | Age Specific Rate | 162.5 |
2020-21 | Males | 0-14 | Age Specific Rate | 170.7 |
2002-03 | Males | 15-29 | Age Specific Rate | 141.9 |
2003-04 | Males | 15-29 | Age Specific Rate | 139.8 |
2004-05 | Males | 15-29 | Age Specific Rate | 136.0 |
2005-06 | Males | 15-29 | Age Specific Rate | 136.9 |
2006-07 | Males | 15-29 | Age Specific Rate | 139.6 |
2007-08 | Males | 15-29 | Age Specific Rate | 142.0 |
2008-09 | Males | 15-29 | Age Specific Rate | 145.0 |
2009-10 | Males | 15-29 | Age Specific Rate | 140.2 |
2010-11 | Males | 15-29 | Age Specific Rate | 137.4 |
2011-12 | Males | 15-29 | Age Specific Rate | 140.8 |
2012-13 | Males | 15-29 | Age Specific Rate | 145.9 |
2013-14 | Males | 15-29 | Age Specific Rate | 146.9 |
2014-15 | Males | 15-29 | Age Specific Rate | 154.8 |
2015-16 | Males | 15-29 | Age Specific Rate | 164.5 |
2016-17 | Males | 15-29 | Age Specific Rate | 164.0 |
2017-18 | Males | 15-29 | Age Specific Rate | 165.4 |
2018-19 | Males | 15-29 | Age Specific Rate | 171.0 |
2019-20 | Males | 15-29 | Age Specific Rate | 165.4 |
2020-21 | Males | 15-29 | Age Specific Rate | 181.5 |
2002-03 | Males | 30-44 | Age Specific Rate | 200.1 |
2003-04 | Males | 30-44 | Age Specific Rate | 196.3 |
2004-05 | Males | 30-44 | Age Specific Rate | 195.3 |
2005-06 | Males | 30-44 | Age Specific Rate | 196.1 |
2006-07 | Males | 30-44 | Age Specific Rate | 196.8 |
2007-08 | Males | 30-44 | Age Specific Rate | 203.7 |
2008-09 | Males | 30-44 | Age Specific Rate | 205.6 |
2009-10 | Males | 30-44 | Age Specific Rate | 207.1 |
2010-11 | Males | 30-44 | Age Specific Rate | 210.5 |
2011-12 | Males | 30-44 | Age Specific Rate | 216.0 |
2012-13 | Males | 30-44 | Age Specific Rate | 224.3 |
2013-14 | Males | 30-44 | Age Specific Rate | 229.5 |
2014-15 | Males | 30-44 | Age Specific Rate | 240.2 |
2015-16 | Males | 30-44 | Age Specific Rate | 245.2 |
2016-17 | Males | 30-44 | Age Specific Rate | 254.0 |
2017-18 | Males | 30-44 | Age Specific Rate | 259.7 |
2018-19 | Males | 30-44 | Age Specific Rate | 264.4 |
2019-20 | Males | 30-44 | Age Specific Rate | 258.2 |
2020-21 | Males | 30-44 | Age Specific Rate | 277.9 |
2002-03 | Males | 45-64 | Age Specific Rate | 424.1 |
2003-04 | Males | 45-64 | Age Specific Rate | 428.4 |
2004-05 | Males | 45-64 | Age Specific Rate | 431.9 |
2005-06 | Males | 45-64 | Age Specific Rate | 438.1 |
2006-07 | Males | 45-64 | Age Specific Rate | 450.7 |
2007-08 | Males | 45-64 | Age Specific Rate | 469.8 |
2008-09 | Males | 45-64 | Age Specific Rate | 476.8 |
2009-10 | Males | 45-64 | Age Specific Rate | 485.7 |
2010-11 | Males | 45-64 | Age Specific Rate | 491.0 |
2011-12 | Males | 45-64 | Age Specific Rate | 493.2 |
2012-13 | Males | 45-64 | Age Specific Rate | 490.7 |
2013-14 | Males | 45-64 | Age Specific Rate | 500.0 |
2014-15 | Males | 45-64 | Age Specific Rate | 532.8 |
2015-16 | Males | 45-64 | Age Specific Rate | 547.1 |
2016-17 | Males | 45-64 | Age Specific Rate | 565.3 |
2017-18 | Males | 45-64 | Age Specific Rate | 587.4 |
2018-19 | Males | 45-64 | Age Specific Rate | 597.7 |
2019-20 | Males | 45-64 | Age Specific Rate | 589.8 |
2020-21 | Males | 45-64 | Age Specific Rate | 619.7 |
2002-03 | Males | 65+ | Age Specific Rate | 1,057.8 |
2003-04 | Males | 65+ | Age Specific Rate | 1,101.5 |
2004-05 | Males | 65+ | Age Specific Rate | 1,141.3 |
2005-06 | Males | 65+ | Age Specific Rate | 1,160.4 |
2006-07 | Males | 65+ | Age Specific Rate | 1,182.9 |
2007-08 | Males | 65+ | Age Specific Rate | 1,215.3 |
2008-09 | Males | 65+ | Age Specific Rate | 1,242.3 |
2009-10 | Males | 65+ | Age Specific Rate | 1,265.8 |
2010-11 | Males | 65+ | Age Specific Rate | 1,299.6 |
2011-12 | Males | 65+ | Age Specific Rate | 1,327.1 |
2012-13 | Males | 65+ | Age Specific Rate | 1,332.0 |
2013-14 | Males | 65+ | Age Specific Rate | 1,349.4 |
2014-15 | Males | 65+ | Age Specific Rate | 1,434.8 |
2015-16 | Males | 65+ | Age Specific Rate | 1,483.1 |
2016-17 | Males | 65+ | Age Specific Rate | 1,522.4 |
2017-18 | Males | 65+ | Age Specific Rate | 1,555.5 |
2018-19 | Males | 65+ | Age Specific Rate | 1,586.5 |
2019-20 | Males | 65+ | Age Specific Rate | 1,548.3 |
2020-21 | Males | 65+ | Age Specific Rate | 1,586.9 |
2002-03 | Females | 0-14 | Age Specific Rate | 113.5 |
2003-04 | Females | 0-14 | Age Specific Rate | 114.4 |
2004-05 | Females | 0-14 | Age Specific Rate | 110.7 |
2005-06 | Females | 0-14 | Age Specific Rate | 112.2 |
2006-07 | Females | 0-14 | Age Specific Rate | 111.9 |
2007-08 | Females | 0-14 | Age Specific Rate | 115.0 |
2008-09 | Females | 0-14 | Age Specific Rate | 120.1 |
2009-10 | Females | 0-14 | Age Specific Rate | 117.6 |
2010-11 | Females | 0-14 | Age Specific Rate | 116.3 |
2011-12 | Females | 0-14 | Age Specific Rate | 118.0 |
2012-13 | Females | 0-14 | Age Specific Rate | 120.7 |
2013-14 | Females | 0-14 | Age Specific Rate | 126.0 |
2014-15 | Females | 0-14 | Age Specific Rate | 130.3 |
2015-16 | Females | 0-14 | Age Specific Rate | 135.7 |
2016-17 | Females | 0-14 | Age Specific Rate | 136.9 |
2017-18 | Females | 0-14 | Age Specific Rate | 142.0 |
2018-19 | Females | 0-14 | Age Specific Rate | 140.7 |
2019-20 | Females | 0-14 | Age Specific Rate | 132.4 |
2020-21 | Females | 0-14 | Age Specific Rate | 141.5 |
2002-03 | Females | 15-29 | Age Specific Rate | 289.7 |
2003-04 | Females | 15-29 | Age Specific Rate | 289.1 |
2004-05 | Females | 15-29 | Age Specific Rate | 292.9 |
2005-06 | Females | 15-29 | Age Specific Rate | 298.1 |
2006-07 | Females | 15-29 | Age Specific Rate | 301.5 |
2007-08 | Females | 15-29 | Age Specific Rate | 303.7 |
2008-09 | Females | 15-29 | Age Specific Rate | 302.5 |
2009-10 | Females | 15-29 | Age Specific Rate | 297.0 |
2010-11 | Females | 15-29 | Age Specific Rate | 291.9 |
2011-12 | Females | 15-29 | Age Specific Rate | 304.9 |
2012-13 | Females | 15-29 | Age Specific Rate | 317.2 |
2013-14 | Females | 15-29 | Age Specific Rate | 320.4 |
2014-15 | Females | 15-29 | Age Specific Rate | 329.5 |
2015-16 | Females | 15-29 | Age Specific Rate | 341.5 |
2016-17 | Females | 15-29 | Age Specific Rate | 358.0 |
2017-18 | Females | 15-29 | Age Specific Rate | 373.3 |
2018-19 | Females | 15-29 | Age Specific Rate | 391.1 |
2019-20 | Females | 15-29 | Age Specific Rate | 384.7 |
2020-21 | Females | 15-29 | Age Specific Rate | 424.0 |
2002-03 | Females | 30-44 | Age Specific Rate | 333.1 |
2003-04 | Females | 30-44 | Age Specific Rate | 337.4 |
2004-05 | Females | 30-44 | Age Specific Rate | 347.3 |
2005-06 | Females | 30-44 | Age Specific Rate | 351.9 |
2006-07 | Females | 30-44 | Age Specific Rate | 359.3 |
2007-08 | Females | 30-44 | Age Specific Rate | 364.1 |
2008-09 | Females | 30-44 | Age Specific Rate | 374.2 |
2009-10 | Females | 30-44 | Age Specific Rate | 380.7 |
2010-11 | Females | 30-44 | Age Specific Rate | 376.2 |
2011-12 | Females | 30-44 | Age Specific Rate | 383.7 |
2012-13 | Females | 30-44 | Age Specific Rate | 396.0 |
2013-14 | Females | 30-44 | Age Specific Rate | 407.5 |
2014-15 | Females | 30-44 | Age Specific Rate | 421.2 |
2015-16 | Females | 30-44 | Age Specific Rate | 445.1 |
2016-17 | Females | 30-44 | Age Specific Rate | 463.5 |
2017-18 | Females | 30-44 | Age Specific Rate | 476.8 |
2018-19 | Females | 30-44 | Age Specific Rate | 496.7 |
2019-20 | Females | 30-44 | Age Specific Rate | 492.8 |
2020-21 | Females | 30-44 | Age Specific Rate | 537.4 |
2002-03 | Females | 45-64 | Age Specific Rate | 426.4 |
2003-04 | Females | 45-64 | Age Specific Rate | 424.5 |
2004-05 | Females | 45-64 | Age Specific Rate | 422.0 |
2005-06 | Females | 45-64 | Age Specific Rate | 424.2 |
2006-07 | Females | 45-64 | Age Specific Rate | 432.8 |
2007-08 | Females | 45-64 | Age Specific Rate | 445.9 |
2008-09 | Females | 45-64 | Age Specific Rate | 460.8 |
2009-10 | Females | 45-64 | Age Specific Rate | 468.5 |
2010-11 | Females | 45-64 | Age Specific Rate | 474.0 |
2011-12 | Females | 45-64 | Age Specific Rate | 476.6 |
2012-13 | Females | 45-64 | Age Specific Rate | 478.6 |
2013-14 | Females | 45-64 | Age Specific Rate | 501.2 |
2014-15 | Females | 45-64 | Age Specific Rate | 533.4 |
2015-16 | Females | 45-64 | Age Specific Rate | 552.3 |
2016-17 | Females | 45-64 | Age Specific Rate | 571.6 |
2017-18 | Females | 45-64 | Age Specific Rate | 589.7 |
2018-19 | Females | 45-64 | Age Specific Rate | 597.3 |
2019-20 | Females | 45-64 | Age Specific Rate | 588.3 |
2020-21 | Females | 45-64 | Age Specific Rate | 622.0 |
2002-03 | Females | 65+ | Age Specific Rate | 852.3 |
2003-04 | Females | 65+ | Age Specific Rate | 886.7 |
2004-05 | Females | 65+ | Age Specific Rate | 904.2 |
2005-06 | Females | 65+ | Age Specific Rate | 908.7 |
2006-07 | Females | 65+ | Age Specific Rate | 927.7 |
2007-08 | Females | 65+ | Age Specific Rate | 950.1 |
2008-09 | Females | 65+ | Age Specific Rate | 994.0 |
2009-10 | Females | 65+ | Age Specific Rate | 1,027.6 |
2010-11 | Females | 65+ | Age Specific Rate | 1,043.7 |
2011-12 | Females | 65+ | Age Specific Rate | 1,068.5 |
2012-13 | Females | 65+ | Age Specific Rate | 1,070.0 |
2013-14 | Females | 65+ | Age Specific Rate | 1,078.2 |
2014-15 | Females | 65+ | Age Specific Rate | 1,159.3 |
2015-16 | Females | 65+ | Age Specific Rate | 1,190.4 |
2016-17 | Females | 65+ | Age Specific Rate | 1,229.7 |
2017-18 | Females | 65+ | Age Specific Rate | 1,246.7 |
2018-19 | Females | 65+ | Age Specific Rate | 1,246.7 |
2019-20 | Females | 65+ | Age Specific Rate | 1,204.3 |
2020-21 | Females | 65+ | Age Specific Rate | 1,246.5 |
2002-03 | Persons | Total | Age Standardised Rate | 350.1 |
2003-04 | Persons | Total | Age Standardised Rate | 355.2 |
2004-05 | Persons | Total | Age Standardised Rate | 358.7 |
2005-06 | Persons | Total | Age Standardised Rate | 361.8 |
2006-07 | Persons | Total | Age Standardised Rate | 368.2 |
2007-08 | Persons | Total | Age Standardised Rate | 377.5 |
2008-09 | Persons | Total | Age Standardised Rate | 386.7 |
2009-10 | Persons | Total | Age Standardised Rate | 391.6 |
2010-11 | Persons | Total | Age Standardised Rate | 394.4 |
2011-12 | Persons | Total | Age Standardised Rate | 402.3 |
2012-13 | Persons | Total | Age Standardised Rate | 408.1 |
2013-14 | Persons | Total | Age Standardised Rate | 417.3 |
2014-15 | Persons | Total | Age Standardised Rate | 440.8 |
2015-16 | Persons | Total | Age Standardised Rate | 456.8 |
2016-17 | Persons | Total | Age Standardised Rate | 471.7 |
2017-18 | Persons | Total | Age Standardised Rate | 483.5 |
2018-19 | Persons | Total | Age Standardised Rate | 492.6 |
2019-20 | Persons | Total | Age Standardised Rate | 480.7 |
2020-21 | Persons | Total | Age Standardised Rate | 507.4 |
2002-03 | Males | Total | Age Standardised Rate | 339.2 |
2003-04 | Males | Total | Age Standardised Rate | 345.1 |
2004-05 | Males | Total | Age Standardised Rate | 348.3 |
2005-06 | Males | Total | Age Standardised Rate | 351.7 |
2006-07 | Males | Total | Age Standardised Rate | 357.8 |
2007-08 | Males | Total | Age Standardised Rate | 368.9 |
2008-09 | Males | Total | Age Standardised Rate | 375.5 |
2009-10 | Males | Total | Age Standardised Rate | 379.7 |
2010-11 | Males | Total | Age Standardised Rate | 384.3 |
2011-12 | Males | Total | Age Standardised Rate | 391.2 |
2012-13 | Males | Total | Age Standardised Rate | 395.9 |
2013-14 | Males | Total | Age Standardised Rate | 403.2 |
2014-15 | Males | Total | Age Standardised Rate | 426.5 |
2015-16 | Males | Total | Age Standardised Rate | 441.1 |
2016-17 | Males | Total | Age Standardised Rate | 452.8 |
2017-18 | Males | Total | Age Standardised Rate | 463.2 |
2018-19 | Males | Total | Age Standardised Rate | 471.6 |
2019-20 | Males | Total | Age Standardised Rate | 459.0 |
2020-21 | Males | Total | Age Standardised Rate | 479.5 |
2002-03 | Females | Total | Age Standardised Rate | 364.9 |
2003-04 | Females | Total | Age Standardised Rate | 369.5 |
2004-05 | Females | Total | Age Standardised Rate | 373.4 |
2005-06 | Females | Total | Age Standardised Rate | 376.8 |
2006-07 | Females | Total | Age Standardised Rate | 383.3 |
2007-08 | Females | Total | Age Standardised Rate | 390.7 |
2008-09 | Females | Total | Age Standardised Rate | 402.3 |
2009-10 | Females | Total | Age Standardised Rate | 407.8 |
2010-11 | Females | Total | Age Standardised Rate | 408.7 |
2011-12 | Females | Total | Age Standardised Rate | 417.5 |
2012-13 | Females | Total | Age Standardised Rate | 424.2 |
2013-14 | Females | Total | Age Standardised Rate | 435.0 |
2014-15 | Females | Total | Age Standardised Rate | 458.4 |
2015-16 | Females | Total | Age Standardised Rate | 475.6 |
2016-17 | Females | Total | Age Standardised Rate | 493.2 |
2017-18 | Females | Total | Age Standardised Rate | 506.2 |
2018-19 | Females | Total | Age Standardised Rate | 515.9 |
2019-20 | Females | Total | Age Standardised Rate | 504.5 |
2020-21 | Females | Total | Age Standardised Rate | 537.1 |
Broad causes of hospitalisations
Admitted patient episodes of care are coded using the International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification (ICD-10-AM).2 ICD codes divide diseases and health conditions into similar categories (ICD chapters) based on the type of disease, the body systems affected, or the circumstances that caused the condition. While changes to ICD coding over time affect the interpretability of the results, understanding admission patterns by ICD chapters provides insights into the broad reasons why people are hospitalised.
Based on principal diagnosis, standardised rates for:
- Factors influencing health status and contact with health services, which includes admissions for routine therapy such as dialysis and chemotherapy, are the most common type for males and females (Figure 2). Repeated hospital admissions for routine therapy are often required for chronic conditions which, in part, contributes to increasing admission rates.
- People 65 years and older have the highest age-specific rate for these types of admissions and most admissions included in other ICD chapters. Exceptions include those related to childbirth, congenital abnormalities and mental health conditions.
Figure 2: Queensland hospital admission rates by ICD chapter, 2020–21
Sex | Condition | Age Group | Type | Rates (per 1,000 persons) |
---|---|---|---|---|
Persons | A00 - B99 Infectious and parasitic diseases | 0-14 | Age Specific Rate | 7.7 |
Persons | A00 - B99 Infectious and parasitic diseases | 15-29 | Age Specific Rate | 4.7 |
Persons | A00 - B99 Infectious and parasitic diseases | 30-44 | Age Specific Rate | 5.0 |
Persons | A00 - B99 Infectious and parasitic diseases | 45-64 | Age Specific Rate | 7.0 |
Persons | A00 - B99 Infectious and parasitic diseases | 65+ | Age Specific Rate | 18.8 |
Males | A00 - B99 Infectious and parasitic diseases | 0-14 | Age Specific Rate | 8.0 |
Males | A00 - B99 Infectious and parasitic diseases | 15-29 | Age Specific Rate | 3.7 |
Males | A00 - B99 Infectious and parasitic diseases | 30-44 | Age Specific Rate | 4.3 |
Males | A00 - B99 Infectious and parasitic diseases | 45-64 | Age Specific Rate | 6.7 |
Males | A00 - B99 Infectious and parasitic diseases | 65+ | Age Specific Rate | 19.6 |
Females | A00 - B99 Infectious and parasitic diseases | 0-14 | Age Specific Rate | 7.4 |
Females | A00 - B99 Infectious and parasitic diseases | 15-29 | Age Specific Rate | 5.7 |
Females | A00 - B99 Infectious and parasitic diseases | 30-44 | Age Specific Rate | 5.6 |
Females | A00 - B99 Infectious and parasitic diseases | 45-64 | Age Specific Rate | 7.3 |
Females | A00 - B99 Infectious and parasitic diseases | 65+ | Age Specific Rate | 18.1 |
Persons | A00 - B99 Infectious and parasitic diseases | Total | Age Standardised Rate | 7.7 |
Males | A00 - B99 Infectious and parasitic diseases | Total | Age Standardised Rate | 7.5 |
Females | A00 - B99 Infectious and parasitic diseases | Total | Age Standardised Rate | 7.9 |
Persons | A00 - B99 Infectious and parasitic diseases | Total | Crude Rate | 8.2 |
Males | A00 - B99 Infectious and parasitic diseases | Total | Crude Rate | 7.9 |
Females | A00 - B99 Infectious and parasitic diseases | Total | Crude Rate | 8.4 |
Persons | C00 - C97 Malignant neoplasms | 0-14 | Age Specific Rate | 1.4 |
Persons | C00 - C97 Malignant neoplasms | 15-29 | Age Specific Rate | 1.2 |
Persons | C00 - C97 Malignant neoplasms | 30-44 | Age Specific Rate | 5.0 |
Persons | C00 - C97 Malignant neoplasms | 45-64 | Age Specific Rate | 24.7 |
Persons | C00 - C97 Malignant neoplasms | 65+ | Age Specific Rate | 81.5 |
Males | C00 - C97 Malignant neoplasms | 0-14 | Age Specific Rate | 1.5 |
Males | C00 - C97 Malignant neoplasms | 15-29 | Age Specific Rate | 1.3 |
Males | C00 - C97 Malignant neoplasms | 30-44 | Age Specific Rate | 4.2 |
Males | C00 - C97 Malignant neoplasms | 45-64 | Age Specific Rate | 27.1 |
Males | C00 - C97 Malignant neoplasms | 65+ | Age Specific Rate | 105.5 |
Females | C00 - C97 Malignant neoplasms | 0-14 | Age Specific Rate | 1.3 |
Females | C00 - C97 Malignant neoplasms | 15-29 | Age Specific Rate | 1.1 |
Females | C00 - C97 Malignant neoplasms | 30-44 | Age Specific Rate | 5.8 |
Females | C00 - C97 Malignant neoplasms | 45-64 | Age Specific Rate | 22.5 |
Females | C00 - C97 Malignant neoplasms | 65+ | Age Specific Rate | 59.7 |
Persons | C00 - C97 Malignant neoplasms | Total | Age Standardised Rate | 17.4 |
Males | C00 - C97 Malignant neoplasms | Total | Age Standardised Rate | 20.9 |
Females | C00 - C97 Malignant neoplasms | Total | Age Standardised Rate | 14.3 |
Persons | C00 - C97 Malignant neoplasms | Total | Crude Rate | 20.7 |
Males | C00 - C97 Malignant neoplasms | Total | Crude Rate | 24.3 |
Females | C00 - C97 Malignant neoplasms | Total | Crude Rate | 17.2 |
Persons | D00 - D48 Benign and other neoplasms | 0-14 | Age Specific Rate | 1.2 |
Persons | D00 - D48 Benign and other neoplasms | 15-29 | Age Specific Rate | 2.7 |
Persons | D00 - D48 Benign and other neoplasms | 30-44 | Age Specific Rate | 8.9 |
Persons | D00 - D48 Benign and other neoplasms | 45-64 | Age Specific Rate | 20.0 |
Persons | D00 - D48 Benign and other neoplasms | 65+ | Age Specific Rate | 45.0 |
Males | D00 - D48 Benign and other neoplasms | 0-14 | Age Specific Rate | 1.2 |
