At a glance
In 2022:
- More than 5.5 million years of healthy life were lost due to illness and injuries nationally. The leading cause was cancer and other neoplasms, contributing 16.8% and COVID-19 contributed 2.7%, mainly through fatal burden.
- Coronary heart disease, dementia, back pain and problems, COPD and anxiety were the top 5 leading specific causes.
- Disability burden increased from 46.9% in 2003 to 51.7% in 2022 reflecting the growing burden of chronic diseases.
In 2018:
- The total burden rate was 1.4 times higher in remote and very remote areas than in major cities. It was 1.6 times higher in the most disadvantaged areas than in the least disadvantaged areas.
- In Australia, 37.5% of the total disease burden could be attributed to the joint effect of modifiable risk factors. Tobacco, overweight/obesity, and dietary risk factors accounted for 8.6%, 8.4% and 5.4% of total health burden, respectively.
Introduction
This section summarises the health burden of disease groups based on over 200 specific conditions. Burden of disease is a complex analytical method to measure the gap between the ideal of everyone living to old age in good health and people’s experience of illness and early death. Burden of disease analysis uses multiple data sources to estimate health impacts based on:
- the causes and progression of diseases
- life expectancy
- population size
- modifiable risk factor exposure.
These are updated continuously with the latest health evidence. To understand changes in burden over time, results from prior years are updated based on latest health evidence.
The analysis generates three measures of health burden:
- the total estimate of health loss, measured as disability adjusted life years (DALYs)
- loss due to early death, measured as years of life lost (YLL)
- loss due to living with illness or disability, measured as years lived with a disability (YLD).
DALYs are the sum of YLLs and YLDs. All three measures can be reported as a count, an age-standardised rate (ASR, or standardised rate), or a crude rate.
The Australian Institute of Health and Welfare (AIHW) conducts the Australian Burden of Disease Study (ABDS) applying the best current health evidence for the Australian context.1 National results are updated regularly with periodic updates for regions within Australia and modifiable risk factors.
The most recent national ABDS study was in 2022. The most recent jurisdictional, remoteness, socioeconomic areas and risk factor results are for 2018.2
The 2022 ABDS results cannot be compared to other burden of disease studies such as:
- the Global Burden of Disease because it was developed for the global health context
- earlier ABDS studies due to changes in health evidence and the addition of new diseases based on social and disease priorities, and emerging conditions.
Recent additions to ABDS include:
- 2018
- specific conditions added: scabies, asbestosis, silicosis and other pneumoconiosis
- risk factors: bullying victimisation, low birthweight and short gestation. Perpetrator type and sex were added to homicide and violence reporting.
- 2022–COVID-19.
National ABDS results were recalculated for 2003, 2011, 2015 and 2018 using the 2022 methods. For jurisdictions and other small area analyses, the 2018 ABDS recalculated results from 2011.
This section focuses on the most recent 2022 ABDS with a subset of 2018 ABDS jurisdictional results.
2022 Australian Burden of Disease Study
From 2003 to 2022, the health burden (DALYs):
- overall increased from 4.2 to 5.5 million years of healthy life lost
- the standardised rate decreased from 209.3 to 186.3 per 1,000 persons.
This inverse relationship between total burden and standardised rate results, in part, from increasing population size and changing age distributions. The standardised rate increased from 2018 (182.8 per 1,000 persons) to 2022 (186.3 per 1,000 persons) which is likely the effect of the COVID-19 pandemic.1
The proportion of life lost due to illness/disability in Australia is increasing—from 46.9% in 2003 to 51.7% in 2022. This change reflects greater gains in preventing early deaths than in preventing illness and disability.1 This is driven by gains for females in the proportion of total burden attributable to disability. While an increasing proportion of disability burden is also evident in males, fatal burden still outweighs disability burden.
Increasing disability burden shows the impact of an aging population. In future, greater effort will be required for hearing and vision disorders, arthritis and gout which impact mobility, and managing neurological disorders including dementia. Results also show the higher burden of chronic and disabling conditions that affect many young adults and middle-aged people including mental health disorders and musculoskeletal conditions such as back pain.
Health loss by disease group
In 2022, the leading disease group for health loss in Australia was cancer and other neoplasms, where almost all the burden was due to early death (Table 1). Musculoskeletal conditions, cardiovascular diseases, mental health and substance use disorders followed closely. Together these four disease groups explained more than half the total burden.
Musculoskeletal conditions, mental health and substance use disorders have relatively high disability burden while cancers, injury and cardiovascular diseases have high fatal burden. Changes in the leading disease groups from 2003 to 2022 were:1
- cancer and other neoplasms: 21.1% increase in DALYs but a 24.1% decline in standardised rate
- musculoskeletal disorders: 38.2% increase in number of DALYs but a 5.9% decline in standardised rate
- cardiovascular diseases: 9.0% decrease in number of DALYs and a 45.4% decline in standardised rate
- mental and substance use: 35.5% increase in number of DALYs and a 6.5% increase in standardised rate
- neurological conditions: 86.8% increase in number of DALYs and a 14.1% increase in standardised rates.
Over this period the burden for infectious diseases increased (164.8% increase in number of DALYs), largely driven by the 2018 to 2022 increase from the COVID-19 pandemic.
Table 1: Health burden by broad cause in Australia, 2022
Disease group | Healthy years lost - DALYs | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|
Number | ASR | |||||
Cancer and other neoplasms | 932,421 | 16.8 | 91.6 | 8.4 | 21.1 | -24.1 |
Musculoskeletal disorders | 699,431 | 12.6 | 2.9 | 97.1 | 38.2 | -5.9 |
Cardiovascular diseases | 669,831 | 12.1 | 74.1 | 25.9 | -9.0 | -45.4 |
Mental and substance use disorders | 667,073 | 12.0 | 2.0 | 98.0 | 35.5 | 6.5 |
Neurological conditions | 452,196 | 8.2 | 49.4 | 50.6 | 86.8 | 14.1 |
Injury (external cause) | 449,090 | 8.1 | 82.8 | 17.2 | 26.1 | -5.3 |
Injury (nature) | 449,090 | 8.1 | 82.8 | 17.2 | 26.1 | -5.3 |
Respiratory diseases | 402,579 | 7.3 | 37.4 | 62.6 | 46.1 | -5.0 |
Infectious diseases | 247,553 | 4.5 | 70.9 | 29.1 | 164.8 | 69.5 |
Gastrointestinal disorders | 182,189 | 3.3 | 62.4 | 37.6 | 40.7 | -5.1 |
Endocrine disorders | 155,783 | 2.8 | 39.7 | 60.3 | 55.2 | -1.7 |
Oral disorders | 129,174 | 2.3 | 0.2 | 99.8 | 50.9 | 5.8 |
Hearing and vision disorders | 123,710 | 2.2 | 0.0 | 100.0 | 86.2 | 12.3 |
Infant and congenital conditions | 119,275 | 2.2 | 82.5 | 17.5 | -2.5 | -21.4 |
Skin disorders | 92,732 | 1.7 | 8.8 | 91.2 | 35.0 | 1.2 |
Kidney and urinary diseases | 81,628 | 1.5 | 62.2 | 37.8 | 74.6 | 4.0 |
Reproductive and maternal conditions | 68,803 | 1.2 | 2.7 | 97.3 | 48.8 | 8.9 |
Blood and metabolic disorders | 66,967 | 1.2 | 54.1 | 45.9 | 50.7 | 2.4 |
Total | 5,540,435 | 100.0 | 48.3 | 51.7 | 32.5 | -11.0 |
Disease group | Healthy years lost - DALYs | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|
Number | ASR | |||||
Cancer and other neoplasms | 519,603 | 17.8 | 91.6 | 8.4 | 21.0 | -26.5 |
Cardiovascular diseases | 400,845 | 13.7 | 75.1 | 24.9 | -5.8 | -45.2 |
Mental and substance use disorders | 343,815 | 11.8 | 2.4 | 97.6 | 35.3 | 6.9 |
Injury (external cause) | 312,337 | 10.7 | 85.9 | 14.1 | 22.6 | -6.2 |
Injury (nature) | 312,337 | 10.7 | 85.9 | 14.1 | 22.6 | -6.2 |
Musculoskeletal disorders | 307,238 | 10.5 | 2.9 | 97.1 | 30.1 | -10.9 |
Neurological conditions | 194,209 | 6.6 | 57.4 | 42.6 | 100.7 | 19.7 |
Respiratory diseases | 191,457 | 6.6 | 42.8 | 57.2 | 45.8 | -8.5 |
Infectious diseases | 134,925 | 4.6 | 74.1 | 25.9 | 174.1 | 68.0 |
Gastrointestinal disorders | 99,739 | 3.4 | 67.6 | 32.4 | 38.6 | -7.1 |
Endocrine disorders | 91,007 | 3.1 | 42.1 | 57.9 | 58.5 | -1.7 |
Infant and congenital conditions | 69,103 | 2.4 | 81.4 | 18.6 | -2.1 | -21.0 |
Oral disorders | 66,950 | 2.3 | 0.3 | 99.7 | 53.1 | 7.4 |
Hearing and vision disorders | 61,826 | 2.1 | 0.0 | 100.0 | 110.1 | 20.9 |
Kidney and urinary diseases | 50,313 | 1.7 | 56.2 | 43.8 | 70.5 | -3.9 |
Skin disorders | 45,849 | 1.6 | 9.3 | 90.7 | 38.8 | 3.0 |
Blood and metabolic disorders | 27,698 | 0.9 | 74.1 | 25.9 | 36.3 | -11.0 |
Reproductive and maternal conditions | 3,803 | 0.1 | 27.8 | 72.3 | 118.9 | 52.8 |
Total | 2,920,716 | 100.0 | 53.8 | 46.2 | 30.7 | -13.7 |
Disease group | Healthy years lost - DALYs | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|
Number | ASR | |||||
Cancer and other neoplasms | 412,817 | 15.8 | 91.5 | 8.5 | 21.3 | -22.3 |
Musculoskeletal disorders | 392,192 | 15.0 | 3.0 | 97.0 | 45.2 | -1.7 |
Mental and substance use disorders | 323,258 | 12.3 | 1.6 | 98.4 | 35.7 | 6.0 |
Cardiovascular diseases | 268,987 | 10.3 | 72.6 | 27.4 | -13.3 | -46.7 |
Neurological conditions | 257,986 | 9.8 | 43.4 | 56.6 | 77.6 | 10.8 |
Respiratory diseases | 211,123 | 8.1 | 32.5 | 67.5 | 46.4 | -3.0 |
Injury (external cause) | 136,754 | 5.2 | 75.5 | 24.5 | 34.8 | -2.3 |
Injury (nature) | 136,754 | 5.2 | 75.5 | 24.5 | 34.8 | -2.3 |
Infectious diseases | 112,628 | 4.3 | 67.2 | 32.8 | 154.5 | 70.8 |
Gastrointestinal disorders | 82,450 | 3.1 | 56.2 | 43.8 | 43.4 | -2.4 |
Reproductive and maternal conditions | 65,000 | 2.5 | 1.3 | 98.7 | 46.0 | 7.6 |
Endocrine disorders | 64,775 | 2.5 | 36.3 | 63.7 | 50.9 | -2.6 |
Oral disorders | 62,224 | 2.4 | 0.2 | 99.8 | 48.6 | 4.2 |
Hearing and vision disorders | 61,883 | 2.4 | 0.0 | 100.0 | 67.2 | 3.2 |
Infant and congenital conditions | 50,172 | 1.9 | 83.9 | 16.1 | -2.9 | -21.8 |
Skin disorders | 46,883 | 1.8 | 8.3 | 91.7 | 31.4 | -0.1 |
Blood and metabolic disorders | 39,270 | 1.5 | 39.9 | 60.1 | 62.8 | 14.5 |
Kidney and urinary diseases | 31,315 | 1.2 | 71.8 | 28.2 | 81.7 | 13.1 |
Total | 2,619,719 | 100.0 | 42.2 | 57.8 | 34.6 | -8.3 |
Health loss by select specific causes
In 2022, the leading specific causes of health loss were:
- coronary heart disease
- dementia
- back pain and problems
- COPD
- anxiety disorders (Table 2).1
These and others in the top 20 specific causes accounted for 54.7% of the total disease burden. About half of these leading conditions had a high disability burden, indicating that management will require ongoing, long-term care. This is the nature of the changing health burden—the dominance of chronic conditions, impacting the wellbeing of the individual and driving demand for ongoing health support services.
There was a substantial increase in health burden due to dementia, osteoarthritis, hearing loss, falls, asthma, COPD, back pain, suicide and rheumatoid arthritis since 2003—again reflecting an ageing population and the emergence of disabling/non-fatal problems.1
The greatest improvements in reducing burden have been achieved for coronary heart disease and stroke. This can be attributed to success in primary prevention through better monitoring of blood pressure and cholesterol, reduced smoking rates, and advances in treatment and early clinical intervention.
Table 2: Top 50 conditions causing health loss in Australia, 2022
Disease group | Disease | Healthy years lost - DALY (Number) | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|---|
Number | ASR | ||||||
Cardiovascular diseases | Coronary heart disease | 305,620 | 5.5 | 77.6 | 22.4 | -27.9 | -57.0 |
Neurological conditions | Dementia | 241,529 | 4.4 | 58.6 | 41.4 | 159.9 | 39.8 |
Musculoskeletal disorders | Back pain and problems | 235,037 | 4.2 | 0.5 | 99.5 | 48.6 | 7.6 |
Musculoskeletal disorders | Other musculoskeletal | 216,772 | 3.9 | 7.0 | 93.0 | 37.9 | -7.2 |
Respiratory diseases | COPD | 203,573 | 3.7 | 53.0 | 47.0 | 54.0 | -10.7 |
Mental and substance use disorders | Anxiety disorders | 161,308 | 2.9 | 0.1 | 99.9 | 27.8 | 0.2 |
Injury (external cause) | Suicide and self-inflicted injuries (external cause) | 160,365 | 2.9 | 99.2 | 0.8 | 56.4 | 23.2 |
Cancer and other neoplasms | Lung cancer | 159,281 | 2.9 | 97.6 | 2.4 | 15.6 | -29.1 |
Infectious diseases | COVID-19 | 151,388 | 2.7 | 73.3 | 26.7 | NA | NA |
Mental and substance use disorders | Depressive disorders | 147,579 | 2.7 | 0.3 | 99.7 | 28.8 | -0.1 |
Respiratory diseases | Asthma | 138,041 | 2.5 | 5.9 | 94.1 | 43.3 | 7.8 |
Musculoskeletal disorders | Osteoarthritis | 132,248 | 2.4 | 0.5 | 99.5 | 86.6 | 19.5 |
Endocrine disorders | Type 2 diabetes mellitus | 125,512 | 2.3 | 39.1 | 60.9 | 61.4 | -0.4 |
Cardiovascular diseases | Stroke | 123,308 | 2.2 | 85.2 | 14.8 | -17.6 | -51.4 |
Musculoskeletal disorders | Rheumatoid arthritis | 110,229 | 2.0 | 2.9 | 97.1 | -2.4 | -35.9 |
Cancer and other neoplasms | Bowel cancer | 97,754 | 1.8 | 92.8 | 7.2 | 0.3 | -37.1 |
Hearing and vision disorders | Hearing loss | 89,053 | 1.6 | 0.0 | 100.0 | 87.3 | 13.9 |
Injury (external cause) | Falls (external cause) | 87,328 | 1.6 | 54.0 | 46.0 | 97.1 | 22.1 |
Cancer and other neoplasms | Breast cancer | 73,518 | 1.3 | 85.1 | 14.9 | 4.5 | -30.4 |
Cardiovascular diseases | Atrial fibrillation and flutter | 72,827 | 1.3 | 27.8 | 72.2 | 143.9 | 40.6 |
Mental and substance use disorders | Alcohol use disorders | 71,660 | 1.3 | 9.8 | 90.2 | 19.3 | -4.4 |
Injury (external cause) | Poisoning (external cause) | 70,616 | 1.3 | 99.2 | 0.8 | 91.8 | 51.4 |
Gastrointestinal disorders | Chronic liver disease | 66,517 | 1.2 | 94.5 | 5.5 | 60.9 | 11.9 |
Kidney and urinary diseases | Chronic kidney disease | 63,494 | 1.1 | 73.2 | 26.8 | 92.2 | 14.7 |
Cancer and other neoplasms | Pancreatic cancer | 61,057 | 1.1 | 98.3 | 1.7 | 72.8 | 6.9 |
Cancer and other neoplasms | Prostate cancer | 55,659 | 1.0 | 72.8 | 27.2 | 23.7 | -29.5 |
Oral disorders | Dental caries | 52,371 | 0.9 | 0.1 | 99.9 | 54.2 | 16.6 |
Mental and substance use disorders | Eating disorders | 52,120 | 0.9 | 1.3 | 98.7 | 45.5 | 18.0 |
Mental and substance use disorders | Drug use disorders (excluding alcohol) | 50,854 | 0.9 | 3.5 | 96.5 | 48.0 | 17.5 |
Cardiovascular diseases | Other cardiovascular diseases | 50,211 | 0.9 | 73.8 | 26.2 | 25.6 | -17.2 |
Mental and substance use disorders | Autism spectrum disorders | 48,211 | 0.9 | 0.6 | 99.4 | NA | NA |
Neurological conditions | Other neurological conditions | 47,639 | 0.9 | 60.3 | 39.7 | 79.8 | 22.7 |
Neurological conditions | Migraine | 47,283 | 0.9 | 0.0 | 100.0 | 20.4 | -6.9 |
Cancer and other neoplasms | Liver cancer | 45,874 | 0.8 | 98.3 | 1.7 | NA | NA |
Oral disorders | Periodontal disease | 45,274 | 0.8 | 0.1 | 99.9 | 102.5 | 40.3 |
Neurological conditions | Epilepsy | 44,293 | 0.8 | 21.6 | 78.4 | 5.5 | -18.8 |
Mental and substance use disorders | Bipolar affective disorder | 43,056 | 0.8 | 0.4 | 99.6 | 25.1 | -0.3 |
Cancer and other neoplasms | Brain and central nervous system cancer | 42,181 | 0.8 | 95.6 | 4.4 | 24.0 | -14.0 |
Cancer and other neoplasms | Other malignant neoplasms (cancers) | 41,012 | 0.7 | 93.9 | 6.1 | 72.8 | 13.8 |
Neurological conditions | Parkinson disease | 40,962 | 0.7 | 59.5 | 40.5 | NA | NA |
Infectious diseases | Lower respiratory infections incl influenza and pneumonia | 39,595 | 0.7 | 86.7 | 13.3 | -11.2 | -43.9 |
Mental and substance use disorders | Schizophrenia | 38,509 | 0.7 | 3.3 | 96.7 | 31.7 | 1.0 |
Injury (external cause) | Road traffic injuries - motor vehicle occupants (external cause) | 37,634 | 0.7 | 88.6 | 11.4 | -39.5 | -52.5 |
Skin disorders | Dermatitis and eczema | 37,228 | 0.7 | 0.1 | 99.9 | 32.7 | 0.3 |
Reproductive and maternal conditions | Genital prolapse | 35,877 | 0.6 | 2.3 | 97.7 | 54.9 | 3.6 |
Blood and metabolic disorders | Other blood and metabolic disorders | 33,483 | 0.6 | 95.1 | 4.9 | 33.9 | -10.3 |
Cardiovascular diseases | Non-rheumatic valvular disease | 32,655 | 0.6 | 59.9 | 40.1 | 34.2 | -23.9 |
Oral disorders | Severe tooth loss | 30,732 | 0.6 | 0.0 | 100.0 | 7.1 | -34.6 |
Cancer and other neoplasms | Non-Hodgkin lymphoma | 28,433 | 0.5 | 92.7 | 7.3 | -3.2 | -40.8 |
Cancer and other neoplasms | Unknown primary | 28,346 | 0.5 | 95.1 | 4.9 | -1.4 | -40.3 |
Total | 5,540,435 | 100.0 | 48.3 | 51.7 | 32.5 | -11.0 |
Disease group | Disease | Healthy years lost - DALY (Number) | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|---|
Number | ASR | ||||||
Cardiovascular diseases | Coronary heart disease | 205,453 | 7.0 | 79.4 | 20.6 | -22.6 | -54.9 |
Injury (external cause) | Suicide and self-inflicted injuries (external cause) | 121,747 | 4.2 | 99.5 | 0.5 | 52.7 | 20.5 |
Musculoskeletal disorders | Back pain and problems | 116,045 | 4.0 | 0.6 | 99.4 | 40.6 | 2.1 |
Musculoskeletal disorders | Other musculoskeletal | 96,793 | 3.3 | 6.7 | 93.3 | 32.2 | -10.8 |
Respiratory diseases | COPD | 96,329 | 3.3 | 60.4 | 39.6 | 48.0 | -18.9 |
Neurological conditions | Dementia | 95,892 | 3.3 | 64.5 | 35.5 | 205.8 | 49.9 |
Cancer and other neoplasms | Lung cancer | 90,694 | 3.1 | 97.7 | 2.3 | 2.7 | -38.1 |
Infectious diseases | COVID-19 | 87,143 | 3.0 | 77.9 | 22.1 | NA | NA |
Endocrine disorders | Type 2 diabetes mellitus | 73,879 | 2.5 | 41.2 | 58.8 | 63.8 | -1.1 |
Mental and substance use disorders | Anxiety disorders | 63,954 | 2.2 | 0.1 | 99.9 | 27.0 | 0.2 |
Respiratory diseases | Asthma | 62,472 | 2.1 | 6.2 | 93.8 | 48.6 | 13.4 |
Cardiovascular diseases | Stroke | 62,410 | 2.1 | 83.5 | 16.5 | -12.4 | -51.4 |
Mental and substance use disorders | Depressive disorders | 62,311 | 2.1 | 0.2 | 99.8 | 27.0 | -0.2 |
Cancer and other neoplasms | Prostate cancer | 55,659 | 1.9 | 72.8 | 27.2 | 23.7 | -34.1 |
Cancer and other neoplasms | Bowel cancer | 55,353 | 1.9 | 93.1 | 6.9 | 0.0 | -38.4 |
Mental and substance use disorders | Alcohol use disorders | 53,798 | 1.8 | 10.0 | 90.0 | 18.2 | -5.2 |
Injury (external cause) | Poisoning (external cause) | 48,552 | 1.7 | 99.3 | 0.7 | 88.0 | 50.2 |
Musculoskeletal disorders | Osteoarthritis | 47,719 | 1.6 | 0.5 | 99.5 | 77.1 | 12.7 |
Hearing and vision disorders | Hearing loss | 47,030 | 1.6 | 0.0 | 100.0 | 118.2 | 27.3 |
Injury (external cause) | Falls (external cause) | 44,621 | 1.5 | 58.7 | 41.3 | 90.3 | 18.7 |
Gastrointestinal disorders | Chronic liver disease | 43,974 | 1.5 | 95.3 | 4.7 | 48.6 | 4.0 |
Musculoskeletal disorders | Rheumatoid arthritis | 42,137 | 1.4 | 2.7 | 97.3 | -11.9 | -42.1 |
Cardiovascular diseases | Atrial fibrillation and flutter | 38,917 | 1.3 | 23.3 | 76.7 | 150.0 | 39.8 |
Mental and substance use disorders | Autism spectrum disorders | 37,767 | 1.3 | 0.1 | 99.9 | 121.6 | 69.1 |
Kidney and urinary diseases | Chronic kidney disease | 34,163 | 1.2 | 75.3 | 24.7 | 98.1 | 12.2 |
Mental and substance use disorders | Drug use disorders (excluding alcohol) | 33,637 | 1.2 | 3.4 | 96.6 | 43.8 | 14.7 |
Cancer and other neoplasms | Pancreatic cancer | 33,503 | 1.1 | 98.4 | 1.6 | 74.1 | 7.5 |
Cancer and other neoplasms | Liver cancer | 31,749 | 1.1 | 98.2 | 1.8 | 133.9 | 44.8 |
Injury (external cause) | Road traffic injuries - motor vehicle occupants (external cause) | 28,011 | 1.0 | 91.5 | 8.5 | -35.9 | -49.3 |
Oral disorders | Dental caries | 27,703 | 0.9 | 0.1 | 99.9 | 49.8 | 13.7 |
Cancer and other neoplasms | Brain and central nervous system cancer | 25,747 | 0.9 | 95.9 | 4.1 | 29.1 | -9.8 |
Oral disorders | Periodontal disease | 25,219 | 0.9 | 0.2 | 99.8 | 91.1 | 35.3 |
Mental and substance use disorders | Schizophrenia | 25,100 | 0.9 | 2.1 | 97.9 | 28.7 | 0.6 |
Cardiovascular diseases | Other cardiovascular diseases | 25,011 | 0.9 | 75.1 | 24.9 | 25.7 | -18.4 |
Neurological conditions | Epilepsy | 24,192 | 0.8 | 25.2 | 74.8 | 12.0 | -14.2 |
Neurological conditions | Parkinson disease | 23,780 | 0.8 | 69.6 | 30.4 | NA | NA |
Neurological conditions | Other neurological conditions | 23,579 | 0.8 | 71.6 | 28.4 | 75.5 | 20.2 |
Cancer and other neoplasms | Oesophageal cancer | 20,978 | 0.7 | 97.9 | 2.1 | 30.4 | -19.5 |
Cancer and other neoplasms | Other malignant neoplasms (cancers) | 20,861 | 0.7 | 94.2 | 5.8 | 66.6 | 9.3 |
Injury (external cause) | Other unintentional injuries (external cause) | 20,345 | 0.7 | 55.5 | 44.5 | -16.4 | -36.1 |
Infectious diseases | Lower respiratory infections incl influenza and pneumonia | 19,484 | 0.7 | 87.3 | 12.7 | -15.5 | -50.9 |
Mental and substance use disorders | Bipolar affective disorder | 19,280 | 0.7 | 0.3 | 99.7 | 23.4 | -0.4 |
Blood and metabolic disorders | Other blood and metabolic disorders | 18,960 | 0.6 | 95.7 | 4.3 | 30.9 | -12.5 |
Skin disorders | Dermatitis and eczema | 18,450 | 0.6 | 0.2 | 99.8 | 32.4 | 0.4 |
Cardiovascular diseases | Cardiomyopathy | 18,398 | 0.6 | 87.3 | 12.7 | 19.5 | -22.0 |
Mental and substance use disorders | Eating disorders | 17,415 | 0.6 | 0.1 | 99.9 | NA | NA |
Cancer and other neoplasms | Non-Hodgkin lymphoma | 17,323 | 0.6 | 93.3 | 6.7 | 0.5 | -38.2 |
Cardiovascular diseases | Non-rheumatic valvular disease | 17,103 | 0.6 | 59.9 | 40.1 | NA | NA |
Cancer and other neoplasms | Melanoma of the skin | 16,299 | 0.6 | 85.6 | 14.4 | -12.2 | -44.0 |
Cancer and other neoplasms | Unknown primary | 16,271 | 0.6 | 94.6 | 5.4 | 4.4 | -38.5 |
Total | 2,920,716 | 100.0 | 53.8 | 46.2 | 30.7 | -13.7 |
Disease group | Disease | Healthy years lost - DALY (Number) | % of total DALY | % of fatal DALY | % of disability DALY | % Change in total DALY between 2003 and 2022 | |
---|---|---|---|---|---|---|---|
Number | ASR | ||||||
Neurological conditions | Dementia | 145,637 | 5.6 | 54.8 | 45.2 | 136.5 | 36.8 |
Musculoskeletal disorders | Other musculoskeletal | 119,979 | 4.6 | 7.3 | 92.7 | 42.9 | -4.4 |
Musculoskeletal disorders | Back pain and problems | 118,992 | 4.5 | 0.4 | 99.6 | 57.3 | 13.5 |
Respiratory diseases | COPD | 107,244 | 4.1 | 46.3 | 53.7 | 59.7 | -3.7 |
Cardiovascular diseases | Coronary heart disease | 100,167 | 3.8 | 73.9 | 26.1 | -36.7 | -62.2 |
Mental and substance use disorders | Anxiety disorders | 97,353 | 3.7 | 0.1 | 99.9 | 28.4 | 0.1 |
Mental and substance use disorders | Depressive disorders | 85,268 | 3.3 | 0.4 | 99.6 | 30.2 | -0.1 |
Musculoskeletal disorders | Osteoarthritis | 84,529 | 3.2 | 0.4 | 99.6 | 92.4 | 23.6 |
Respiratory diseases | Asthma | 75,568 | 2.9 | 5.6 | 94.4 | 39.2 | 3.3 |
Cancer and other neoplasms | Breast cancer | 72,805 | 2.8 | 85.1 | 14.9 | 3.9 | -31.1 |
Cancer and other neoplasms | Lung cancer | 68,587 | 2.6 | 97.4 | 2.6 | 38.6 | -14.0 |
Musculoskeletal disorders | Rheumatoid arthritis | 68,092 | 2.6 | 3.0 | 97.0 | 4.6 | -31.6 |
Infectious diseases | COVID-19 | 64,245 | 2.5 | 67.2 | 32.8 | NA | NA |
Cardiovascular diseases | Stroke | 60,898 | 2.3 | 86.9 | 13.1 | -22.3 | -51.8 |
Endocrine disorders | Type 2 diabetes mellitus | 51,633 | 2.0 | 36.1 | 63.9 | 58.1 | -0.7 |
Injury (external cause) | Falls (external cause) | 42,707 | 1.6 | 49.0 | 51.0 | 104.8 | 29.0 |
Cancer and other neoplasms | Bowel cancer | 42,401 | 1.6 | 92.5 | 7.5 | 0.8 | -35.7 |
Hearing and vision disorders | Hearing loss | 42,023 | 1.6 | 0.0 | 100.0 | 61.7 | -0.3 |
Injury (external cause) | Suicide and self-inflicted injuries (external cause) | 38,618 | 1.5 | 98.3 | 1.7 | 69.3 | 33.4 |
Mental and substance use disorders | Eating disorders | 34,706 | 1.3 | 1.9 | 98.1 | 44.0 | 17.5 |
Neurological conditions | Migraine | 33,993 | 1.3 | 0.0 | 100.0 | 22.3 | -5.9 |
Cardiovascular diseases | Atrial fibrillation and flutter | 33,910 | 1.3 | 32.9 | 67.1 | 137.3 | 41.3 |
Reproductive and maternal conditions | Genital prolapse | 33,696 | 1.3 | 0.3 | 99.7 | 48.7 | -0.3 |
Kidney and urinary diseases | Chronic kidney disease | 29,331 | 1.1 | 70.8 | 29.2 | 85.7 | 15.4 |
Cancer and other neoplasms | Pancreatic cancer | 27,555 | 1.1 | 98.2 | 1.8 | 71.2 | 6.6 |
Cardiovascular diseases | Other cardiovascular diseases | 25,200 | 1.0 | 72.6 | 27.4 | 25.6 | -16.5 |
Oral disorders | Dental caries | 24,668 | 0.9 | 0.1 | 99.9 | 59.4 | 20.1 |
Neurological conditions | Other neurological conditions | 24,061 | 0.9 | 49.3 | 50.7 | 84.2 | 25.6 |
Mental and substance use disorders | Bipolar affective disorder | 23,776 | 0.9 | 0.5 | 99.5 | 26.6 | -0.1 |
Gastrointestinal disorders | Chronic liver disease | 22,543 | 0.9 | 93.1 | 6.9 | 91.8 | 33.1 |
Injury (external cause) | Poisoning (external cause) | 22,064 | 0.8 | 98.9 | 1.1 | 101.0 | 55.8 |
Cancer and other neoplasms | Ovarian cancer | 20,501 | 0.8 | 94.0 | 6.0 | 15.3 | -26.4 |
Cancer and other neoplasms | Other malignant neoplasms (cancers) | 20,151 | 0.8 | 93.6 | 6.4 | 79.8 | 18.9 |
Infectious diseases | Lower respiratory infections incl influenza and pneumonia | 20,110 | 0.8 | 86.0 | 14.0 | -6.5 | -36.6 |
Neurological conditions | Epilepsy | 20,101 | 0.8 | 17.2 | 82.8 | -1.4 | -23.6 |
Oral disorders | Periodontal disease | 20,055 | 0.8 | 0.0 | 100.0 | NA | NA |
Skin disorders | Dermatitis and eczema | 18,778 | 0.7 | 0.0 | 100.0 | 33.0 | 0.2 |
Mental and substance use disorders | Alcohol use disorders | 17,862 | 0.7 | 9.1 | 90.9 | 22.6 | -1.9 |
